Adaptation 15
Every chart and table below is computed from this published replay. It stays until its uploader deletes it.
| Map | Adaptation 15 |
|---|---|
| Mode | Casual |
| Length | 20:07 |
| Game version | 1.37.0 r21352 |
| Game data used | 1.37.0 r21352 |
| Spectators | [WFR]Baumstaend, Nils, Luis |
| File | 17628213 B · 1b747f1d262c42ab928aa7c00c1948e725dcb87eaf45a41f4340f2f9caa19f8d |
Left side Winner
Architect
Right side
Seep
Left side won.
Notices
- Devices online: only the earliest events of 337 are drawn.
On the ladder
Ladder profiles:
Scoreboard
Per fort, at the end of the match.
| Metric | zebdww | pur | og | tho15rider | Share |
|---|---|---|---|---|---|
| Damage dealt by the fort | 105 525 | 138 527 | 7 376 | 25 796 | |
| Damage taken1 | – | – | – | – | |
| Reactor health at the end | 100 | 100 | 0 | 0 | |
| Metal floated | 5 713 | 3 662 | 3 417 | 2 695 | |
| Energy floated | 30 351 | 28 944 | 83 935 | 130 613 | |
| Devices finished derived2 | 77 | 79 | 62 | 77 | |
| Devices lost | 50 | 47 | 37 | 69 | |
| Struts lost | 90 | 142 | 412 | 577 | |
| Actions per minute | 84.8 | 109.1 | 64.2 | 97.8 | |
| In-game APM | 195.4 | 202.2 | 165.4 | 205.7 |
Economy
Hover or touch a chart to read every chart at that moment. Drag across a chart to zoom all of them, double-click to reset. Click a legend entry to hide or show its line.
Pick a player to follow them in every chart.
Metal
Metal held, and the storage capacity as a dashed line.
Data table
| Time | zebdww · held | zebdww · storage | pur · held | pur · storage | og · held | og · storage | tho15rider · held | tho15rider · storage |
|---|---|---|---|---|---|---|---|---|
| 0:00 | 601 | 990 | 601 | 990 | 601 | 900 | 601 | 900 |
| 0:05 | 167 | 990 | 141 | 990 | 448 | 900 | 317 | 900 |
| 0:10 | 217 | 990 | 200 | 990 | 302 | 900 | 283 | 900 |
| 0:15 | 174 | 990 | 229 | 990 | 212 | 600 | 276 | 900 |
| 0:20 | 220 | 990 | 298 | 990 | 291 | 900 | 179 | 900 |
| 0:25 | 54 | 990 | 378 | 990 | 356 | 900 | 447 | 900 |
| 0:31 | 244 | 990 | 135 | 990 | 122 | 900 | 518 | 900 |
| 0:36 | 525 | 990 | 216 | 990 | 421 | 900 | 647 | 900 |
| 0:41 | 348 | 990 | 269 | 990 | 187 | 900 | 482 | 900 |
| 0:46 | 386 | 990 | 40 | 990 | 369 | 900 | 612 | 900 |
| 0:51 | 495 | 990 | 126 | 990 | 301 | 900 | 397 | 900 |
| 0:56 | 281 | 990 | 12 | 990 | 312 | 900 | 483 | 900 |
| 1:01 | 317 | 990 | 307 | 990 | 340 | 900 | 269 | 900 |
| 1:06 | 231 | 990 | 426 | 990 | 46 | 900 | 355 | 900 |
| 1:11 | 235 | 990 | 296 | 990 | 85 | 900 | 457 | 900 |
| 1:16 | 41 | 990 | 552 | 990 | 61 | 900 | 86 | 900 |
| 1:21 | 146 | 990 | 299 | 990 | 106 | 900 | 157 | 900 |
| 1:26 | 271 | 990 | 387 | 990 | 222 | 900 | 283 | 900 |
| 1:31 | 479 | 990 | 505 | 990 | 251 | 900 | 411 | 900 |
| 1:36 | 605 | 990 | 479 | 990 | 286 | 900 | 557 | 900 |
| 1:41 | 118 | 990 | 484 | 990 | 132 | 900 | 25 | 900 |
| 1:46 | 247 | 990 | 178 | 990 | 279 | 900 | 95 | 900 |
| 1:51 | 393 | 990 | 324 | 990 | 125 | 900 | 163 | 900 |
| 1:56 | 105 | 990 | 170 | 990 | 271 | 900 | 310 | 900 |
| 2:01 | 227 | 990 | 316 | 990 | 417 | 900 | 456 | 900 |
| 2:06 | 43 | 990 | 62 | 990 | 563 | 900 | 602 | 900 |
| 2:11 | 104 | 990 | 128 | 990 | 726 | 900 | 750 | 900 |
| 2:17 | 149 | 990 | 404 | 990 | 95 | 900 | 399 | 900 |
| 2:22 | 297 | 990 | 573 | 990 | 267 | 900 | 47 | 900 |
| 2:27 | 446 | 990 | 162 | 990 | 367 | 900 | 196 | 900 |
| 2:32 | 448 | 990 | 132 | 990 | 456 | 900 | 144 | 900 |
| 2:37 | 85 | 990 | 121 | 990 | 614 | 900 | 93 | 900 |
| 2:42 | 233 | 990 | 147 | 990 | 704 | 900 | 125 | 900 |
| 2:47 | 78 | 990 | 251 | 990 | 864 | 900 | 74 | 900 |
| 2:52 | 109 | 990 | 430 | 990 | 859 | 900 | 222 | 900 |
| 2:57 | 180 | 990 | 439 | 990 | 847 | 900 | 292 | 900 |
| 3:03 | 138 | 990 | 491 | 990 | 886 | 900 | 326 | 900 |
| 3:08 | 225 | 990 | 444 | 990 | 900 | 900 | 197 | 900 |
| 3:13 | 161 | 990 | 580 | 990 | 900 | 900 | 210 | 900 |
| 3:18 | 231 | 990 | 551 | 990 | 896 | 900 | 285 | 900 |
| 3:23 | 363 | 990 | 330 | 990 | 890 | 900 | 193 | 900 |
| 3:28 | 518 | 990 | 262 | 990 | 899 | 900 | 67 | 900 |
| 3:33 | 674 | 990 | 371 | 990 | 900 | 900 | 127 | 900 |
| 3:38 | 33 | 990 | 132 | 990 | 522 | 900 | 252 | 900 |
| 3:44 | 206 | 990 | 151 | 990 | 707 | 900 | 356 | 900 |
| 3:49 | 300 | 990 | 170 | 990 | 822 | 900 | 184 | 900 |
| 3:54 | 486 | 990 | 279 | 990 | 806 | 900 | 90 | 900 |
| 3:59 | 382 | 990 | 286 | 990 | 864 | 900 | 139 | 900 |
| 4:04 | 310 | 990 | 436 | 990 | 900 | 900 | 81 | 900 |
| 4:09 | 402 | 990 | 633 | 990 | 881 | 900 | 59 | 900 |
| 4:14 | 588 | 1 380 | 832 | 990 | 891 | 900 | 95 | 900 |
| 4:19 | 752 | 1 380 | 990 | 990 | 784 | 900 | 150 | 900 |
| 4:24 | 932 | 1 380 | 191 | 990 | 481 | 900 | 120 | 900 |
| 4:29 | 994 | 1 380 | 388 | 990 | 579 | 900 | 170 | 900 |
| 4:34 | 954 | 1 380 | 584 | 990 | 738 | 900 | 123 | 900 |
| 4:39 | 971 | 1 380 | 781 | 990 | 624 | 900 | 156 | 900 |
| 4:45 | 834 | 1 380 | 838 | 990 | 445 | 900 | 249 | 900 |
| 4:50 | 839 | 1 380 | 990 | 990 | 619 | 900 | 260 | 900 |
| 4:55 | 777 | 1 380 | 990 | 990 | 718 | 900 | 399 | 900 |
| 5:00 | 363 | 1 380 | 558 | 990 | 867 | 900 | 445 | 900 |
| 5:05 | 525 | 1 380 | 647 | 990 | 900 | 900 | 543 | 900 |
| 5:10 | 515 | 1 380 | 657 | 990 | 895 | 900 | 100 | 900 |
| 5:15 | 679 | 1 380 | 576 | 990 | 425 | 900 | 156 | 900 |
| 5:20 | 645 | 1 380 | 714 | 990 | 612 | 900 | 307 | 900 |
| 5:25 | 774 | 1 380 | 784 | 990 | 705 | 900 | 364 | 900 |
| 5:30 | 774 | 1 380 | 891 | 990 | 768 | 900 | 47 | 900 |
| 5:35 | 782 | 1 380 | 990 | 990 | 204 | 900 | 120 | 900 |
| 5:40 | 880 | 1 380 | 663 | 990 | 311 | 900 | 181 | 900 |
| 5:45 | 1 039 | 1 380 | 747 | 990 | 405 | 900 | 197 | 900 |
| 5:50 | 245 | 1 380 | 453 | 990 | 412 | 900 | 278 | 900 |
| 5:55 | 457 | 1 380 | 428 | 990 | 427 | 900 | 252 | 900 |
| 6:00 | 664 | 1 380 | 411 | 990 | 555 | 900 | 259 | 900 |
| 6:05 | 810 | 1 380 | 492 | 990 | 741 | 900 | 365 | 900 |
| 6:10 | 1 017 | 1 380 | 560 | 990 | 536 | 900 | 443 | 900 |
| 6:15 | 1 223 | 1 380 | 677 | 990 | 719 | 900 | 523 | 900 |
| 6:20 | 280 | 1 380 | 851 | 990 | 900 | 900 | 730 | 900 |
| 6:25 | 487 | 1 380 | 866 | 990 | 900 | 900 | 725 | 900 |
| 6:30 | 693 | 1 380 | 808 | 990 | 790 | 900 | 770 | 900 |
| 6:35 | 679 | 1 380 | 912 | 990 | 410 | 900 | 861 | 900 |
| 6:40 | 586 | 1 380 | 96 | 990 | 130 | 900 | 900 | 900 |
| 6:45 | 792 | 1 380 | 268 | 990 | 276 | 1 200 | 900 | 900 |
| 6:51 | 399 | 1 380 | 412 | 990 | 317 | 1 200 | 785 | 900 |
| 6:56 | 351 | 1 380 | 351 | 990 | 500 | 1 200 | 884 | 900 |
| 7:01 | 557 | 1 380 | 296 | 990 | 612 | 1 200 | 900 | 900 |
| 7:06 | 734 | 1 380 | 409 | 990 | 623 | 1 200 | 896 | 900 |
| 7:11 | 849 | 1 380 | 626 | 990 | 809 | 1 200 | 823 | 900 |
| 7:16 | 967 | 1 380 | 757 | 990 | 596 | 1 200 | 870 | 900 |
| 7:21 | 81 | 1 380 | 867 | 990 | 782 | 1 200 | 876 | 900 |
| 7:26 | 126 | 1 380 | 978 | 990 | 969 | 1 200 | 502 | 900 |
| 7:31 | 39 | 1 380 | 990 | 990 | 155 | 1 200 | 460 | 900 |
| 7:36 | 70 | 1 380 | 89 | 990 | 287 | 1 200 | 423 | 900 |
| 7:41 | 164 | 1 380 | 90 | 990 | 418 | 1 200 | 314 | 900 |
| 7:46 | 107 | 1 380 | 277 | 990 | 605 | 1 200 | 471 | 900 |
| 7:51 | 305 | 1 380 | 494 | 990 | 791 | 1 200 | 677 | 900 |
| 7:56 | 21 | 1 380 | 704 | 990 | 777 | 1 200 | 654 | 900 |
| 8:01 | 201 | 1 380 | 341 | 990 | 788 | 1 200 | 416 | 900 |
| 8:06 | 332 | 1 380 | 578 | 990 | 825 | 1 200 | 334 | 900 |
| 8:11 | 325 | 1 380 | 704 | 990 | 914 | 1 200 | 367 | 900 |
| 8:16 | 531 | 1 380 | 861 | 990 | 954 | 1 200 | 395 | 900 |
| 8:21 | 738 | 1 380 | 808 | 990 | 1 067 | 1 200 | 601 | 900 |
| 8:26 | 451 | 1 380 | 977 | 990 | 1 155 | 1 200 | 808 | 900 |
| 8:31 | 228 | 1 380 | 218 | 990 | 1 087 | 1 200 | 875 | 900 |
| 8:36 | 336 | 1 380 | 379 | 990 | 1 200 | 1 200 | 818 | 900 |
| 8:42 | 443 | 1 380 | 630 | 990 | 1 187 | 1 200 | 863 | 900 |
| 8:47 | 74 | 1 380 | 764 | 990 | 909 | 1 200 | 564 | 900 |
| 8:52 | 275 | 1 380 | 865 | 990 | 713 | 1 200 | 639 | 900 |
| 8:57 | 439 | 1 380 | 119 | 990 | 693 | 1 200 | 720 | 900 |
| 9:02 | 649 | 1 380 | 129 | 990 | 721 | 1 200 | 731 | 900 |
| 9:07 | 459 | 1 380 | 297 | 990 | 909 | 1 200 | 757 | 900 |
| 9:12 | 639 | 1 380 | 487 | 990 | 987 | 1 200 | 808 | 900 |
| 9:17 | 729 | 1 380 | 678 | 990 | 1 177 | 1 200 | 878 | 900 |
| 9:23 | 701 | 1 380 | 854 | 990 | 1 195 | 1 200 | 143 | 900 |
| 9:28 | 801 | 1 380 | 500 | 990 | 1 165 | 1 200 | 269 | 900 |
| 9:33 | 924 | 1 380 | 499 | 990 | 1 200 | 1 200 | 439 | 900 |
| 9:38 | 1 130 | 1 380 | 481 | 990 | 922 | 1 200 | 579 | 900 |
| 9:43 | 942 | 1 380 | 567 | 990 | 1 002 | 1 200 | 539 | 900 |
| 9:48 | 460 | 1 380 | 720 | 990 | 90 | 1 200 | 577 | 900 |
| 9:53 | 610 | 1 380 | 598 | 990 | 264 | 1 200 | 165 | 900 |
| 9:58 | 215 | 1 380 | 244 | 990 | 40 | 1 200 | 144 | 900 |
| 10:03 | 193 | 1 380 | 112 | 990 | 229 | 1 200 | 336 | 900 |
| 10:09 | 340 | 1 380 | 180 | 990 | 214 | 1 200 | 506 | 900 |
| 10:14 | 550 | 1 380 | 305 | 990 | 317 | 1 200 | 616 | 900 |
| 10:19 | 668 | 1 380 | 496 | 990 | 506 | 1 200 | 785 | 900 |
| 10:24 | 578 | 1 380 | 747 | 990 | 495 | 1 200 | 895 | 900 |
| 10:29 | 788 | 1 380 | 848 | 990 | 253 | 1 200 | 161 | 900 |
| 10:34 | 598 | 1 380 | 990 | 990 | 323 | 1 200 | 242 | 900 |
| 10:39 | 413 | 1 380 | 414 | 990 | 131 | 1 200 | 370 | 900 |
| 10:44 | 456 | 1 380 | 510 | 990 | 102 | 1 200 | 490 | 900 |
| 10:50 | 666 | 1 380 | 622 | 990 | 264 | 1 200 | 700 | 900 |
| 10:55 | 875 | 1 380 | 803 | 990 | 375 | 1 200 | 810 | 900 |
| 11:00 | 1 085 | 1 380 | 979 | 990 | 241 | 1 200 | 765 | 900 |
| 11:05 | 1 295 | 1 380 | 151 | 990 | 430 | 1 200 | 706 | 900 |
| 11:10 | 473 | 1 380 | 402 | 990 | 619 | 1 200 | 769 | 900 |
| 11:15 | 343 | 1 380 | 413 | 990 | 772 | 1 200 | 838 | 900 |
| 11:20 | 407 | 1 380 | 634 | 990 | 644 | 1 200 | 900 | 900 |
| 11:25 | 152 | 1 380 | 847 | 990 | 631 | 1 200 | 389 | 900 |
| 11:30 | 265 | 1 380 | 123 | 990 | 556 | 1 200 | 396 | 900 |
| 11:36 | 399 | 1 380 | 373 | 990 | 574 | 1 200 | 439 | 900 |
| 11:41 | 274 | 1 380 | 454 | 990 | 72 | 1 200 | 491 | 1 200 |
| 11:46 | 429 | 1 380 | 546 | 990 | 216 | 1 200 | 192 | 1 200 |
| 11:51 | 609 | 1 380 | 767 | 990 | 318 | 1 200 | 262 | 1 200 |
| 11:56 | 590 | 1 380 | 928 | 990 | 454 | 1 200 | 452 | 1 200 |
| 12:01 | 329 | 1 380 | 598 | 990 | 388 | 1 200 | 509 | 1 200 |
| 12:06 | 33 | 1 380 | 449 | 990 | 451 | 1 200 | 460 | 1 200 |
| 12:11 | 196 | 1 380 | 86 | 1 770 | 382 | 1 200 | 248 | 1 200 |
| 12:17 | 403 | 1 380 | 75 | 1 770 | 422 | 1 200 | 391 | 1 200 |
| 12:22 | 388 | 1 380 | 326 | 1 770 | 282 | 1 200 | 347 | 1 200 |
| 12:27 | 597 | 1 380 | 427 | 1 770 | 471 | 1 200 | 233 | 1 200 |
| 12:32 | 770 | 1 380 | 424 | 1 770 | 114 | 1 200 | 169 | 1 200 |
| 12:37 | 148 | 1 380 | 675 | 1 770 | 304 | 1 200 | 287 | 1 200 |
| 12:42 | 342 | 1 380 | 776 | 1 770 | 469 | 1 200 | 188 | 1 200 |
| 12:47 | 552 | 1 380 | 897 | 1 770 | 533 | 1 200 | 252 | 1 200 |
| 12:52 | 699 | 1 380 | 188 | 1 770 | 650 | 1 200 | 401 | 1 200 |
| 12:57 | 857 | 1 380 | 364 | 1 770 | 781 | 1 200 | 562 | 1 200 |
| 13:03 | 605 | 1 380 | 465 | 1 770 | 682 | 1 200 | 357 | 1 200 |
| 13:08 | 593 | 1 380 | 449 | 1 770 | 825 | 1 200 | 152 | 1 200 |
| 13:13 | 135 | 1 380 | 652 | 1 770 | 945 | 1 200 | 125 | 1 200 |
| 13:18 | 311 | 1 380 | 827 | 1 770 | 127 | 1 200 | 235 | 1 200 |
| 13:23 | 521 | 1 380 | 1 003 | 1 770 | 60 | 1 200 | 218 | 1 200 |
| 13:28 | 746 | 1 380 | 887 | 1 770 | 73 | 1 200 | 400 | 1 200 |
| 13:33 | 956 | 1 380 | 870 | 1 770 | 102 | 1 200 | 460 | 1 200 |
| 13:38 | 1 105 | 1 380 | 137 | 1 770 | 148 | 1 200 | 530 | 1 200 |
| 13:44 | 1 217 | 1 380 | 319 | 1 770 | 277 | 1 200 | 698 | 1 200 |
| 13:49 | 1 380 | 1 380 | 81 | 1 770 | 392 | 1 200 | 402 | 1 200 |
| 13:54 | 1 185 | 1 380 | 64 | 1 770 | 384 | 1 200 | 401 | 1 200 |
| 13:59 | 1 200 | 1 380 | 194 | 1 770 | 93 | 1 200 | 508 | 1 200 |
| 14:04 | 1 234 | 1 380 | 348 | 1 770 | 109 | 1 200 | 669 | 1 200 |
| 14:09 | 1 214 | 1 380 | 166 | 1 770 | 269 | 1 200 | 672 | 1 200 |
| 14:14 | 1 380 | 1 380 | 72 | 1 770 | 457 | 1 200 | 741 | 1 200 |
| 14:19 | 1 380 | 1 380 | 7 | 1 770 | 657 | 1 200 | 822 | 1 200 |
| 14:24 | 1 380 | 1 380 | 61 | 1 770 | 515 | 1 200 | 719 | 1 200 |
| 14:30 | 1 380 | 1 380 | 149 | 1 770 | 501 | 1 200 | 729 | 1 200 |
| 14:35 | 1 380 | 1 380 | 171 | 1 770 | 579 | 1 200 | 820 | 1 200 |
| 14:40 | 1 380 | 1 380 | 393 | 1 770 | 753 | 1 200 | 818 | 1 200 |
| 14:45 | 1 020 | 1 380 | 604 | 1 770 | 842 | 1 200 | 470 | 1 200 |
| 14:50 | 1 170 | 1 380 | 726 | 1 770 | 791 | 1 200 | 680 | 1 200 |
| 14:55 | 1 380 | 1 380 | 847 | 1 770 | 560 | 1 200 | 587 | 1 200 |
| 15:00 | 487 | 1 380 | 1 082 | 1 770 | 478 | 1 200 | 690 | 1 200 |
| 15:05 | 607 | 1 380 | 1 278 | 1 770 | 467 | 1 200 | 718 | 1 200 |
| 15:10 | 816 | 1 380 | 1 399 | 1 770 | 614 | 1 200 | 725 | 1 200 |
| 15:16 | 1 026 | 1 380 | 1 401 | 1 770 | 550 | 600 | 360 | 1 200 |
| 15:21 | 1 236 | 1 380 | 1 537 | 1 770 | 600 | 600 | 570 | 1 200 |
| 15:26 | 1 356 | 1 380 | 1 584 | 1 770 | 580 | 600 | 295 | 1 200 |
| 15:31 | 1 326 | 1 380 | 1 705 | 1 770 | 551 | 600 | 40 | 1 200 |
| 15:36 | 1 182 | 1 380 | 1 764 | 1 770 | 219 | 600 | 232 | 1 200 |
| 15:41 | 829 | 1 380 | 1 654 | 1 770 | 224 | 600 | 345 | 1 200 |
| 15:46 | 889 | 1 380 | 1 554 | 1 770 | 413 | 600 | 532 | 1 200 |
| 15:51 | 1 096 | 1 380 | 1 770 | 1 770 | 596 | 600 | 576 | 1 200 |
| 15:57 | 1 306 | 1 380 | 1 736 | 1 770 | 290 | 600 | 534 | 1 200 |
| 16:02 | 1 056 | 1 380 | 1 625 | 1 770 | 217 | 600 | 524 | 1 200 |
| 16:07 | 893 | 1 380 | 1 513 | 1 770 | 245 | 600 | 345 | 1 200 |
| 16:12 | 1 101 | 1 380 | 1 139 | 1 770 | 378 | 600 | 2 | 1 200 |
| 16:17 | 952 | 1 380 | 1 410 | 1 770 | 562 | 600 | 101 | 1 200 |
| 16:22 | 976 | 1 380 | 1 628 | 1 770 | 600 | 600 | 158 | 1 200 |
| 16:27 | 1 138 | 1 380 | 1 770 | 1 770 | 600 | 600 | 368 | 1 200 |
| 16:32 | 1 380 | 1 380 | 1 691 | 1 770 | 600 | 600 | 551 | 1 200 |
| 16:37 | 1 380 | 1 380 | 1 486 | 1 770 | 382 | 600 | 511 | 1 200 |
| 16:43 | 1 380 | 1 380 | 1 384 | 1 770 | 305 | 600 | 578 | 1 200 |
| 16:48 | 1 380 | 1 380 | 1 503 | 1 770 | 275 | 600 | 403 | 1 200 |
| 16:53 | 1 380 | 1 380 | 1 549 | 1 770 | 243 | 600 | 192 | 1 200 |
| 16:58 | 1 046 | 1 380 | 1 679 | 1 770 | 358 | 600 | 122 | 1 200 |
| 17:03 | 1 226 | 1 380 | 1 425 | 1 770 | 547 | 600 | 294 | 1 200 |
| 17:08 | 320 | 1 380 | 1 517 | 1 770 | 134 | 600 | 360 | 1 200 |
| 17:13 | 313 | 1 380 | 1 710 | 1 770 | 320 | 600 | 566 | 1 200 |
| 17:18 | 519 | 1 380 | 1 752 | 1 770 | 278 | 600 | 612 | 1 200 |
| 17:23 | 726 | 1 380 | 1 717 | 1 770 | 129 | 600 | 725 | 1 200 |
| 17:28 | 503 | 1 380 | 1 460 | 1 770 | 39 | 600 | 779 | 1 200 |
| 17:33 | 619 | 1 380 | 1 605 | 1 770 | 198 | 600 | 984 | 1 200 |
| 17:38 | 826 | 1 380 | 1 770 | 1 770 | 238 | 600 | 1 185 | 1 200 |
| 17:43 | 1 002 | 1 380 | 1 124 | 1 770 | 323 | 600 | 1 200 | 1 200 |
| 17:48 | 1 128 | 1 380 | 1 357 | 1 770 | 192 | 600 | 303 | 1 200 |
| 17:54 | 1 286 | 1 380 | 1 621 | 1 770 | 335 | 600 | 401 | 1 200 |
| 17:59 | 940 | 1 380 | 1 770 | 1 770 | 338 | 600 | 595 | 1 200 |
| 18:04 | 793 | 1 380 | 1 770 | 1 770 | 525 | 600 | 120 | 1 200 |
| 18:09 | 880 | 1 380 | 1 703 | 1 770 | 509 | 600 | 226 | 1 200 |
| 18:14 | 1 077 | 1 380 | 1 770 | 1 770 | 536 | 600 | 432 | 1 200 |
| 18:19 | 1 247 | 1 380 | 1 719 | 1 770 | 550 | 600 | 639 | 1 200 |
| 18:24 | 1 380 | 1 380 | 1 635 | 1 770 | 580 | 600 | 825 | 1 200 |
| 18:29 | 1 380 | 1 380 | 1 517 | 1 770 | 445 | 600 | 507 | 1 200 |
| 18:34 | 1 380 | 1 380 | 1 708 | 1 770 | 427 | 600 | 465 | 1 200 |
| 18:39 | 1 380 | 1 380 | 1 770 | 1 770 | 369 | 600 | 308 | 1 200 |
| 18:44 | 1 380 | 1 380 | 1 770 | 1 770 | – | – | 383 | 1 200 |
| 18:49 | 1 365 | 1 380 | 1 770 | 1 770 | – | – | 450 | 1 200 |
| 18:54 | 1 380 | 1 380 | 1 637 | 1 770 | – | – | 646 | 1 200 |
| 18:59 | 1 347 | 1 380 | 1 615 | 1 770 | – | – | 656 | 1 200 |
| 19:04 | 1 344 | 1 380 | 487 | 1 770 | – | – | 584 | 1 200 |
| 19:09 | 1 380 | 1 380 | 1 049 | 1 770 | – | – | 540 | 1 200 |
| 19:14 | 1 380 | 1 380 | 1 622 | 1 770 | – | – | 706 | 1 200 |
| 19:19 | 1 380 | 1 380 | 1 649 | 1 770 | – | – | 966 | 1 200 |
| 19:24 | 1 380 | 1 380 | 1 770 | 1 770 | – | – | 1 157 | 1 200 |
| 19:29 | 1 380 | 1 380 | 1 770 | 1 770 | – | – | 1 061 | 1 200 |
| 19:34 | 1 380 | 1 380 | 1 377 | 1 770 | – | – | 1 200 | 1 200 |
| 19:39 | 1 380 | 1 380 | 1 431 | 1 770 | – | – | 1 200 | 1 200 |
| 19:45 | 1 379 | 1 380 | 1 573 | 1 770 | – | – | 1 200 | 1 200 |
| 19:50 | 1 380 | 1 380 | 1 390 | 1 770 | – | – | 1 200 | 1 200 |
| 19:55 | 1 380 | 1 380 | 1 432 | 1 770 | – | – | 1 200 | 1 200 |
| 20:00 | 1 380 | 1 380 | 1 624 | 1 770 | – | – | 1 200 | 1 200 |
| 20:05 | 1 380 | 1 380 | 1 770 | 1 770 | – | – | – | – |
Energy
Energy held, and the storage capacity as a dashed line.
Data table
| Time | zebdww · held | zebdww · storage | pur · held | pur · storage | og · held | og · storage | tho15rider · held | tho15rider · storage |
|---|---|---|---|---|---|---|---|---|
| 0:00 | 3 008 | 5 600 | 3 008 | 5 600 | 3 008 | 5 000 | 3 008 | 5 000 |
| 0:05 | 716 | 5 600 | 584 | 5 600 | 2 621 | 5 000 | 1 264 | 5 000 |
| 0:10 | 1 067 | 5 600 | 984 | 5 600 | 2 267 | 5 000 | 1 124 | 5 000 |
| 0:15 | 848 | 5 600 | 1 310 | 5 600 | 904 | 5 000 | 757 | 5 000 |
| 0:20 | 1 255 | 5 600 | 1 737 | 5 600 | 1 408 | 5 000 | 586 | 5 000 |
| 0:25 | 758 | 5 600 | 1 893 | 5 600 | 2 026 | 5 000 | 969 | 5 000 |
| 0:31 | 1 398 | 5 600 | 538 | 5 600 | 780 | 5 000 | 1 473 | 5 000 |
| 0:36 | 2 008 | 5 600 | 1 249 | 5 600 | 1 738 | 5 000 | 1 977 | 5 000 |
| 0:41 | 631 | 5 600 | 1 792 | 5 600 | 695 | 5 000 | 768 | 5 000 |
| 0:46 | 1 121 | 5 600 | 424 | 5 600 | 1 629 | 5 000 | 1 614 | 5 000 |
| 0:51 | 1 951 | 5 600 | 1 130 | 5 600 | 561 | 5 000 | 460 | 5 000 |
| 0:56 | 883 | 5 600 | 1 035 | 5 600 | 1 121 | 5 000 | 1 309 | 5 000 |
| 1:01 | 1 571 | 5 600 | 1 724 | 5 600 | 1 646 | 5 000 | 182 | 5 000 |
| 1:06 | 1 646 | 5 600 | 1 659 | 5 600 | 553 | 5 000 | 1 056 | 5 000 |
| 1:11 | 2 256 | 5 600 | 1 293 | 5 600 | 1 045 | 5 000 | 1 907 | 5 000 |
| 1:16 | 1 164 | 5 600 | 1 988 | 5 600 | 1 166 | 5 000 | 368 | 5 000 |
| 1:21 | 2 071 | 5 600 | 445 | 5 600 | 1 573 | 5 000 | 959 | 5 000 |
| 1:26 | 2 955 | 5 600 | 1 108 | 5 600 | 2 276 | 5 000 | 1 782 | 5 000 |
| 1:31 | 3 797 | 5 600 | 2 049 | 5 600 | 2 546 | 5 000 | 2 603 | 5 000 |
| 1:36 | 4 679 | 5 600 | 2 344 | 5 600 | 2 700 | 5 000 | 3 401 | 5 000 |
| 1:41 | 2 497 | 5 600 | 2 791 | 5 600 | 1 557 | 5 000 | 508 | 5 000 |
| 1:46 | 3 346 | 5 600 | 881 | 5 600 | 2 414 | 5 000 | 880 | 5 000 |
| 1:51 | 4 173 | 5 600 | 1 905 | 5 600 | 1 270 | 5 000 | 1 290 | 5 000 |
| 1:56 | 2 834 | 5 600 | 928 | 5 600 | 2 127 | 5 000 | 2 088 | 5 000 |
| 2:01 | 3 569 | 5 600 | 1 951 | 5 600 | 2 984 | 5 000 | 2 886 | 5 000 |
| 2:06 | 2 963 | 5 600 | 970 | 5 600 | 3 841 | 5 000 | 3 684 | 5 000 |
| 2:11 | 3 246 | 5 600 | 1 581 | 5 600 | 4 693 | 5 000 | 4 494 | 5 000 |
| 2:17 | 3 598 | 5 600 | 2 326 | 5 600 | 61 | 5 000 | 2 805 | 5 000 |
| 2:22 | 4 417 | 5 600 | 3 329 | 5 600 | 902 | 5 000 | 1 115 | 5 000 |
| 2:27 | 5 458 | 5 600 | 1 308 | 5 600 | 1 261 | 5 000 | 1 926 | 5 000 |
| 2:32 | 5 175 | 5 600 | 1 383 | 5 600 | 1 576 | 5 000 | 1 936 | 5 000 |
| 2:37 | 3 941 | 5 600 | 1 546 | 5 600 | 2 222 | 5 000 | 1 947 | 5 000 |
| 2:42 | 4 970 | 5 600 | 1 536 | 5 600 | 2 390 | 5 000 | 2 175 | 5 000 |
| 2:47 | 469 | 5 600 | 2 063 | 5 600 | 3 063 | 5 000 | 2 184 | 5 000 |
| 2:52 | 1 228 | 5 600 | 3 113 | 5 600 | 2 872 | 5 000 | 3 192 | 5 000 |
| 2:57 | 2 525 | 5 600 | 3 249 | 5 600 | 3 173 | 5 000 | 3 935 | 5 000 |
| 3:03 | 1 319 | 5 600 | 3 831 | 5 600 | 2 930 | 5 000 | 4 542 | 5 000 |
| 3:08 | 2 946 | 5 600 | 3 914 | 5 600 | 3 035 | 7 000 | 2 429 | 5 000 |
| 3:13 | 2 491 | 5 600 | 5 066 | 5 600 | 3 034 | 7 000 | 1 369 | 5 000 |
| 3:18 | 1 316 | 5 600 | 5 091 | 5 600 | 2 860 | 7 000 | 2 308 | 5 000 |
