Stalactites 2v2 MS
Every chart and table below is computed from this published replay. It stays until its uploader deletes it.
| Map | Stalactites 2v2 MS |
|---|---|
| Mode | Casual |
| Length | 16:08 |
| Game version | 1.37.0 r21352 |
| Game data used | 1.37.0 r21352 |
| Spectators | ニャミ•キメラ, og |
| File | 11516434 B · 0d070a116015c730dbc4bb3dfdde55e750347e8a68b0e90fcb2e0fd76a3c9530 |
Left side
Scattershot
Right side Winner
Armourdillo
Right side won.
On the ladder
Ladder profiles:
Scoreboard
Per fort, at the end of the match.
| Metric | Karaba | PileRouillée | D1mared | ChiefKeef | Share |
|---|---|---|---|---|---|
| Damage dealt by the fort | 136 803 | 90 568 | 18 753 | 34 721 | |
| Damage taken1 | – | – | – | – | |
| Reactor health at the end | 0 | 0 | 100 | 0 | |
| Metal floated | 108 | 123 | 548 | 442 | |
| Energy floated | 51 285 | 41 125 | 7 624 | 90 009 | |
| Devices finished | 33 | 40 | 51 | 40 | |
| Devices lost | 37 | 34 | 51 | 25 | |
| Struts lost | 375 | 275 | 294 | 276 | |
| Actions per minute | 85.8 | 62.4 | 106.2 | 84.7 | |
| In-game APM | 252.3 | 183.3 | 259 | 168.8 |
Economy
Hover or touch a chart to read every chart at that moment. Drag across a chart to zoom all of them, double-click to reset. Click a legend entry to hide or show its line.
Pick a player to follow them in every chart.
Metal
Metal held, and the storage capacity as a dashed line.
Data table
| Time | Karaba · held | Karaba · storage | PileRouillée · held | PileRouillée · storage | D1mared · held | D1mared · storage | ChiefKeef · held | ChiefKeef · storage |
|---|---|---|---|---|---|---|---|---|
| 0:00 | 601 | 900 | 601 | 900 | 601 | 900 | 601 | 900 |
| 0:05 | 367 | 900 | 326 | 900 | 137 | 900 | 136 | 900 |
| 0:10 | 373 | 900 | 240 | 900 | 211 | 900 | 284 | 900 |
| 0:15 | 398 | 900 | 233 | 900 | 271 | 900 | 162 | 900 |
| 0:20 | 264 | 900 | 65 | 900 | 344 | 900 | 278 | 900 |
| 0:25 | 219 | 900 | 309 | 900 | 566 | 900 | 440 | 900 |
| 0:31 | 284 | 900 | 420 | 900 | 332 | 900 | 254 | 900 |
| 0:36 | 356 | 900 | 516 | 900 | 342 | 900 | 333 | 900 |
| 0:41 | 69 | 900 | 250 | 900 | 428 | 900 | 118 | 900 |
| 0:46 | 167 | 900 | 336 | 900 | 513 | 900 | 273 | 900 |
| 0:51 | 349 | 900 | 121 | 900 | 599 | 900 | 359 | 900 |
| 0:56 | 134 | 900 | 207 | 900 | 85 | 900 | 445 | 900 |
| 1:01 | 220 | 900 | 293 | 900 | 184 | 900 | 543 | 900 |
| 1:06 | 306 | 900 | 78 | 900 | 290 | 900 | 18 | 900 |
| 1:11 | 91 | 900 | 164 | 900 | 23 | 900 | 81 | 900 |
| 1:16 | 150 | 900 | 250 | 900 | 20 | 900 | 254 | 900 |
| 1:21 | 200 | 900 | 307 | 900 | 110 | 900 | 42 | 900 |
| 1:26 | 283 | 900 | 386 | 900 | 208 | 900 | 100 | 900 |
| 1:31 | 365 | 900 | 424 | 900 | 298 | 900 | 226 | 900 |
| 1:36 | 423 | 900 | 738 | 900 | 404 | 900 | 352 | 900 |
| 1:41 | 531 | 900 | 464 | 900 | 63 | 900 | 50 | 900 |
| 1:46 | 57 | 900 | 190 | 900 | 85 | 900 | 89 | 900 |
| 1:51 | 67 | 900 | 78 | 900 | 147 | 900 | 138 | 900 |
| 1:56 | 224 | 900 | 54 | 900 | 146 | 900 | 298 | 900 |
| 2:01 | 350 | 900 | 180 | 900 | 30 | 900 | 418 | 900 |
| 2:06 | 476 | 900 | 287 | 900 | 62 | 900 | 387 | 900 |
| 2:11 | 574 | 900 | 415 | 900 | 152 | 900 | 336 | 900 |
| 2:17 | 642 | 900 | 453 | 900 | 152 | 900 | 360 | 900 |
| 2:22 | 770 | 900 | 581 | 900 | 62 | 900 | 386 | 900 |
| 2:27 | 838 | 900 | 679 | 900 | 194 | 900 | 418 | 900 |
| 2:32 | 900 | 900 | 747 | 900 | 238 | 900 | 275 | 900 |
| 2:37 | 161 | 900 | 75 | 900 | 193 | 900 | 83 | 900 |
| 2:42 | 197 | 900 | 173 | 900 | 48 | 900 | 79 | 900 |
| 2:47 | 235 | 900 | 241 | 900 | 90 | 900 | 87 | 900 |
| 2:52 | 363 | 900 | 369 | 900 | 56 | 900 | 197 | 900 |
| 2:57 | 465 | 900 | 370 | 900 | 79 | 900 | 257 | 900 |
| 3:03 | 499 | 900 | 364 | 900 | 74 | 900 | 385 | 900 |
| 3:08 | 464 | 900 | 396 | 900 | 169 | 900 | 513 | 900 |
| 3:13 | 545 | 900 | 330 | 900 | 20 | 900 | 641 | 900 |
| 3:18 | 575 | 900 | 242 | 900 | 128 | 900 | 783 | 900 |
| 3:23 | 600 | 900 | 243 | 900 | 35 | 900 | 118 | 900 |
| 3:28 | 627 | 900 | 376 | 900 | 143 | 900 | 268 | 900 |
| 3:33 | 572 | 900 | 407 | 900 | 162 | 900 | 396 | 900 |
| 3:38 | 580 | 900 | 535 | 900 | 62 | 900 | 542 | 900 |
| 3:44 | 684 | 900 | 504 | 900 | 179 | 900 | 332 | 900 |
| 3:49 | 676 | 900 | 432 | 900 | 97 | 900 | 406 | 900 |
| 3:54 | 665 | 900 | 524 | 900 | 133 | 900 | 57 | 900 |
| 3:59 | 755 | 900 | 752 | 900 | 230 | 900 | 144 | 900 |
| 4:04 | 883 | 900 | 880 | 900 | 267 | 900 | 55 | 900 |
| 4:09 | 351 | 900 | 69 | 900 | 350 | 900 | 203 | 900 |
| 4:14 | 472 | 900 | 72 | 900 | 479 | 900 | 294 | 900 |
| 4:19 | 520 | 900 | 276 | 900 | 548 | 900 | 326 | 900 |
| 4:24 | 646 | 900 | 492 | 900 | 655 | 900 | 262 | 900 |
| 4:29 | 131 | 900 | 502 | 900 | 695 | 900 | 81 | 900 |
| 4:34 | 203 | 900 | 468 | 900 | 811 | 900 | 54 | 900 |
| 4:39 | 300 | 900 | 58 | 900 | 720 | 900 | 106 | 900 |
| 4:45 | 181 | 900 | 123 | 900 | 900 | 900 | 237 | 1 200 |
| 4:50 | 312 | 900 | 300 | 900 | 670 | 900 | 392 | 1 200 |
| 4:55 | 292 | 900 | 382 | 900 | 667 | 900 | 408 | 1 200 |
| 5:00 | 339 | 900 | 411 | 900 | 704 | 900 | 383 | 1 200 |
| 5:05 | 65 | 900 | 441 | 900 | 752 | 900 | 561 | 1 200 |
| 5:10 | 93 | 900 | 567 | 900 | 765 | 900 | 666 | 1 200 |
| 5:15 | 87 | 900 | 65 | 900 | 758 | 900 | 418 | 1 200 |
| 5:20 | 61 | 900 | 29 | 900 | 134 | 900 | 552 | 1 200 |
| 5:25 | 23 | 900 | 64 | 900 | 158 | 900 | 652 | 1 200 |
| 5:30 | 97 | 900 | 93 | 900 | 53 | 900 | 753 | 1 200 |
| 5:35 | 133 | 900 | 142 | 900 | 178 | 900 | 929 | 1 200 |
| 5:40 | 227 | 900 | 118 | 900 | 338 | 900 | 94 | 1 200 |
| 5:45 | 353 | 900 | 122 | 900 | 454 | 900 | 240 | 1 200 |
| 5:50 | 479 | 900 | 102 | 900 | 416 | 900 | 230 | 1 200 |
| 5:55 | 605 | 900 | 100 | 900 | 492 | 900 | 250 | 1 200 |
| 6:00 | 731 | 900 | 59 | 900 | 628 | 900 | 348 | 1 200 |
| 6:05 | 742 | 900 | 110 | 900 | 694 | 900 | 460 | 1 200 |
| 6:10 | 868 | 900 | 196 | 900 | 559 | 900 | 643 | 1 200 |
| 6:15 | 161 | 900 | 308 | 900 | 569 | 900 | 764 | 1 200 |
| 6:20 | 287 | 900 | 301 | 900 | 673 | 900 | 949 | 1 200 |
| 6:25 | 293 | 900 | 324 | 900 | 733 | 900 | 1 070 | 1 200 |
| 6:30 | 295 | 900 | 365 | 900 | 479 | 900 | 252 | 1 200 |
| 6:35 | 421 | 900 | 297 | 900 | 547 | 900 | 333 | 1 200 |
| 6:40 | 412 | 900 | 201 | 900 | 572 | 900 | 347 | 1 200 |
| 6:45 | 346 | 900 | 274 | 900 | 511 | 900 | 462 | 1 200 |
| 6:51 | 472 | 900 | 400 | 900 | 587 | 900 | 207 | 1 200 |
| 6:56 | 483 | 900 | 446 | 900 | 483 | 900 | 298 | 1 200 |
| 7:01 | 579 | 900 | 497 | 900 | 345 | 900 | 361 | 1 200 |
| 7:06 | 705 | 900 | 23 | 900 | 450 | 900 | 518 | 1 200 |
| 7:11 | 801 | 900 | 83 | 900 | 624 | 900 | 590 | 1 200 |
| 7:16 | 303 | 900 | 159 | 900 | 511 | 900 | 721 | 1 200 |
| 7:21 | 329 | 900 | 285 | 900 | 516 | 900 | 597 | 1 200 |
| 7:26 | 382 | 900 | 405 | 900 | 660 | 900 | 580 | 1 200 |
| 7:31 | 433 | 900 | 437 | 900 | 600 | 900 | 495 | 1 200 |
| 7:36 | 479 | 900 | 488 | 900 | 74 | 900 | 288 | 1 200 |
| 7:41 | 575 | 900 | 214 | 900 | 110 | 900 | 354 | 1 200 |
| 7:46 | 582 | 900 | 209 | 900 | 107 | 1 200 | 83 | 1 200 |
| 7:51 | 573 | 900 | 145 | 900 | 98 | 1 200 | 20 | 1 200 |
| 7:56 | 474 | 900 | 41 | 900 | 157 | 1 200 | 185 | 1 200 |
| 8:01 | 600 | 900 | 104 | 900 | 269 | 1 200 | 227 | 1 200 |
| 8:06 | 651 | 900 | 121 | 900 | 405 | 1 200 | 285 | 1 200 |
| 8:11 | 697 | 900 | 97 | 900 | 208 | 1 200 | 461 | 1 200 |
| 8:16 | 793 | 900 | 90 | 900 | 276 | 1 200 | 637 | 1 200 |
| 8:21 | 769 | 900 | 67 | 900 | 452 | 1 200 | 814 | 1 200 |
| 8:26 | 694 | 900 | 193 | 900 | 628 | 1 200 | 990 | 1 200 |
| 8:31 | 757 | 900 | 319 | 900 | 805 | 1 200 | 1 167 | 1 200 |
| 8:36 | 661 | 900 | 372 | 900 | 963 | 1 200 | 1 170 | 1 200 |
| 8:42 | 117 | 900 | 271 | 900 | 142 | 1 200 | 708 | 1 200 |
| 8:47 | 61 | 900 | 383 | 900 | 172 | 1 200 | 137 | 1 200 |
| 8:52 | 158 | 900 | 507 | 900 | 328 | 1 200 | 150 | 1 200 |
| 8:57 | 211 | 900 | 597 | 900 | 429 | 1 200 | 329 | 1 200 |
| 9:02 | 259 | 900 | 669 | 900 | 588 | 1 200 | 25 | 1 200 |
| 9:07 | 357 | 900 | 717 | 900 | 638 | 1 200 | 2 | 1 200 |
| 9:12 | 369 | 900 | 770 | 900 | 691 | 1 200 | 3 | 1 200 |
| 9:17 | 177 | 900 | 605 | 900 | 659 | 1 200 | 2 | 1 200 |
| 9:23 | 269 | 900 | 461 | 900 | 294 | 1 200 | 73 | 1 200 |
| 9:28 | 281 | 900 | 528 | 900 | 279 | 1 200 | 196 | 1 200 |
| 9:33 | 369 | 900 | 146 | 900 | 457 | 1 200 | 177 | 1 200 |
| 9:38 | 486 | 900 | 282 | 900 | 464 | 1 200 | 72 | 1 200 |
| 9:43 | 290 | 900 | 396 | 900 | 580 | 1 200 | 104 | 1 200 |
| 9:48 | 322 | 900 | 524 | 900 | 735 | 1 200 | 151 | 1 200 |
| 9:53 | 411 | 900 | 577 | 900 | 752 | 1 200 | 83 | 1 200 |
| 9:58 | 424 | 900 | 625 | 900 | 593 | 1 200 | 100 | 1 200 |
| 10:03 | 512 | 900 | 713 | 900 | 399 | 1 200 | 202 | 1 200 |
| 10:09 | 600 | 900 | 841 | 900 | 410 | 1 200 | 287 | 1 200 |
| 10:14 | 683 | 900 | 900 | 900 | 344 | 1 200 | 108 | 1 200 |
| 10:19 | 441 | 900 | 282 | 900 | 421 | 1 200 | 282 | 1 200 |
| 10:24 | 171 | 900 | 260 | 900 | 570 | 1 200 | 462 | 1 200 |
| 10:29 | 256 | 900 | 388 | 900 | 685 | 1 200 | 641 | 1 200 |
| 10:34 | 323 | 900 | 516 | 900 | 863 | 1 200 | 820 | 1 200 |
| 10:39 | 393 | 900 | 564 | 1 200 | 142 | 1 200 | 539 | 1 200 |
| 10:44 | 393 | 900 | 652 | 1 200 | 63 | 1 200 | 179 | 1 200 |
| 10:50 | 481 | 900 | 705 | 1 200 | 219 | 1 200 | 95 | 1 200 |
| 10:55 | 555 | 900 | 648 | 1 200 | 309 | 1 200 | 28 | 1 200 |
| 11:00 | 196 | 900 | 262 | 1 200 | 149 | 1 200 | 67 | 1 200 |
| 11:05 | 281 | 900 | 390 | 1 200 | 128 | 1 200 | 204 | 1 200 |
| 11:10 | 409 | 900 | 522 | 1 200 | 268 | 1 200 | 253 | 1 200 |
| 11:15 | 402 | 900 | 760 | 1 200 | 418 | 1 200 | 432 | 1 200 |
| 11:20 | 530 | 900 | 768 | 1 200 | 490 | 1 200 | 611 | 1 200 |
| 11:25 | 543 | 900 | 704 | 1 200 | 399 | 1 200 | 779 | 1 200 |
| 11:30 | 591 | 900 | 513 | 1 200 | 77 | 1 200 | 926 | 1 200 |
| 11:36 | 719 | 900 | 524 | 1 200 | 53 | 1 200 | 916 | 1 200 |
| 11:41 | 646 | 900 | 588 | 1 200 | 135 | 1 200 | 95 | 1 200 |
| 11:46 | 774 | 900 | 545 | 1 200 | 260 | 1 200 | 172 | 1 200 |
| 11:51 | 825 | 900 | 348 | 1 200 | 29 | 1 200 | 283 | 1 200 |
| 11:56 | 923 | 1 200 | 476 | 1 200 | 186 | 1 200 | 362 | 1 200 |
| 12:01 | 936 | 1 200 | 495 | 1 200 | 160 | 1 200 | 298 | 1 200 |
| 12:06 | 984 | 1 200 | 496 | 1 200 | 296 | 1 200 | 10 | 1 200 |
| 12:11 | 1 082 | 1 200 | 431 | 1 200 | 475 | 1 200 | 24 | 1 200 |
| 12:17 | 1 187 | 1 200 | 545 | 1 200 | 279 | 1 200 | 32 | 1 200 |
| 12:22 | 982 | 1 200 | 598 | 1 200 | 265 | 1 200 | 147 | 1 200 |
| 12:27 | 886 | 1 200 | 726 | 1 200 | 128 | 1 200 | 280 | 1 200 |
| 12:32 | 904 | 1 200 | 227 | 1 200 | 271 | 1 200 | 263 | 1 200 |
| 12:37 | 957 | 1 200 | 28 | 1 200 | 376 | 1 200 | 419 | 1 200 |
| 12:42 | 1 085 | 1 200 | 115 | 1 200 | 555 | 1 200 | 597 | 1 200 |
| 12:47 | 1 058 | 1 200 | 46 | 1 200 | 593 | 1 200 | 239 | 1 200 |
| 12:52 | 1 116 | 1 200 | 11 | 1 200 | 684 | 1 200 | 74 | 1 200 |
| 12:57 | 837 | 1 200 | 78 | 1 200 | 764 | 1 200 | 172 | 1 200 |
| 13:03 | 665 | 1 200 | 206 | 1 200 | 865 | 1 200 | 148 | 1 200 |
| 13:08 | 793 | 1 200 | 323 | 1 200 | 692 | 1 200 | 56 | 1 200 |
| 13:13 | 921 | 1 200 | 441 | 1 200 | 574 | 1 200 | 100 | 1 200 |
| 13:18 | 904 | 1 200 | 386 | 1 200 | 485 | 1 200 | 279 | 1 200 |
| 13:23 | 962 | 1 200 | 474 | 1 200 | 335 | 1 200 | 258 | 1 200 |
| 13:28 | 1 055 | 1 200 | 602 | 1 200 | 350 | 1 200 | 340 | 1 200 |
| 13:33 | 1 113 | 1 200 | 730 | 1 200 | 339 | 1 200 | 457 | 1 200 |
| 13:38 | 954 | 1 200 | 858 | 1 200 | 341 | 1 200 | 586 | 1 200 |
| 13:44 | 760 | 1 200 | 946 | 1 200 | 185 | 1 200 | 523 | 1 200 |
| 13:49 | 888 | 1 200 | 1 074 | 1 200 | 262 | 1 200 | 475 | 1 200 |
| 13:54 | 16 | 1 200 | 186 | 1 200 | 253 | 1 200 | 619 | 1 200 |
| 13:59 | 69 | 1 200 | 155 | 1 200 | 272 | 1 200 | 783 | 1 200 |
| 14:04 | 167 | 1 200 | 43 | 1 200 | 292 | 1 200 | 748 | 1 200 |
| 14:09 | 255 | 1 200 | 180 | 1 200 | 471 | 1 200 | 862 | 1 200 |
| 14:14 | 303 | 1 200 | 90 | 1 200 | 628 | 1 200 | 629 | 1 200 |
| 14:19 | 288 | 1 200 | 62 | 1 200 | 647 | 1 200 | 684 | 1 200 |
| 14:24 | 359 | 1 200 | 190 | 1 200 | 821 | 1 200 | 848 | 1 200 |
| 14:30 | 87 | 1 200 | 168 | 1 200 | 163 | 1 200 | 1 027 | 1 200 |
| 14:35 | 140 | 1 200 | 296 | 1 200 | 144 | 1 200 | 1 191 | 1 200 |
| 14:40 | 238 | 1 200 | 384 | 1 200 | 205 | 1 200 | 1 200 | 1 200 |
| 14:45 | 326 | 1 200 | 197 | 900 | 103 | 1 200 | 1 146 | 1 200 |
| 14:50 | 374 | 1 200 | – | – | 267 | 1 200 | 1 200 | 1 200 |
| 14:55 | 19 | 1 200 | – | – | 431 | 1 200 | 1 200 | 1 200 |
| 15:00 | 68 | 1 200 | – | – | 311 | 1 200 | 227 | 1 200 |
| 15:05 | 193 | 1 200 | – | – | 490 | 1 200 | 354 | 1 200 |
| 15:10 | 321 | 1 200 | – | – | 594 | 1 200 | 493 | 1 200 |
| 15:16 | 341 | 1 200 | – | – | 773 | 1 200 | 622 | 1 200 |
| 15:21 | 303 | 1 200 | – | – | 952 | 1 200 | 787 | 1 200 |
| 15:26 | 206 | 1 200 | – | – | 1 132 | 1 200 | 951 | 1 200 |
| 15:31 | 191 | 1 200 | – | – | 955 | 1 200 | 1 056 | 1 200 |
| 15:36 | 26 | 1 200 | – | – | 521 | 1 200 | 777 | 1 200 |
| 15:41 | 28 | 1 200 | – | – | 765 | 1 200 | 743 | 1 200 |
| 15:46 | 7 | 1 200 | – | – | 869 | 1 200 | 882 | 1 200 |
| 15:51 | 7 | 1 200 | – | – | 978 | 1 200 | 572 | 1 200 |
| 15:57 | 170 | 600 | – | – | 1 157 | 1 200 | 751 | 1 200 |
| 16:02 | – | – | – | – | 1 200 | 1 200 | 1 042 | 1 200 |
| 16:07 | – | – | – | – | 1 200 | 1 200 | – | – |
Energy
Energy held, and the storage capacity as a dashed line.
Data table
| Time | Karaba · held | Karaba · storage | PileRouillée · held | PileRouillée · storage | D1mared · held | D1mared · storage | ChiefKeef · held | ChiefKeef · storage |
|---|---|---|---|---|---|---|---|---|
| 0:00 | 3 008 | 5 000 | 3 008 | 5 000 | 3 008 | 5 000 | 3 008 | 5 000 |
| 0:05 | 1 516 | 5 000 | 1 309 | 5 000 | 564 | 5 000 | 562 | 5 000 |
| 0:10 | 1 725 | 5 000 | 1 058 | 5 000 | 978 | 5 000 | 758 | 5 000 |
| 0:15 | 1 975 | 5 000 | 679 | 5 000 | 690 | 5 000 | 470 | 5 000 |
| 0:20 | 1 177 | 5 000 | 216 | 5 000 | 1 194 | 5 000 | 1 099 | 5 000 |
| 0:25 | 825 | 5 000 | 608 | 5 000 | 1 777 | 5 000 | 1 720 | 5 000 |
| 0:31 | 1 329 | 5 000 | 1 238 | 5 000 | 507 | 5 000 | 451 | 5 000 |
| 0:36 | 1 825 | 5 000 | 1 921 | 5 000 | 1 007 | 5 000 | 1 369 | 5 000 |
| 0:41 | 422 | 5 000 | 777 | 5 000 | 1 940 | 5 000 | 301 | 5 000 |
| 0:46 | 985 | 5 000 | 1 698 | 5 000 | 2 872 | 5 000 | 1 178 | 5 000 |
| 0:51 | 1 901 | 5 000 | 620 | 5 000 | 3 805 | 5 000 | 2 110 | 5 000 |
| 0:56 | 818 | 5 000 | 1 541 | 5 000 | 1 737 | 5 000 | 3 043 | 5 000 |
| 1:01 | 1 734 | 5 000 | 2 462 | 5 000 | 2 652 | 5 000 | 3 960 | 5 000 |
| 1:06 | 2 651 | 5 000 | 1 383 | 5 000 | 3 559 | 5 000 | 1 486 | 5 000 |
| 1:11 | 1 567 | 5 000 | 2 304 | 5 000 | 2 105 | 5 000 | 2 144 | 5 000 |
| 1:16 | 2 340 | 5 000 | 3 225 | 5 000 | 2 410 | 5 000 | 2 878 | 5 000 |
| 1:21 | 3 077 | 5 000 | 3 930 | 5 000 | 3 217 | 5 000 | 1 710 | 5 000 |
| 1:26 | 3 869 | 5 000 | 4 668 | 5 000 | 4 074 | 5 000 | 2 250 | 5 000 |
| 1:31 | 4 641 | 5 000 | 5 000 | 5 000 | 4 901 | 5 000 | 3 132 | 5 000 |
| 1:36 | 5 000 | 5 000 | 4 957 | 5 000 | 5 000 | 5 000 | 4 014 | 5 000 |
| 1:41 | 5 000 | 5 000 | 3 932 | 5 000 | 3 534 | 5 000 | 3 082 | 5 000 |
| 1:46 | 3 373 | 5 000 | 3 172 | 5 000 | 3 729 | 5 000 | 3 131 | 5 000 |
| 1:51 | 4 051 | 5 000 | 3 682 | 5 000 | 4 273 | 5 000 | 3 548 | 5 000 |
| 1:56 | 4 685 | 5 000 | 4 280 | 5 000 | 4 519 | 5 000 | 4 276 | 7 000 |
| 2:01 | 5 000 | 5 000 | 5 000 | 5 000 | 4 191 | 5 000 | 4 382 | 7 000 |
| 2:06 | 5 000 | 5 000 | 5 000 | 5 000 | 4 579 | 5 000 | 4 456 | 7 000 |
| 2:11 | 4 800 | 5 000 | 5 000 | 5 000 | 4 750 | 5 000 | 4 462 | 7 000 |
| 2:17 | 5 000 | 5 000 | 4 733 | 5 000 | 4 818 | 5 000 | 4 876 | 7 000 |
| 2:22 | 5 000 | 5 000 | 5 000 | 5 000 | 4 447 | 5 000 | 5 358 | 7 000 |
| 2:27 | 5 000 | 5 000 | 4 800 | 5 000 | 4 445 | 5 000 | 5 591 | 7 000 |
| 2:32 | 5 000 | 5 000 | 5 000 | 5 000 | 4 549 | 5 000 | 5 254 | 7 000 |
| 2:37 | 518 | 5 000 | 447 | 5 000 | 3 849 | 5 000 | 4 659 | 7 000 |
| 2:42 | 912 | 5 000 | 999 | 5 000 | 3 166 | 5 000 | 4 938 | 7 000 |
| 2:47 | 867 | 5 000 | 1 252 | 5 000 | 3 482 | 5 000 | 4 861 | 7 000 |
| 2:52 | 1 721 | 5 000 | 2 104 | 5 000 | 3 376 | 5 000 | 3 867 | 7 000 |
| 2:57 | 2 445 | 5 000 | 2 323 | 5 000 | 3 578 | 5 000 | 3 822 | 7 000 |
| 3:03 | 2 559 | 5 000 | 2 481 | 5 000 | 3 742 | 5 000 | 4 718 | 7 000 |
| 3:08 | 2 698 | 5 000 | 2 851 | 5 000 | 4 278 | 5 000 | 5 614 | 7 000 |
| 3:13 | 3 319 | 5 000 | 2 852 | 5 000 | 1 844 | 5 000 | 6 510 | 7 000 |
| 3:18 | 3 809 | 5 000 | 2 714 | 5 000 | 2 536 | 5 000 | 7 000 | 7 000 |
| 3:23 | 4 324 | 7 000 | 2 920 | 5 000 | 2 427 | 5 000 | 2 676 | 7 000 |
| 3:28 | 4 872 | 7 000 | 3 762 | 7 000 | 3 118 | 5 000 | 3 569 | 7 000 |
| 3:33 | 5 015 | 7 000 | 4 086 | 7 000 | 3 359 | 5 000 | 4 462 | 7 000 |
| 3:38 | 5 467 | 7 000 | 5 116 | 7 000 | 1 120 | 5 000 | 5 356 | 7 000 |
| 3:44 | 6 403 | 7 000 | 5 997 | 7 000 | 1 867 | 5 000 | 535 | 7 000 |
| 3:49 | 6 291 | 7 000 | 6 238 | 7 000 | 1 963 | 5 000 | 1 321 | 7 000 |
| 3:54 | 7 000 | 7 000 | 7 000 | 7 000 | 367 | 5 000 | 469 | 7 000 |
| 3:59 | 7 000 | 7 000 | 7 000 | 7 000 | 1 289 | 5 000 | 1 414 | 7 000 |
| 4:04 | 7 000 | 7 000 | 7 000 | 7 000 | 1 710 | 5 000 | 1 405 | 7 000 |
| 4:09 | 2 720 | 7 000 | 2 643 | 7 000 | 2 504 | 5 000 | 2 149 | 7 000 |
| 4:14 | 3 919 | 7 000 | 3 151 | 7 000 | 3 594 | 5 000 | 726 | 7 000 |
| 4:19 | 4 768 | 7 000 | 4 012 | 7 000 | 2 133 | 5 000 | 1 557 | 7 000 |
| 4:24 | 6 006 | 7 000 | 5 133 | 7 000 | 2 669 | 5 000 | 2 167 | 7 000 |
| 4:29 | 3 038 | 7 000 | 5 743 | 7 000 | 753 | 5 000 | 609 | 7 000 |
| 4:34 | 4 009 | 7 000 | 6 159 | 7 000 | 1 828 | 5 000 | 1 291 | 7 000 |
| 4:39 | 5 079 | 7 000 | 3 266 | 7 000 | 1 690 | 5 000 | 272 | 7 000 |
| 4:45 | 4 943 | 7 000 | 3 827 | 7 000 | 2 545 | 5 000 | 1 799 | 7 000 |
| 4:50 | 6 183 | 7 000 | 4 816 | 7 000 | 1 820 | 5 000 | 3 484 | 7 000 |
| 4:55 | 6 696 | 7 000 | 5 766 | 7 000 | 1 861 | 5 000 | 4 402 | 7 000 |
| 5:00 | 7 000 | 7 000 | 6 449 | 7 000 | 2 184 | 5 000 | 5 096 | 7 000 |
| 5:05 | 6 222 | 7 000 | 6 985 | 7 000 | 2 938 | 5 000 | 6 509 | 7 000 |
| 5:10 | 6 981 | 7 000 | 7 000 | 7 000 | 3 709 | 5 000 | 7 000 | 7 000 |
| 5:15 | 7 000 | 7 000 | 3 630 | 7 000 | 4 855 | 5 000 | 6 918 | 7 000 |
| 5:20 | 7 000 | 7 000 | 3 991 | 7 000 | 976 | 5 000 | 7 000 | 7 000 |
| 5:25 | 6 924 | 7 000 | 4 705 | 7 000 | 1 557 | 5 000 | 7 000 | 7 000 |
| 5:30 | 6 962 | 7 000 | 5 388 | 7 000 | 1 334 | 5 000 | 7 000 | 7 000 |
| 5:35 | 6 963 | 7 000 | 6 177 | 7 000 | 735 | 5 000 | 7 000 | 7 000 |
| 5:40 | 7 000 | 7 000 | 6 727 | 7 000 | 616 | 5 000 | 1 690 | 7 000 |
| 5:45 | 7 000 | 7 000 | 6 926 | 7 000 | 1 472 | 5 000 | 2 908 | 7 000 |
| 5:50 | 7 000 | 7 000 | 6 971 | 7 000 | 1 565 | 5 000 | 3 378 | 7 000 |
| 5:55 | 7 000 | 7 000 | 7 644 | 9 000 | 2 225 | 5 000 | 3 997 | 7 000 |
| 6:00 | 7 000 | 7 000 | 8 636 | 9 000 | 3 185 | 5 000 | 5 009 | 7 000 |
| 6:05 | 3 005 | 7 000 | 6 078 | 9 000 | 3 774 | 5 000 | 6 061 | 7 000 |
| 6:10 | 4 258 | 7 000 | 5 480 | 9 000 | 3 846 | 5 000 | 7 000 | 7 000 |
| 6:15 | 713 | 7 000 | 6 813 | 9 000 | 4 088 | 5 000 | 7 000 | 7 000 |
| 6:20 | 1 967 | 7 000 | 7 554 | 9 000 | 4 592 | 5 000 | 7 000 | 7 000 |
| 6:25 | 3 100 | 7 000 | 8 285 | 9 000 | 4 870 | 5 000 | 7 000 | 7 000 |
| 6:30 | 3 728 | 7 000 | 9 000 | 9 000 | 4 787 | 5 000 | 1 838 | 7 000 |
| 6:35 | 4 988 | 7 000 | 9 000 | 9 000 | 5 000 | 5 000 | 2 685 | 7 000 |
| 6:40 | 6 298 | 7 000 | 8 894 | 9 000 | 4 614 | 5 000 | 3 282 | 7 000 |
| 6:45 | 7 000 | 7 000 | 9 000 | 9 000 | 3 378 | 5 000 | 4 383 | 7 000 |
| 6:51 | 7 000 | 7 000 | 9 000 | 9 000 | 4 043 | 5 000 | 4 030 | 7 000 |
| 6:56 | 3 045 | 7 000 | 6 024 | 9 000 | 4 668 | 5 000 | 4 947 | 7 000 |
| 7:01 | 4 192 | 7 000 | 4 383 | 9 000 | 4 973 | 5 000 | 5 789 | 7 000 |
