Vanilla 2v2
Every chart and table below is computed from this published replay. It stays until its uploader deletes it.
| Map | Vanilla 2v2 |
|---|---|
| Mode | Casual |
| Length | 12:35 |
| Game version | 1.37.0 r21352 |
| Game data used | 1.37.0 r21352 |
| Spectators | none |
| File | 6 763 349 B · 0cbead29080bbc51bcb04f5af65464cf7e23297f14322d4d0bf37ea25bbe1757 |
Left side Winner
Hurricane
Right side
Moonshine
Left side won.
On the ladder
Ladder profiles:
Scoreboard
Per fort, at the end of the match.
| Metric | TTC | BanaBanMan | [CSN] A lazy_l | [CSN] lentil | Share |
|---|---|---|---|---|---|
| Damage dealt by the fort | 83 145 | 12 745 | 10 284 | 15 075 | |
| Damage taken1 | – | – | – | – | |
| Reactor health at the end | 100 | 49 | 0 | 0 | |
| Metal floated | 1 042 | 717 | 1 091 | 734 | |
| Energy floated | 64 388 | 48 129 | 7 699 | 31 392 | |
| Devices finished | 29 | 40 | 22 | 34 | |
| Devices lost | 4 | 18 | 15 | 28 | |
| Struts lost | 67 | 64 | 64 | 223 | |
| Actions per minute | 62.6 | 53.9 | 44.7 | 67.7 | |
| In-game APM | 100.7 | 104.7 | 190.1 | 135.7 |
Economy
Hover or touch a chart to read every chart at that moment. Drag across a chart to zoom all of them, double-click to reset. Click a legend entry to hide or show its line.
Pick a player to follow them in every chart.
Metal
Metal held, and the storage capacity as a dashed line.
Data table
| Time | TTC · held | TTC · storage | BanaBanMan · held | BanaBanMan · storage | [CSN] A lazy_l · held | [CSN] A lazy_l · storage | [CSN] lentil · held | [CSN] lentil · storage |
|---|---|---|---|---|---|---|---|---|
| 0:00 | 601 | 900 | 601 | 900 | 601 | 900 | 601 | 900 |
| 0:05 | 367 | 900 | 405 | 900 | 267 | 900 | 637 | 900 |
| 0:10 | 34 | 900 | 283 | 900 | 114 | 900 | 656 | 900 |
| 0:15 | 169 | 900 | 242 | 900 | 158 | 900 | 60 | 900 |
| 0:20 | 135 | 900 | 108 | 900 | 421 | 900 | 326 | 900 |
| 0:25 | 186 | 900 | 351 | 900 | 487 | 900 | 392 | 900 |
| 0:31 | 149 | 900 | 464 | 900 | 332 | 900 | 357 | 900 |
| 0:36 | 234 | 900 | 120 | 900 | 398 | 900 | 106 | 900 |
| 0:41 | 320 | 900 | 205 | 900 | 174 | 900 | 84 | 900 |
| 0:46 | 106 | 900 | 261 | 900 | 160 | 900 | 139 | 900 |
| 0:51 | 121 | 900 | 278 | 900 | 234 | 900 | 305 | 900 |
| 0:56 | 173 | 900 | 305 | 900 | 20 | 900 | 133 | 900 |
| 1:01 | 250 | 900 | 355 | 900 | 89 | 900 | 218 | 900 |
| 1:06 | 356 | 900 | 417 | 900 | 89 | 900 | 17 | 900 |
| 1:11 | 426 | 900 | 223 | 900 | 212 | 900 | 38 | 900 |
| 1:16 | 546 | 900 | 498 | 900 | 338 | 900 | 108 | 900 |
| 1:21 | 672 | 900 | 204 | 900 | 64 | 900 | 198 | 900 |
| 1:26 | 164 | 900 | 310 | 900 | 167 | 900 | 219 | 900 |
| 1:31 | 227 | 900 | 416 | 900 | 292 | 900 | 325 | 900 |
| 1:36 | 285 | 900 | 526 | 900 | 416 | 900 | 378 | 900 |
| 1:41 | 402 | 900 | 732 | 900 | 511 | 900 | 124 | 900 |
| 1:46 | 492 | 900 | 799 | 900 | 620 | 900 | 230 | 900 |
| 1:51 | 562 | 900 | 605 | 900 | 696 | 900 | 342 | 900 |
| 1:56 | 637 | 900 | 669 | 900 | 227 | 900 | 435 | 900 |
| 2:01 | 703 | 900 | 652 | 900 | 341 | 900 | 527 | 900 |
| 2:06 | 776 | 900 | 691 | 900 | 428 | 900 | 567 | 900 |
| 2:11 | 679 | 900 | 774 | 900 | 483 | 900 | 557 | 900 |
| 2:17 | 807 | 900 | 50 | 900 | 585 | 900 | 613 | 900 |
| 2:22 | 900 | 900 | 124 | 900 | 333 | 900 | 671 | 900 |
| 2:27 | 900 | 900 | 137 | 900 | 353 | 900 | 820 | 900 |
| 2:32 | 876 | 900 | 219 | 900 | 501 | 900 | 900 | 900 |
| 2:37 | 900 | 900 | 349 | 900 | 650 | 900 | 494 | 900 |
| 2:42 | 896 | 900 | 474 | 900 | 48 | 900 | 723 | 900 |
| 2:47 | 900 | 900 | 579 | 900 | 196 | 900 | 150 | 900 |
| 2:52 | 613 | 900 | 624 | 900 | 263 | 900 | 298 | 900 |
| 2:57 | 492 | 900 | 573 | 900 | 396 | 900 | 297 | 900 |
| 3:03 | 554 | 900 | 571 | 900 | 524 | 900 | 445 | 900 |
| 3:08 | 282 | 900 | 686 | 900 | 631 | 900 | 350 | 900 |
| 3:13 | 348 | 900 | 789 | 900 | 672 | 900 | 428 | 900 |
| 3:18 | 366 | 900 | 874 | 1 200 | 633 | 900 | 280 | 900 |
| 3:23 | 469 | 900 | 924 | 1 200 | 661 | 900 | 167 | 900 |
| 3:28 | 633 | 900 | 862 | 1 200 | 658 | 900 | 185 | 900 |
| 3:33 | 461 | 900 | 783 | 1 200 | 627 | 900 | 279 | 900 |
| 3:38 | 455 | 900 | 837 | 1 200 | 577 | 900 | 336 | 900 |
| 3:44 | 410 | 900 | 911 | 1 200 | 546 | 900 | 465 | 900 |
| 3:49 | 387 | 900 | 954 | 1 200 | 641 | 900 | 582 | 900 |
| 3:54 | 414 | 900 | 913 | 1 200 | 645 | 900 | 683 | 900 |
| 3:59 | 542 | 900 | 1 011 | 1 200 | 718 | 900 | 831 | 900 |
| 4:04 | 787 | 900 | 1 002 | 1 200 | 826 | 900 | 610 | 900 |
| 4:09 | 108 | 900 | 1 008 | 1 200 | 854 | 900 | 640 | 900 |
| 4:14 | 243 | 900 | 1 122 | 1 200 | 900 | 900 | 631 | 900 |
| 4:19 | 389 | 900 | 1 151 | 1 200 | 900 | 900 | 736 | 1 200 |
| 4:24 | 479 | 900 | 1 200 | 1 200 | 887 | 900 | 921 | 1 200 |
| 4:29 | 470 | 900 | 329 | 1 200 | 831 | 900 | 890 | 1 200 |
| 4:34 | 607 | 900 | 475 | 1 200 | 835 | 900 | 1 037 | 1 200 |
| 4:39 | 708 | 900 | 387 | 1 200 | 772 | 900 | 183 | 1 200 |
| 4:45 | 421 | 900 | 533 | 1 200 | 754 | 900 | 329 | 1 200 |
| 4:50 | 553 | 900 | 717 | 1 200 | 721 | 900 | 475 | 1 200 |
| 4:55 | 657 | 900 | 244 | 1 200 | 993 | 1 200 | 628 | 1 200 |
| 5:00 | 791 | 1 500 | 365 | 1 200 | 569 | 1 200 | 739 | 1 200 |
| 5:05 | 878 | 1 500 | 91 | 1 200 | 714 | 1 200 | 763 | 1 200 |
| 5:10 | 724 | 1 500 | 237 | 1 200 | 823 | 1 200 | 114 | 1 200 |
| 5:15 | 839 | 1 500 | 384 | 1 200 | 1 003 | 1 200 | 234 | 1 200 |
| 5:20 | 866 | 1 500 | 108 | 1 200 | 1 145 | 1 200 | 133 | 1 200 |
| 5:25 | 947 | 1 500 | 244 | 1 200 | 1 189 | 1 200 | 88 | 1 200 |
| 5:30 | 957 | 1 500 | 320 | 1 200 | 1 194 | 1 200 | 33 | 1 200 |
| 5:35 | 1 018 | 1 500 | 116 | 1 200 | 1 200 | 1 200 | 183 | 1 200 |
| 5:40 | 1 064 | 1 500 | 243 | 1 200 | 1 200 | 1 200 | 284 | 1 200 |
| 5:45 | 1 180 | 1 500 | 230 | 1 200 | 1 200 | 1 200 | 430 | 1 200 |
| 5:50 | 295 | 1 500 | 47 | 1 200 | 290 | 1 200 | 317 | 1 200 |
| 5:55 | 322 | 1 500 | 171 | 1 200 | 413 | 1 200 | 392 | 1 200 |
| 6:00 | 517 | 1 500 | 205 | 1 200 | 304 | 1 200 | 174 | 1 200 |
| 6:05 | 533 | 1 500 | 85 | 1 200 | 474 | 1 200 | 273 | 1 200 |
| 6:10 | 573 | 1 500 | 231 | 1 200 | 690 | 1 200 | 164 | 1 200 |
| 6:15 | 617 | 1 500 | 377 | 1 200 | 415 | 1 200 | 270 | 1 200 |
| 6:20 | 555 | 1 500 | 523 | 1 200 | 533 | 1 200 | 354 | 1 200 |
| 6:25 | 80 | 1 500 | 669 | 1 200 | 516 | 1 200 | 500 | 1 200 |
| 6:30 | 226 | 1 500 | 772 | 1 200 | 342 | 1 200 | 496 | 1 200 |
| 6:35 | 410 | 1 500 | 52 | 1 200 | 439 | 1 200 | 635 | 1 200 |
| 6:40 | 516 | 1 500 | 62 | 1 200 | 550 | 1 200 | 762 | 1 200 |
| 6:45 | 580 | 1 500 | 44 | 1 200 | 682 | 1 200 | 795 | 1 200 |
| 6:51 | 637 | 1 500 | 138 | 1 200 | 747 | 1 200 | 941 | 1 200 |
| 6:56 | 715 | 1 500 | 149 | 1 200 | 846 | 1 200 | 1 078 | 1 200 |
| 7:01 | 763 | 1 500 | 257 | 1 200 | 960 | 1 200 | 1 179 | 1 200 |
| 7:06 | 819 | 1 500 | 470 | 1 200 | 882 | 1 200 | 1 200 | 1 200 |
| 7:11 | 965 | 1 500 | 575 | 1 200 | 785 | 1 200 | 629 | 1 200 |
| 7:16 | 1 049 | 1 500 | 637 | 1 200 | 821 | 1 200 | 775 | 1 200 |
| 7:21 | 1 081 | 1 500 | 692 | 1 200 | 997 | 1 200 | 921 | 1 200 |
| 7:26 | 170 | 1 500 | 617 | 1 200 | 139 | 1 200 | 667 | 1 200 |
| 7:31 | 50 | 1 500 | 651 | 1 200 | 184 | 1 200 | 814 | 1 200 |
| 7:36 | 64 | 1 500 | 592 | 1 200 | 153 | 1 200 | 560 | 1 200 |
| 7:41 | 211 | 1 500 | 500 | 1 200 | 130 | 1 200 | 706 | 1 200 |
| 7:46 | 287 | 1 500 | 598 | 1 200 | 256 | 1 200 | 752 | 1 200 |
| 7:51 | 433 | 1 500 | 480 | 1 200 | 288 | 1 200 | 898 | 1 200 |
| 7:56 | 579 | 1 500 | 626 | 1 200 | 152 | 1 200 | 1 040 | 1 200 |
| 8:01 | 655 | 1 500 | 673 | 1 200 | 89 | 1 200 | 1 125 | 1 200 |
| 8:06 | 801 | 1 500 | 819 | 1 200 | 29 | 1 200 | 1 200 | 1 200 |
| 8:11 | 405 | 1 500 | 365 | 1 200 | 15 | 1 200 | 1 022 | 1 200 |
| 8:16 | 485 | 1 500 | 511 | 1 200 | 35 | 1 200 | 1 154 | 1 200 |
| 8:21 | 422 | 1 500 | 657 | 1 200 | 103 | 1 200 | 1 200 | 1 200 |
| 8:26 | 168 | 1 500 | 252 | 1 200 | 151 | 1 200 | 961 | 1 200 |
| 8:31 | 314 | 1 500 | 372 | 1 200 | 119 | 1 200 | 295 | 1 200 |
| 8:36 | 392 | 1 500 | 143 | 1 200 | 87 | 1 200 | 410 | 1 200 |
| 8:42 | 541 | 1 500 | 279 | 1 200 | 220 | 1 200 | 554 | 1 200 |
| 8:47 | 689 | 1 500 | 239 | 1 200 | 197 | 1 200 | 600 | 1 200 |
| 8:52 | 807 | 1 500 | 182 | 1 200 | 407 | 1 200 | 722 | 1 200 |
| 8:57 | 555 | 1 500 | 145 | 1 200 | 547 | 1 200 | 671 | 1 200 |
| 9:02 | 286 | 1 500 | 294 | 1 200 | 757 | 1 200 | 819 | 1 200 |
| 9:07 | 303 | 1 500 | 442 | 1 200 | 952 | 1 200 | 819 | 1 200 |
| 9:12 | 39 | 1 500 | 591 | 1 200 | 1 076 | 1 200 | 875 | 1 200 |
| 9:17 | 77 | 1 500 | 359 | 900 | 1 184 | 1 200 | 1 013 | 1 200 |
| 9:23 | 155 | 1 500 | 111 | 900 | – | – | 1 125 | 1 200 |
| 9:28 | 304 | 1 500 | 260 | 900 | – | – | 1 111 | 1 200 |
| 9:33 | 358 | 1 500 | 466 | 900 | – | – | 934 | 1 200 |
| 9:38 | 406 | 1 500 | 626 | 900 | – | – | 670 | 1 200 |
| 9:43 | 485 | 1 500 | 775 | 900 | – | – | 265 | 1 200 |
| 9:48 | 633 | 1 500 | 900 | 900 | – | – | 25 | 1 200 |
| 9:53 | 782 | 1 500 | 774 | 900 | – | – | 107 | 1 200 |
| 9:58 | 922 | 1 500 | 900 | 900 | – | – | 18 | 1 200 |
| 10:03 | 60 | 1 500 | 531 | 900 | – | – | 70 | 1 200 |
| 10:09 | 174 | 1 500 | 580 | 1 200 | – | – | 99 | 1 200 |
| 10:14 | 243 | 1 500 | 728 | 1 200 | – | – | 148 | 1 200 |
| 10:19 | 301 | 1 500 | 877 | 1 200 | – | – | 295 | 1 200 |
| 10:24 | 309 | 1 500 | 1 025 | 1 200 | – | – | 135 | 1 200 |
| 10:29 | 458 | 1 500 | 174 | 1 200 | – | – | 4 | 1 200 |
| 10:34 | 606 | 1 500 | 322 | 1 200 | – | – | 116 | 1 200 |
| 10:39 | 685 | 1 500 | 71 | 1 200 | – | – | 171 | 1 200 |
| 10:44 | 763 | 1 500 | 219 | 1 200 | – | – | 284 | 1 200 |
| 10:50 | 892 | 1 500 | 368 | 1 200 | – | – | 12 | 1 200 |
| 10:55 | 782 | 1 500 | 516 | 1 200 | – | – | 266 | 1 200 |
| 11:00 | 925 | 1 500 | 665 | 1 200 | – | – | 319 | 1 200 |
| 11:05 | 1 073 | 1 500 | 813 | 1 200 | – | – | 296 | 1 200 |
| 11:10 | 1 082 | 1 500 | 961 | 1 200 | – | – | 249 | 1 200 |
| 11:15 | 1 230 | 1 500 | 1 110 | 1 200 | – | – | 187 | 1 200 |
| 11:20 | 1 379 | 1 500 | 635 | 1 200 | – | – | 17 | 1 200 |
| 11:25 | 963 | 1 500 | 104 | 1 200 | – | – | 77 | 1 200 |
| 11:30 | 1 098 | 1 500 | 253 | 1 200 | – | – | 89 | 1 200 |
| 11:36 | 1 164 | 1 500 | 82 | 1 200 | – | – | 72 | 1 200 |
| 11:41 | 1 243 | 1 500 | 130 | 1 200 | – | – | 178 | 1 200 |
| 11:46 | 1 298 | 1 500 | 279 | 1 200 | – | – | 229 | 1 200 |
| 11:51 | 1 407 | 1 500 | 427 | 1 200 | – | – | 6 | 1 200 |
| 11:56 | 1 491 | 1 500 | 576 | 1 200 | – | – | 219 | 1 200 |
| 12:01 | 1 497 | 1 500 | 724 | 1 200 | – | – | 424 | 1 200 |
| 12:06 | 1 500 | 1 500 | 873 | 1 200 | – | – | 427 | 1 200 |
| 12:11 | 1 466 | 1 500 | 1 021 | 1 200 | – | – | 291 | 1 200 |
| 12:17 | 1 500 | 1 500 | 1 150 | 1 200 | – | – | 2 | 1 200 |
| 12:22 | 1 500 | 1 500 | 1 200 | 1 200 | – | – | 71 | 1 200 |
| 12:27 | 1 461 | 1 500 | 1 200 | 1 200 | – | – | 81 | 900 |
| 12:32 | 1 500 | 1 500 | 1 200 | 1 200 | – | – | – | – |
Energy
Energy held, and the storage capacity as a dashed line.
Data table
| Time | TTC · held | TTC · storage | BanaBanMan · held | BanaBanMan · storage | [CSN] A lazy_l · held | [CSN] A lazy_l · storage | [CSN] lentil · held | [CSN] lentil · storage |
|---|---|---|---|---|---|---|---|---|
| 0:00 | 3 010 | 5 000 | 3 010 | 5 000 | 3 008 | 5 000 | 3 008 | 5 000 |
| 0:05 | 1 630 | 5 000 | 1 755 | 5 000 | 1 916 | 5 000 | 3 364 | 5 000 |
| 0:10 | 654 | 5 000 | 1 641 | 5 000 | 553 | 5 000 | 3 641 | 5 000 |
| 0:15 | 1 348 | 5 000 | 1 465 | 5 000 | 941 | 5 000 | 678 | 5 000 |
| 0:20 | 1 663 | 5 000 | 1 280 | 5 000 | 1 445 | 5 000 | 1 182 | 5 000 |
| 0:25 | 2 282 | 5 000 | 1 745 | 5 000 | 2 132 | 5 000 | 1 686 | 5 000 |
| 0:31 | 1 240 | 5 000 | 2 354 | 5 000 | 962 | 5 000 | 1 891 | 5 000 |
| 0:36 | 2 207 | 5 000 | 1 044 | 5 000 | 1 843 | 5 000 | 655 | 5 000 |
| 0:41 | 3 113 | 5 000 | 2 066 | 5 000 | 710 | 5 000 | 1 141 | 5 000 |
| 0:46 | 2 049 | 5 000 | 2 938 | 5 000 | 1 265 | 5 000 | 1 972 | 5 000 |
| 0:51 | 2 663 | 5 000 | 3 614 | 5 000 | 2 066 | 5 000 | 2 821 | 5 000 |
| 0:56 | 3 443 | 5 000 | 4 253 | 5 000 | 922 | 5 000 | 1 689 | 5 000 |
| 1:01 | 4 211 | 5 000 | 5 000 | 5 000 | 1 569 | 5 000 | 2 557 | 5 000 |
| 1:06 | 5 000 | 5 000 | 4 993 | 5 000 | 1 874 | 5 000 | 1 439 | 5 000 |
| 1:11 | 5 000 | 5 000 | 3 570 | 5 000 | 2 656 | 5 000 | 1 886 | 5 000 |
| 1:16 | 5 000 | 5 000 | 4 449 | 5 000 | 3 433 | 5 000 | 2 564 | 5 000 |
| 1:21 | 5 000 | 5 000 | 3 433 | 5 000 | 2 240 | 5 000 | 3 332 | 5 000 |
| 1:26 | 2 624 | 5 000 | 4 387 | 5 000 | 2 916 | 5 000 | 3 672 | 5 000 |
| 1:31 | 3 185 | 5 000 | 5 000 | 5 000 | 3 560 | 5 000 | 4 294 | 5 000 |
| 1:36 | 3 762 | 5 000 | 5 000 | 5 000 | 4 200 | 5 000 | 4 726 | 5 000 |
| 1:41 | 4 530 | 5 000 | 5 000 | 5 000 | 4 654 | 5 000 | 3 318 | 5 000 |
| 1:46 | 5 000 | 5 000 | 5 000 | 5 000 | 5 000 | 5 000 | 3 935 | 5 000 |
| 1:51 | 5 000 | 5 000 | 3 038 | 5 000 | 5 000 | 5 000 | 4 567 | 5 000 |
| 1:56 | 5 000 | 5 000 | 3 686 | 5 000 | 2 343 | 5 000 | 5 000 | 5 000 |
| 2:01 | 4 972 | 5 000 | 3 780 | 5 000 | 2 948 | 5 000 | 5 000 | 5 000 |
| 2:06 | 5 000 | 5 000 | 4 303 | 5 000 | 3 421 | 5 000 | 4 836 | 5 000 |
| 2:11 | 4 336 | 5 000 | 5 000 | 5 000 | 3 741 | 5 000 | 4 861 | 5 000 |
| 2:17 | 5 000 | 5 000 | 24 | 5 000 | 4 236 | 5 000 | 4 919 | 5 000 |
| 2:22 | 5 000 | 5 000 | 636 | 5 000 | 3 405 | 5 000 | 5 000 | 5 000 |
| 2:27 | 5 000 | 5 000 | 607 | 5 000 | 3 753 | 5 000 | 5 000 | 5 000 |
| 2:32 | 4 979 | 5 000 | 1 170 | 5 000 | 4 507 | 5 000 | 5 000 | 5 000 |
| 2:37 | 5 000 | 5 000 | 2 016 | 5 000 | 5 000 | 5 000 | 4 818 | 5 000 |
| 2:42 | 4 996 | 5 000 | 2 789 | 5 000 | 128 | 5 000 | 5 000 | 5 000 |
| 2:47 | 5 000 | 5 000 | 3 477 | 5 000 | 1 195 | 5 000 | 417 | 5 000 |
| 2:52 | 3 952 | 5 000 | 3 913 | 5 000 | 1 553 | 5 000 | 1 207 | 5 000 |
| 2:57 | 3 943 | 5 000 | 2 861 | 5 000 | 124 | 5 000 | 1 377 | 5 000 |
| 3:03 | 4 684 | 5 000 | 3 685 | 5 000 | 1 217 | 5 000 | 2 197 | 5 000 |
| 3:08 | 3 845 | 5 000 | 4 465 | 5 000 | 1 604 | 5 000 | 801 | 5 000 |
| 3:13 | 4 459 | 5 000 | 5 000 | 5 000 | 2 081 | 5 000 | 1 264 | 5 000 |
| 3:18 | 4 900 | 5 000 | 5 369 | 7 000 | 133 | 5 000 | 991 | 5 000 |
| 3:23 | 5 000 | 5 000 | 5 824 | 7 000 | 696 | 5 000 | 739 | 5 000 |
| 3:28 | 5 000 | 5 000 | 5 918 | 7 000 | 1 190 | 5 000 | 1 087 | 5 000 |
| 3:33 | 3 143 | 5 000 | 5 725 | 7 000 | 1 413 | 5 000 | 1 798 | 5 000 |
| 3:38 | 4 131 | 5 000 | 6 148 | 7 000 | 1 514 | 5 000 | 2 403 | 5 000 |
| 3:44 | 4 843 | 5 000 | 6 940 | 7 000 | 373 | 5 000 | 2 992 | 5 000 |
| 3:49 | 5 000 | 5 000 | 7 000 | 7 000 | 676 | 5 000 | 4 225 | 5 000 |
| 3:54 | 4 994 | 5 000 | 6 904 | 7 000 | 529 | 5 000 | 4 384 | 5 000 |
| 3:59 | 5 000 | 5 000 | 7 000 | 7 000 | 1 030 | 5 000 | 5 000 | 5 000 |
| 4:04 | 5 000 | 5 000 | 6 894 | 7 000 | 1 932 | 5 000 | 4 788 | 5 000 |
| 4:09 | 792 | 5 000 | 7 000 | 7 000 | 2 094 | 5 000 | 4 341 | 5 000 |
| 4:14 | 2 123 | 5 000 | 7 000 | 7 000 | 3 090 | 5 000 | 4 793 | 5 000 |
| 4:19 | 3 499 | 5 000 | 6 874 | 7 000 | 3 606 | 5 000 | 5 553 | 7 000 |
| 4:24 | 4 595 | 5 000 | 7 000 | 7 000 | 2 448 | 5 000 | 6 417 | 7 000 |
| 4:29 | 5 000 | 5 000 | 2 004 | 7 000 | 2 360 | 5 000 | 6 900 | 7 000 |
| 4:34 | 5 000 | 5 000 | 3 144 | 7 000 | 2 553 | 5 000 | 7 000 | 7 000 |
| 4:39 | 5 000 | 5 000 | 3 315 | 7 000 | 2 822 | 5 000 | 2 054 | 7 000 |
| 4:45 | 4 533 | 5 000 | 4 455 | 7 000 | 2 821 | 5 000 | 3 273 | 7 000 |
| 4:50 | 4 937 | 5 000 | 5 720 | 7 000 | 3 322 | 7 000 | 4 491 | 7 000 |
| 4:55 | 4 804 | 5 000 | 3 309 | 7 000 | 4 036 | 7 000 | 5 708 | 7 000 |
| 5:00 | 5 000 | 5 000 | 4 517 | 7 000 | 2 402 | 9 000 | 6 747 | 7 000 |
| 5:05 | 5 000 | 5 000 | 2 816 | 7 000 | 3 009 | 9 000 | 7 000 | 7 000 |
| 5:10 | 4 914 | 5 000 | 4 164 | 7 000 | 3 440 | 9 000 | 4 029 | 7 000 |
| 5:15 | 5 000 | 5 000 | 5 513 | 7 000 | 4 206 | 9 000 | 5 108 | 7 000 |
| 5:20 | 5 000 | 5 000 | 6 384 | 7 000 | 5 281 | 9 000 | 5 092 | 7 000 |
| 5:25 | 5 987 | 9 000 | 7 000 | 7 000 | 6 109 | 9 000 | 5 289 | 7 000 |
| 5:30 | 6 642 | 9 000 | 7 000 | 7 000 | 7 033 | 9 000 | 5 409 | 7 000 |
| 5:35 | 7 547 | 9 000 | 6 254 | 7 000 | 8 235 | 9 000 | 6 541 | 7 000 |
| 5:40 | 8 364 | 9 000 | 7 000 | 7 000 | 9 000 | 9 000 | 7 000 | 7 000 |
| 5:45 | 8 943 | 9 000 | 6 960 | 9 000 | 9 000 | 9 000 | 7 000 | 7 000 |
| 5:50 | 321 | 9 000 | 7 640 | 9 000 | 623 | 9 000 | 6 731 | 7 000 |
| 5:55 | 994 | 9 000 | 8 973 | 9 000 | 1 524 | 9 000 | 6 768 | 7 000 |
| 6:00 | 2 343 | 9 000 | 9 529 | 11 000 | 2 290 | 9 000 | 6 719 | 7 000 |
| 6:05 | 2 902 | 9 000 | 10 482 | 11 000 | 3 424 | 9 000 | 7 000 | 7 000 |
| 6:10 | 3 579 | 9 000 | 11 000 | 11 000 | 4 104 | 9 000 | 6 749 | 7 000 |
| 6:15 | 4 281 | 9 000 | 10 856 | 11 000 | 4 654 | 9 000 | 7 000 | 7 000 |
| 6:20 | 5 040 | 9 000 | 5 504 | 11 000 | 5 834 | 9 000 | 6 839 | 7 000 |
| 6:25 | 5 462 | 9 000 | 6 912 | 11 000 | 6 727 | 9 000 | 6 558 | 7 000 |
| 6:30 | 6 676 | 9 000 | 8 032 | 11 000 | 7 556 | 9 000 | 6 553 | 7 000 |
| 6:35 | 8 015 | 9 000 | 7 922 | 11 000 | 8 385 | 9 000 | 4 976 | 7 000 |
| 6:40 | 9 000 | 9 000 | 8 841 | 11 000 | 9 000 | 9 000 | 1 013 | 7 000 |
| 6:45 | 8 995 | 9 000 | 9 825 | 11 000 | 9 000 | 9 000 | 1 547 | 9 000 |
| 6:51 | 9 000 | 9 000 | 11 000 | 11 000 | 8 979 | 9 000 | 2 472 | 9 000 |
| 6:56 | 9 000 | 9 000 | 11 000 | 11 000 | 9 000 | 9 000 | 3 348 | 9 000 |
| 7:01 | 8 944 | 9 000 | 11 000 | 11 000 | 9 000 | 9 000 | 4 050 | 9 000 |
| 7:06 | 9 000 | 9 000 | 10 300 | 11 000 | 8 482 | 9 000 | 4 974 | 9 000 |
| 7:11 | 9 000 | 9 000 | 11 000 | 11 000 | 8 223 | 9 000 | 2 897 | 9 000 |
| 7:16 | 9 000 | 9 000 | 11 000 | 11 000 | 8 900 | 9 000 | 1 360 | 9 000 |
| 7:21 | 9 000 | 9 000 | 11 000 | 11 000 | 9 000 | 9 000 | 790 | 9 000 |
| 7:26 | 499 | 9 000 | 10 866 | 11 000 | 510 | 9 000 | 114 | 9 000 |
| 7:31 | 1 433 | 9 000 | 10 537 | 11 000 | 903 | 9 000 | 1 035 | 9 000 |
| 7:36 | 2 505 | 9 000 | 10 915 | 11 000 | 994 | 9 000 | 355 | 9 000 |
| 7:41 | 3 709 | 9 000 | 10 847 | 11 000 | 1 132 | 9 000 | 1 274 | 9 000 |
| 7:46 | 914 | 9 000 | 11 000 | 11 000 | 1 669 | 9 000 | 2 031 | 9 000 |
| 7:51 | 2 118 | 9 000 | 11 000 | 11 000 | 2 365 | 9 000 | 3 405 | 9 000 |
| 7:56 | 3 322 | 9 000 | 9 757 | 11 000 | 2 448 | 9 000 | 5 055 | 9 000 |
| 8:01 | 527 | 9 000 | 10 057 | 11 000 | 3 184 | 9 000 | 5 943 | 9 000 |
| 8:06 | 1 731 | 9 000 | 11 000 | 11 000 | 3 767 | 9 000 | 6 851 | 9 000 |
| 8:11 | 1 192 | 9 000 | 8 748 | 11 000 | 4 646 | 9 000 | 7 200 | 9 000 |
| 8:16 | 2 054 | 9 000 | 7 678 | 11 000 | 3 230 | 9 000 | 8 266 | 9 000 |
| 8:21 | 2 182 | 9 000 | 6 289 | 11 000 | 2 042 | 9 000 | 9 000 | 9 000 |
| 8:26 | 1 750 | 9 000 | 7 113 | 11 000 | 578 | 9 000 | 8 899 | 9 000 |
| 8:31 | 3 164 | 9 000 | 8 227 | 11 000 | 1 801 | 9 000 | 6 319 | 9 000 |
| 8:36 | 799 | 9 000 | 9 219 | 11 000 | 3 098 | 9 000 | 5 424 | 9 000 |
| 8:42 | 2 434 | 9 000 | 8 012 | 11 000 | 3 690 | 9 000 | 532 | 9 000 |
| 8:47 | 4 371 | 9 000 | 8 798 | 11 000 | 4 628 | 9 000 | 960 | 9 000 |
| 8:52 | 6 310 | 9 000 | 9 936 | 11 000 | 5 780 | 9 000 | 2 184 | 9 000 |
| 8:57 | 6 803 | 9 000 | 11 000 | 11 000 | 2 979 | 9 000 | 1 691 | 9 000 |
| 9:02 | 8 541 | 9 000 | 11 000 | 11 000 | 4 131 | 9 000 | 1 714 | 9 000 |
| 9:07 | 9 000 | 9 000 | 11 000 | 11 000 | 5 213 | 9 000 | 2 047 | 9 000 |
| 9:12 | 8 717 | 9 000 | 9 305 | 11 000 | 5 934 | 9 000 | 3 160 | 9 000 |
| 9:17 | 5 657 | 9 000 | 9 000 | 9 000 | 6 737 | 9 000 | 1 583 | 9 000 |
| 9:23 | 4 207 | 9 000 | 9 000 | 9 000 | – | – | 3 564 | 9 000 |
| 9:28 | 6 756 | 9 000 | 8 494 | 9 000 | – | – | 4 477 | 9 000 |
