认准pdd君意-阿楠游戏
Steam ID
76561199044097763
· Steam profile
One player's recorded ranked matches, as the game itself reported them.
- Rating
- 3,908
- Season 42 1v1
- Rank
- #4,393 on Steam's board
- Standing
- Provisional, 1 of 10 games
- Record
- 0–1, 0% won
- Career
- 124 games, 25% won, 16 seasons
- Career sums each season's wins and losses where this site holds them (15 of 16 seasons).
- Best finish
- #981, season 21 1v1
- best rating 3,908 (season 42)
- Internal rating
- 984
Not in this season's latest standings. Shown: season 42.
Ranked gamesRECORD
Season 41 only.
No ranked games recorded for this player here.
The last 10 decided games, newest first.
- ▼
Current: 1 lost
Longest: 0 won, 1 lost
Head to head
Batch rows and undecided games count as games, not as results.
Activity
Ranked games per week over the last 52 weeks (UTC weeks from Monday). 1 games in that time.
Data table
Rating per season
One point per season: the final rating, or the latest for the running season. Rating is the board's value, as the leaderboard shows it.
Latest 3,908, peak 3,908 (season 42)
Data table
| Season | Rating | Peak |
|---|
| 42 | 3,908 | 3,908 |
| 41 | 3,853 | 3,853 |
| 22 | 2,707 | 2,707 |
| 21 | 2,723 | 2,723 |
| 20 | 2,593 | 2,593 |
| 17 | 2,422 | 2,422 |
| 16 | 2,348 | 2,348 |
| 14 | 2,233 | 2,233 |
| 13 | 2,153 | 2,153 |
| 11 | 2,019 | 2,019 |
| 10 | 1,886 | 1,886 |
| 9 | 1,908 | 1,908 |
| 8 | 1,843 | 1,843 |
| 7 | 1,805 | 1,805 |
| 6 | 1,646 | 1,646 |
| 5 | 1,664 | 1,664 |
Standing
Season 41 1v1: ratings of the 1,104 players with 10+ games, in bins of 50.
Data table
| Rating | Players |
|---|
| 3,600–3,649 | 2 |
| 3,650–3,699 | 23 |
| 3,700–3,749 | 39 |
| 3,750–3,799 | 99 |
| 3,800–3,849 | 128 |
| 3,850–3,899 | 144 |
| 3,900–3,949 | 165 |
| 3,950–3,999 | 179 |
| 4,000–4,049 | 128 |
| 4,050–4,099 | 76 |
| 4,100–4,149 | 41 |
| 4,150–4,199 | 22 |
| 4,200–4,249 | 17 |
| 4,250–4,299 | 14 |
| 4,300–4,349 | 3 |
| 4,350–4,399 | 7 |
| 4,400–4,449 | 11 |
| 4,450–4,499 | 2 |
| 4,550–4,599 | 3 |
| 4,600–4,649 | 1 |
Top percentage per season
1v1 seasons, among players with 10+ games.
Best top 80% in season 13, latest top 80% in season 13.
Data table
| Season | Top % |
|---|
| 13 | 80 |
| 10 | 93 |
| 8 | 87 |
| 6 | 97 |
| 5 | 83 |
Season results
Peak is the highest rating this site observed in the season. A W–L marked * is counted from the match log, not read from the game's counters.
| Season | Mode |
Rank | Rating |
Peak | W–L |
Standing | Build |
| 42 | 1v1 | 4,393 | 3,908 | 3,908 | 0–1 | prov. | 1.37.0-r21352 |
| 41 | 1v1 | 3,379 | 3,853 | 3,853 | | prov. | 1.37.0 r21352 |
| 22 | 1v1 | 2,701 | 2,707 | 2,707 | 0–1 | prov. | |
| 21 | 1v1 | 981 | 2,723 | 2,723 | 2–0 | prov. | |
| 20 | 1v1 | 3,577 | 2,593 | 2,593 | 0–2 | prov. | |
| 17 | 1v1 | 2,551 | 2,422 | 2,422 | 0–1 | prov. | |
| 16 | 1v1 | 3,155 | 2,348 | 2,348 | 0–3 | prov. | |
| 14 | 1v1 | 1,567 | 2,233 | 2,233 | 0–2 | prov. | |
| 13 | 1v1 | 2,636 | 2,153 | 2,153 | 5–9 | 80% | |
| 11 | 1v1 | 3,749 | 2,019 | 2,019 | 1–5 | prov. | |
| 10 | 1v1 | 6,302 | 1,886 | 1,886 | 6–18 | 93% | |
| 9 | 1v1 | 9,602 | 1,908 | 1,908 | 1–5 | prov. | |
| 8 | 1v1 | 2,329 | 1,843 | 1,843 | 6–15 | 87% | |
| 7 | 1v1 | 1,123 | 1,805 | 1,805 | 0–2 | prov. | |
| 6 | 1v1 | 2,253 | 1,646 | 1,646 | 4–17 | 97% | |
| 5 | 1v1 | 1,567 | 1,664 | 1,664 | 6–12 | 83% | |
Names used
Each name as the ranked leaderboard showed it, with the first and last day it was seen.
| Name |
First seen |
Last seen |
| 认准pdd君意-阿楠游戏 | 2026-09-23 | 2026-09-27 |
Back to the leaderboard
Charts and achievements · Compare · Stream overlay
Ranked achievements
- Games played124SilverNext tier: 300
- Wins31BronzeNext tier: 50
- Win streak0Not yetNext tier: 3
- Best finish#981Not yetNext tier: #250
- Best Top %79.8%Not yetNext tier: 50%
- Seasons16DiamondHighest tier reached
- Opponents faced14BronzeNext tier: 30
- Podium finishes0Not yetNext tier: 1
Computed from the held ladder boards and match records with fixed tier thresholds, listed in the site's documentation. derived
When this player plays
All held games · 15 games
Games per weekday and hour, in UTC. Each player's side of a match counts once. derived
Show the numbers as a table
| Day | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|
| Mon | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Games per weekday and hour, in UTC. Each player's side of a match counts once.