.
Steam ID
76561198004252876
· Steam profile
One player's recorded ranked matches, as the game itself reported them.
- Rating
- 3,689
- Season 41 1v1
- Rank
- #4,481 on Steam's board
- Standing
- Top 99% of 1,104 players with 10+ games
- Record
- 10–46, 18% won
- Career
- 56 games, 18% won, 1 seasons
- Career sums each season's wins and losses where this site holds them (1 of 1 seasons).
- Best finish
- #4,481, season 41 1v1
- best rating 3,850 (season 41)
Not in this season's latest standings. Shown: season 41.
Ranked gamesRECORD
Each row is one of the game's own records of a match. Where two reads of the board bracket several games, they show as one batch row.
| Basis | Match time | Result | Opponent | Map INFERRED | Change | Rating | Internal rating | Season | Build | Match |
|---|---|---|---|---|---|---|---|---|---|---|
| INFERRED | WON | an unranked player | +1 | 3,689 | 41 | 1.37.0-r21352 | ||||
| INFERRED | LOST | Lucario | -5 | 3,688 | 41 | 1.37.0-r21352 | ||||
| INFERRED | WON | kkkk | +26 | 3,693 | 41 | 1.37.0-r21352 | ||||
| INFERRED | LOST | an unranked player | -6 | 3,667 | 41 | 1.37.0-r21352 | ||||
| INFERRED | WON | an unranked player | +32 | 3,673 | 41 | 1.37.0-r21352 | ||||
| INFERRED | WON | matrix | +16 | 3,641 | 41 | 1.37.0-r21352 | ||||
| INFERRED | WON | an unranked player | +27 | 3,625 | 41 | 1.37.0-r21352 | ||||
| INFERRED | LOST | [BBN] Son of Copper | -5 | 3,598 | 41 | 1.37.0-r21352 | ||||
| INFERRED | LOST | [BBN] Son of Copper | -3 | 3,603 | 41 | 1.37.0-r21352 | ||||
| INFERRED | LOST | an unranked player | -4 | 3,606 | 41 | 1.37.0-r21352 | ||||
| INFERRED | LOST | Snay4k | -9 | 3,610 | 41 | 1.37.0-r21352 | ||||
| INFERRED | WON | an unranked player | +32 | 3,619 | 41 | 1.37.0-r21352 | ||||
| INFERRED | WON | an unranked player | +12 | 3,587 | 41 | 1.37.0-r21352 | ||||
| INFERRED | LOST | daexu | -3 | 3,575 | 41 | 1.37.0-r21352 | ||||
| INFERRED | LOST | Frank Franz | -5 | 3,578 | 41 | 1.37.0-r21352 | ||||
| INFERRED | LOST | an unranked player | -6 | 3,583 | 41 | 1.37.0-r21352 | ||||
| INFERRED | LOST | Iron617 | -4 | 3,589 | 41 | 1.37.0-r21352 | ||||
| INFERRED | WON | an unranked player | +9 | 3,593 | 41 | 1.37.0-r21352 | ||||
| INFERRED | LOST | an unranked player | -4 | 3,584 | 41 | 1.37.0-r21352 | ||||
| INFERRED | LOST | an unranked player | -6 | 3,588 | 41 | 1.37.0-r21352 | ||||
| INFERRED | LOST | an unranked player | -8 | 3,594 | 41 | 1.37.0-r21352 | ||||
| INFERRED | LOST | an unranked player | -6 | 3,602 | 41 | 1.37.0-r21352 | ||||
| INFERRED | LOST | an unranked player | -6 | 3,608 | 41 | 1.37.0-r21352 | ||||
| INFERRED | LOST | torøza | -4 | 3,614 | 41 | 1.37.0-r21352 | ||||
| INFERRED | LOST | PQ13 | -5 | 3,618 | 41 | 1.37.0-r21352 | ||||
| INFERRED | LOST | xmxcc | -4 | 3,623 | 41 | 1.37.0-r21352 | ||||
| INFERRED | LOST | SaTUS | -6 | 3,627 | 41 | 1.37.0-r21352 | ||||
| INFERRED | LOST | numberonecret | -8 | 3,633 | 41 | 1.37.0-r21352 | ||||
| INFERRED | WON | heisenberg | +23 | 3,641 | 41 | 1.37.0-r21352 | ||||
| INFERRED | LOST | MGE братик | -4 | 3,618 | 41 | 1.37.0-r21352 | ||||
| INFERRED | LOST | an unranked player | -10 | 3,622 | 41 | 1.37.0-r21352 | ||||
| INFERRED | LOST | StructByte | -10 | 3,632 | 41 | 1.37.0-r21352 | ||||
| INFERRED | LOST | an unranked player | -7 | 3,642 | 41 | 1.37.0-r21352 | ||||
| INFERRED | LOST | Damnacus | -12 | 3,649 | 41 | 1.37.0-r21352 | ||||
| INFERRED | LOST | rustyboi79 | -8 | 3,661 | 41 | 1.37.0-r21352 | ||||
| INFERRED | LOST | an unranked player | -10 | 3,669 | 41 | 1.37.0-r21352 | ||||
| INFERRED | LOST | an unranked player | -9 | 3,679 | 41 | 1.37.0-r21352 | ||||
| INFERRED | WON | an unranked player | +24 | 3,688 | 41 | 1.37.0-r21352 | ||||
| INFERRED | LOST | TheMob | -7 | 3,664 | 41 | 1.37.0-r21352 | ||||
| INFERRED | LOST | chrizinger | -7 | 3,671 | 41 | 1.37.0-r21352 | ||||
| INFERRED | LOST | an unranked player | -9 | 3,678 | 41 | 1.37.0-r21352 | ||||
| INFERRED | LOST | vanaguminskij | -7 | 3,687 | 41 | 1.37.0-r21352 | ||||
| INFERRED | LOST | Crucian carp | -11 | 3,694 | 41 | 1.37.0-r21352 | ||||
| INFERRED | LOST | an unranked player | -9 | 3,705 | 41 | 1.37.0-r21352 | ||||
| INFERRED | LOST | an unranked player | -10 | 3,714 | 41 | 1.37.0-r21352 | ||||
| INFERRED | LOST | ArtemisFowl | -10 | 3,724 | 41 | 1.37.0-r21352 | ||||
| INFERRED | LOST | Carlos| Mag Kartoffelchips | -7 | 3,734 | 41 | 1.37.0-r21352 | ||||
| INFERRED | LOST | losos212 | -9 | 3,741 | 41 | 1.37.0-r21352 | ||||
| INFERRED | LOST | jx_xn | -7 | 3,750 | 41 | 1.37.0-r21352 | ||||
| INFERRED | LOST | Damnacus | -19 | 3,757 | 41 | 1.37.0-r21352 |
Build: the release live on the match day, from the release table. Ratings shown for an opponent come from that opponent's own record of the same match. Where this box has no such record, no rating is shown rather than a later one substituted for it.
Form
The last 10 decided games, newest first.
- ▲
- ▼
- ▲
- ▼
- ▲
- ▲
- ▲
- ▼
- ▼
- ▼
Current: 1 won
Longest: 3 won, 18 lost
Head to head
Batch rows and undecided games count as games, not as results.
| Opponent | Games | W–L | Last played |
|---|---|---|---|
| [BBN] Son of Copper | 2 | 0–2 | |
| Damnacus | 2 | 0–2 | |
| Lucario | 1 | 0–1 | |
| kkkk | 1 | 1–0 | |
| matrix | 1 | 1–0 | |
| Snay4k | 1 | 0–1 | |
| daexu | 1 | 0–1 | |
| Frank Franz | 1 | 0–1 | |
| Iron617 | 1 | 0–1 | |
| torøza | 1 | 0–1 | |
| PQ13 | 1 | 0–1 | |
| xmxcc | 1 | 0–1 | |
| SaTUS | 1 | 0–1 | |
| numberonecret | 1 | 0–1 | |
| heisenberg | 1 | 1–0 | |
| MGE братик | 1 | 0–1 | |
| StructByte | 1 | 0–1 | |
| rustyboi79 | 1 | 0–1 | |
| TheMob | 1 | 0–1 | |
| chrizinger | 1 | 0–1 | |
| vanaguminskij | 1 | 0–1 | |
| Crucian carp | 1 | 0–1 | |
| ArtemisFowl | 1 | 0–1 | |
| Carlos| Mag Kartoffelchips | 1 | 0–1 | |
| losos212 | 1 | 0–1 |
3 more opponents not shown.
Activity
Ranked games per week over the last 52 weeks (UTC weeks from Monday). 56 games in that time.
Data table
| Week | Games |
|---|---|
| 2026-04-13 | 37 |
| 2026-04-20 | 18 |
| 2026-05-04 | 1 |
Rating per season
One point per season: the final rating, or the latest for the running season. Rating is the board's value, as the leaderboard shows it.
Latest 3,689, peak 3,850 (season 41)
Data table
| Season | Rating | Peak |
|---|---|---|
| 41 | 3,689 | 3,850 |
Standing
Season 41 1v1: ratings of the 1,104 players with 10+ games, in bins of 50.
Data table
| Rating | Players |
|---|---|
| 3,600–3,649 | 2 |
| 3,650–3,699 | 23 |
| 3,700–3,749 | 39 |
| 3,750–3,799 | 99 |
| 3,800–3,849 | 128 |
| 3,850–3,899 | 144 |
| 3,900–3,949 | 165 |
| 3,950–3,999 | 179 |
| 4,000–4,049 | 128 |
| 4,050–4,099 | 76 |
| 4,100–4,149 | 41 |
| 4,150–4,199 | 22 |
| 4,200–4,249 | 17 |
| 4,250–4,299 | 14 |
| 4,300–4,349 | 3 |
| 4,350–4,399 | 7 |
| 4,400–4,449 | 11 |
| 4,450–4,499 | 2 |
| 4,550–4,599 | 3 |
| 4,600–4,649 | 1 |
Top percentage per season
1v1 seasons, among players with 10+ games.
Best top 99% in season 41, latest top 99% in season 41.
Data table
| Season | Top % |
|---|---|
| 41 | 99 |
Season results
Peak is the highest rating this site observed in the season. A W–L marked * is counted from the match log, not read from the game's counters.
| Season | Mode | Rank | Rating | Peak | W–L | Standing | Build |
|---|---|---|---|---|---|---|---|
| 41 | 1v1 | 4,481 | 3,689 | 3,850 | 10–46* | 99% | 1.37.0 r21352 |
Charts and achievements · Compare · Stream overlay
Ranked achievements
- Games played56BronzeNext tier: 100
- Wins10BronzeNext tier: 50
- Win streak3BronzeNext tier: 5
- Best finish#4481Not yetNext tier: #250
- Best Top %98.6%Not yetNext tier: 50%
- Seasons1Not yetNext tier: 2
- Opponents faced28BronzeNext tier: 30
- Podium finishes0Not yetNext tier: 1
Computed from the held ladder boards and match records with fixed tier thresholds, listed in the site's documentation. derived
Opponents
Nemesis
Damnacus: 0–2 in 2 games
Most beaten
No opponent qualifies yet.
Nemesis: most losses against, at least 2. Most beaten: most wins against, at least 2. Counted over single decided games in the held records. Charts and achievements
When this player plays
All held games · 56 games
Games per weekday and hour, in UTC. Each player's side of a match counts once. derived
Show the numbers as a table
| Day | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| Tue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 |
| Thu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Fri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Sat | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Games per weekday and hour, in UTC. Each player's side of a match counts once.