Compare players
Two players side by side: board standing, records, rating lines on one chart, head-to-head, common opponents and maps.
硫酸铜
- #
- 170
- Rating
- 4,165
- 24 h
- +0
- Season W–L
- 23–18
- W–L in held records
- 22–18
- Win rate
- 55.0%
- Highest rating seen
- 4,207
- Current streak
- 2 losses
- Longest win streak
- 7
- Seasons played
- 1
阿巴阿巴兽
- #
- 73
- Rating
- 4,241
- 24 h
- -24
- Season W–L
- 121–76
- W–L in held records
- 370–240
- Win rate
- 60.7%
- Highest rating seen
- 4,374
- Current streak
- 1 wins
- Longest win streak
- 12
- Seasons played
- 5
Rating per match, season 44
Head-to-head
硫酸铜 1 – 4 阿巴阿巴兽
0 more matches without a recorded winner
| Time | Winner | 硫酸铜 change | 阿巴阿巴兽 change | Map | Game build |
|---|---|---|---|---|---|
| 阿巴阿巴兽 | -7 | +8 | Abyss inferred | 1.38.2-r22447 | |
| 阿巴阿巴兽 | -8 | +8 | Abyss inferred | 1.38.2-r22447 | |
| 阿巴阿巴兽 | -10 | +10 | Pillars inferred | 1.38.2-r22447 | |
| 硫酸铜 | +19 | -19 | Spirals inferred | 1.38.2-r22447 | |
| 阿巴阿巴兽 | -14 | +15 | Pillars inferred | 1.38.2-r22447 |
Common opponents
| Opponent | 硫酸铜 | 阿巴阿巴兽 |
|---|---|---|
| ts | 0–2 (2) | 1–5 (6) |
| Λ ΞΣμΖ | 0–2 (2) | 1–3 (4) |
| Tabyreto4ka | 0–2 (2) | 3–1 (4) |
| 摸脸 | 1–2 (3) | 0–2 (2) |
| Doktor Remis | 1–0 (1) | 5–0 (5) |
| 闪电师头铁哥 | 0–1 (1) | 1–4 (5) |
| Dong_fang | 0–1 (1) | 3–1 (4) |
| TISHKA | 1–0 (1) | 2–1 (3) |
| 19872237180 | 0–1 (1) | 0–2 (2) |
| rtvac | 1–0 (1) | 1–1 (2) |
| CKM | 1–0 (1) | 1–0 (1) |
| 轩云 | 1–0 (1) | 1–0 (1) |
W–L of each player against every opponent both have played, games in brackets, from the held records.
Maps
| Map | 硫酸铜 | 阿巴阿巴兽 |
|---|---|---|
| Hillfort | 5–5 | 18–15 |
| Pillars | 2–4 | 21–15 |
| Abyss | 5–5 | 22–8 |
| Split | 4–1 | 20–13 |
| Desert Ruins | 1–3 | 23–10 |
| Spirals | 5–0 | 17–12 |
| Balls | 0–0 | 0–0 |
| Crevice | 0–0 | 0–0 |
| Ledge Grab | 0–0 | 0–0 |
| Moorings | 0–0 | 0–0 |
| Stalactites 1v1 | 0–0 | 0–0 |
W–L per map over every season held. The map comes from the ranked lobby joined to the match by time. inferred
Game builds of these records: 1.38.2 r22447, 1.39.0 r22735, 1.39.0 r22745.