Compare players
Two players side by side: board standing, records, rating lines on one chart, head-to-head, common opponents and maps.
Доброе утро
- #
- 87
- Rating
- 4,226
- 24 h
- +0
- Season W–L
- 14–0
- W–L in held records
- 499–372
- Win rate
- 57.3%
- Highest rating seen
- 4,507
- Current streak
- 19 wins
- Longest win streak
- 19
- Seasons played
- 9
hua shu
- #
- —
- Rating
- —
- 24 h
- —
- Season W–L
- —
- W–L in held records
- 97–99
- Win rate
- 49.5%
- Highest rating seen
- 4,045
- Current streak
- 1 losses
- Longest win streak
- 12
- Seasons played
- 20
Rating per match, season 44
Season: 44 43 42 39 38 37 36 35 34 31 30 29 28 27 26 25 24 23 22 20 17 16 15 14 13 12
Head-to-head
Доброе утро 6 – 3 hua shu
0 more matches without a recorded winner
| Time | Winner | Доброе утро change | hua shu change | Map | Game build |
|---|---|---|---|---|---|
| Доброе утро | +10 | -10 | |||
| hua shu | -21 | +21 | |||
| hua shu | -11 | +11 | |||
| Доброе утро | +11 | -11 | |||
| Доброе утро | +15 | -15 | |||
| Доброе утро | +14 | -14 | |||
| Доброе утро | +18 | -18 | |||
| Доброе утро | +14 | -14 | |||
| hua shu | -14 | +14 |
Common opponents
| Opponent | Доброе утро | hua shu |
|---|---|---|
| Ems | 8–15 (23) | 3–5 (8) |
| yejackful | 3–3 (6) | 4–3 (7) |
| ニャミ•キメラ | 8–15 (23) | 1–4 (5) |
| Horus | 7–8 (15) | 2–3 (5) |
| EricZou | 2–3 (5) | 3–5 (8) |
| CatBug | 4–3 (7) | 2–3 (5) |
| 2140750271 | 18–12 (30) | 1–3 (4) |
| Ryabzyk | 9–11 (20) | 1–3 (4) |
| Malgeris | 3–1 (4) | 1–3 (4) |
| 90315 | 3–1 (4) | 2–2 (4) |
| javiorpas | 1–2 (3) | 3–2 (5) |
| dubininmax12 | 2–2 (4) | 2–1 (3) |
| Nanuuki | 7–7 (14) | 1–1 (2) |
| Serter31 | 6–8 (14) | 1–1 (2) |
| - | 4–4 (8) | 0–2 (2) |
| og | 5–2 (7) | 1–1 (2) |
| 桜降る欠片のほ | 4–3 (7) | 1–1 (2) |
| TITAN4IK | 1–3 (4) | 1–1 (2) |
| fasfsa | 2–1 (3) | 1–1 (2) |
| 1170828343 | 1–1 (2) | 0–2 (2) |
| bob | 15–19 (34) | 0–1 (1) |
| goopis | 1–0 (1) | 5–2 (7) |
| 阴游人 | 5–0 (5) | 1–0 (1) |
| 灯塔2234 | 1–0 (1) | 3–1 (4) |
| Snipperender Snipper Sniffer | 1–3 (4) | 0–1 (1) |
| Siggi | 3–0 (3) | 1–0 (1) |
| Irrer Arthur | 0–1 (1) | 1–1 (3) |
| kaydensilva21 | 2–1 (3) | 0–1 (1) |
| Fl1ntex | 2–1 (3) | 1–0 (1) |
| goormangame | 2–1 (3) | 0–1 (1) |
W–L of each player against every opponent both have played, games in brackets, from the held records.
Maps
| Map | Доброе утро | hua shu |
|---|---|---|
| Spirals | 4–0 | 0–0 |
| Desert Ruins | 3–0 | 0–0 |
| Pillars | 3–0 | 0–0 |
| Split | 3–0 | 0–0 |
| Balls | 0–0 | 0–0 |
| Crevice | 0–0 | 0–0 |
| Hillfort | 0–0 | 0–0 |
| Ledge Grab | 0–0 | 0–0 |
| Moorings | 0–0 | 0–0 |
| Stalactites 1v1 | 0–0 | 0–0 |
W–L per map over every season held. The map comes from the ranked lobby joined to the match by time. inferred
Game builds of these records: 1.38.2 r22447.