Compare players
Two players side by side: board standing, records, rating lines on one chart, head-to-head, common opponents and maps.
67skibidiisraelIDF#1!! 67676
- #
- —
- Rating
- —
- 24 h
- —
- Season W–L
- —
- W–L in held records
- 204–164
- Win rate
- 55.4%
- Highest rating seen
- 4,185
- Current streak
- 2 losses
- Longest win streak
- 17
- Seasons played
- 5
EricZou
- #
- 165
- Rating
- 4,168
- 24 h
- +0
- Season W–L
- 13–3
- W–L in held records
- 601–517
- Win rate
- 53.8%
- Highest rating seen
- 4,274
- Current streak
- 1 wins
- Longest win streak
- 17
- Seasons played
- 20
Rating per match, season 44
Season: 44 43 42 41 40 39 38 37 36 35 34 33 31 30 29 28 27 26 25 24
Head-to-head
67skibidiisraelIDF#1!! 67676 8 – 5 EricZou
0 more matches without a recorded winner
| Time | Winner | 67skibidiisraelIDF#1!! 67676 change | EricZou change | Map | Game build |
|---|---|---|---|---|---|
| 67skibidiisraelIDF#1!! 67676 | +32 | -32 | |||
| EricZou | -32 | +32 | |||
| 67skibidiisraelIDF#1!! 67676 | +32 | -32 | |||
| EricZou | -32 | +32 | |||
| 67skibidiisraelIDF#1!! 67676 | +32 | -32 | |||
| EricZou | -32 | +32 | |||
| 67skibidiisraelIDF#1!! 67676 | +16 | -16 | |||
| 67skibidiisraelIDF#1!! 67676 | +32 | -32 | |||
| EricZou | -32 | +32 | |||
| 67skibidiisraelIDF#1!! 67676 | +17 | -17 | |||
| EricZou | -17 | +17 | |||
| 67skibidiisraelIDF#1!! 67676 | +17 | -17 | |||
| 67skibidiisraelIDF#1!! 67676 | +19 | -19 |
Common opponents
| Opponent | 67skibidiisraelIDF#1!! 67676 | EricZou |
|---|---|---|
| 2140750271 | 8–6 (14) | 14–20 (34) |
| I am myself | 5–8 (13) | 20–39 (59) |
| Ems | 6–6 (12) | 7–4 (11) |
| metty | 5–4 (9) | 6–7 (13) |
| ∀ε>0, ∃N∈N: ∀n>N, |wr(n)−69|<ε | 2–5 (7) | 3–6 (9) |
| Ryabzyk | 4–2 (6) | 29–35 (64) |
| 4–2 (6) | 16–19 (35) | |
| Cloud | 7–7 (14) | 3–3 (6) |
| 7891 | 3–3 (6) | 5–6 (11) |
| Julian | 1–4 (5) | 6–9 (15) |
| Маслопес | 5–5 (10) | 2–3 (5) |
| Probably Poolboy | 2–3 (5) | 3–6 (9) |
| Доброе утро | 4–4 (8) | 3–2 (5) |
| ニャミ•キメラ | 2–4 (6) | 2–3 (5) |
| TNV | 2–2 (4) | 1–3 (4) |
| ts | 3–0 (3) | 7–11 (18) |
| Teutonick | 2–1 (3) | 7–8 (15) |
| [BOG]#Kriegeule #Salzierteeule | 1–3 (4) | 1–2 (3) |
| fufufu | 2–1 (3) | 1–2 (3) |
| lim g→∞; Infinitys Winrate=69% | 2–0 (2) | 4–5 (9) |
| hua shu | 2–0 (2) | 5–3 (8) |
| STALKER2579 | 1–1 (2) | 5–2 (7) |
| Flipp | 1–1 (2) | 4–2 (6) |
| 氩小氩 | 1–3 (4) | 0–2 (2) |
| Brucepixar | 2–2 (4) | 0–2 (2) |
| Nanuuki | 6–6 (12) | 0–1 (1) |
| zelt42 | 1–0 (1) | 6–5 (11) |
| lentil | 5–5 (10) | 1–0 (1) |
| Not 4 Hire | 4–4 (8) | 1–0 (1) |
| Adam the first | 0–1 (1) | 3–5 (8) |
W–L of each player against every opponent both have played, games in brackets, from the held records.
Maps
| Map | 67skibidiisraelIDF#1!! 67676 | EricZou |
|---|---|---|
| Desert Ruins | 0–0 | 6–1 |
| Abyss | 0–0 | 3–0 |
| Pillars | 0–0 | 2–1 |
| Spirals | 0–0 | 0–1 |
| Split | 0–0 | 1–0 |
W–L per map over every season held. The map comes from the ranked lobby joined to the match by time. inferred
Game builds of these records: 1.38.2 r22447.