Compare players
Two players side by side: board standing, records, rating lines on one chart, head-to-head, common opponents and maps.
Lumos's tyanka
- #
- —
- Rating
- —
- 24 h
- —
- Season W–L
- —
- W–L in held records
- 486–315
- Win rate
- 60.7%
- Highest rating seen
- 4,476
- Current streak
- 21 wins
- Longest win streak
- 21
- Seasons played
- 6
2140750271
- #
- 72
- Rating
- 4,247
- 24 h
- +0
- Season W–L
- 21–3
- W–L in held records
- 1,185–839
- Win rate
- 58.5%
- Highest rating seen
- 4,519
- Current streak
- 7 wins
- Longest win streak
- 16
- Seasons played
- 29
Rating per match, season 44
Season: 44 43 42 41 39 38 37 36 35 34 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13
Head-to-head
Lumos's tyanka 14 – 11 2140750271
0 more matches without a recorded winner
| Time | Winner | Lumos's tyanka change | 2140750271 change | Map | Game build |
|---|---|---|---|---|---|
| Lumos's tyanka | +32 | -22 | 1.38.0-r22116 | ||
| Lumos's tyanka | +7 | -7 | 1.37.0-r21352 | ||
| Lumos's tyanka | +10 | -8 | 1.37.0-r21352 | ||
| 2140750271 | -23 | +23 | 1.37.0-r21352 | ||
| 2140750271 | -16 | +16 | 1.37.0-r21352 | ||
| Lumos's tyanka | +19 | -19 | 1.37.0-r21352 | ||
| 2140750271 | -15 | +15 | |||
| 2140750271 | -17 | +17 | |||
| Lumos's tyanka | +32 | -32 | |||
| 2140750271 | -32 | +32 | |||
| Lumos's tyanka | +17 | -17 | |||
| Lumos's tyanka | +20 | -20 | |||
| 2140750271 | -32 | +32 | |||
| Lumos's tyanka | +32 | -32 | |||
| 2140750271 | -15 | +15 | |||
| Lumos's tyanka | +23 | -23 | |||
| Lumos's tyanka | +9 | -9 | |||
| 2140750271 | -9 | +9 | |||
| Lumos's tyanka | +21 | -21 | |||
| 2140750271 | -32 | +32 | |||
| Lumos's tyanka | +19 | -19 | |||
| 2140750271 | -19 | +19 | |||
| Lumos's tyanka | +19 | -19 | |||
| 2140750271 | -32 | +32 | |||
| Lumos's tyanka | +20 | -20 |
Common opponents
| Opponent | Lumos's tyanka | 2140750271 |
|---|---|---|
| I am myself | 12–19 (31) | 19–35 (54) |
| Доброе утро | 9–12 (21) | 12–18 (30) |
| TITAN4IK | 11–5 (16) | 14–12 (26) |
| Malgeris | 8–6 (14) | 9–8 (17) |
| GhostDragon | 6–5 (11) | 11–5 (16) |
| Ryabzyk | 4–5 (9) | 15–24 (39) |
| бœц c дpобoвикoм | 5–4 (9) | 7–6 (13) |
| og | 3–5 (8) | 4–9 (13) |
| lovemc222 | 8–0 (8) | 7–1 (8) |
| InfinityPower | 4–3 (7) | 14–42 (56) |
| 4–3 (7) | 10–12 (22) | |
| [BOG]#Kriegeule #Salzierteeule | 2–5 (7) | 5–8 (13) |
| Petrino_lfg | 3–4 (7) | 6–6 (12) |
| juNyu | 4–6 (10) | 3–4 (7) |
| sleepyRem | 4–3 (7) | 3–6 (9) |
| Rachel Corrie | 3–4 (7) | 4–5 (9) |
| Poolboy | 3–4 (7) | 2–4 (7) |
| Ems | 3–3 (6) | 13–12 (25) |
| Armordillo | 4–2 (6) | 7–10 (17) |
| ニャミ•キメラ | 2–4 (6) | 5–10 (15) |
| spaghetsie | 5–1 (6) | 7–3 (10) |
| Gablestapler501 | 3–4 (7) | 4–2 (6) |
| MasseEnte | 3–3 (6) | 3–3 (6) |
| 打帅币 | 0–5 (5) | 8–9 (17) |
| Megared | 1–4 (5) | 6–10 (16) |
| fasfsa | 3–2 (5) | 4–10 (14) |
| 3209496568 | 2–3 (5) | 4–5 (9) |
| Inbox | 4–1 (5) | 7–1 (8) |
| Nils | 3–2 (5) | 2–3 (5) |
| Александр | 2–2 (4) | 5–18 (23) |
W–L of each player against every opponent both have played, games in brackets, from the held records.
Maps
| Map | Lumos's tyanka | 2140750271 |
|---|---|---|
| Split | 0–0 | 7–1 |
| Desert Ruins | 0–0 | 5–0 |
| Abyss | 0–0 | 3–1 |
| Hillfort | 0–0 | 2–1 |
| Spirals | 0–0 | 2–0 |
| Pillars | 0–0 | 1–0 |
| Balls | 0–0 | 0–0 |
| Crevice | 0–0 | 0–0 |
| Ledge Grab | 0–0 | 0–0 |
| Moorings | 0–0 | 0–0 |
| Stalactites 1v1 | 0–0 | 0–0 |
W–L per map over every season held. The map comes from the ranked lobby joined to the match by time. inferred
Game builds of these records: 1.38.2 r22447.