Compare players
Two players side by side: board standing, records, rating lines on one chart, head-to-head, common opponents and maps.
Kriegskeule
- #
- —
- Rating
- —
- 24 h
- —
- Season W–L
- —
- W–L in held records
- 204–101
- Win rate
- 66.9%
- Highest rating seen
- 4,299
- Current streak
- 4 wins
- Longest win streak
- 20
- Seasons played
- 4
ts
- #
- 42
- Rating
- 4,291
- 24 h
- +0
- Season W–L
- 64–27
- W–L in held records
- 774–558
- Win rate
- 58.1%
- Highest rating seen
- 4,442
- Current streak
- 1 wins
- Longest win streak
- 19
- Seasons played
- 21
Rating per match, season 44
Season: 44 43 42 41 39 38 37 36 35 34 33 31 30 29 28 27 26 25 24 23 22 21
Head-to-head
Kriegskeule 9 – 6 ts
0 more matches without a recorded winner
| Time | Winner | Kriegskeule change | ts change | Map | Game build |
|---|---|---|---|---|---|
| Kriegskeule | +11 | -11 | |||
| Kriegskeule | +21 | -21 | |||
| ts | -21 | +21 | |||
| Kriegskeule | +13 | -13 | |||
| ts | -32 | +32 | |||
| Kriegskeule | +11 | -11 | |||
| ts | -20 | +20 | |||
| Kriegskeule | +13 | -13 | |||
| Kriegskeule | +19 | -19 | |||
| ts | -19 | +19 | |||
| ts | -13 | +13 | |||
| Kriegskeule | +13 | -13 | |||
| Kriegskeule | +14 | -14 | |||
| ts | -14 | +14 | |||
| Kriegskeule | +14 | -14 |
Common opponents
| Opponent | Kriegskeule | ts |
|---|---|---|
| Ryabzyk | 7–8 (15) | 22–19 (41) |
| Brucepixar | 7–7 (14) | 6–6 (12) |
| I am myself | 7–4 (11) | 19–24 (43) |
| 2140750271 | 7–4 (11) | 10–4 (14) |
| Julian | 4–3 (7) | 11–18 (29) |
| Petrino_lfg | 5–2 (7) | 10–12 (22) |
| Armordillo | 5–2 (7) | 8–9 (17) |
| EricZou | 4–2 (6) | 11–7 (19) |
| eds3 | 5–3 (8) | 3–3 (6) |
| metty | 3–4 (7) | 4–2 (6) |
| Ems | 3–2 (5) | 20–15 (35) |
| Domy | 2–3 (5) | 8–11 (20) |
| Romerolagus is gonna get you aka | 3–2 (5) | 5–8 (13) |
| Hacktoni | 3–2 (5) | 5–6 (11) |
| InfinityPower | 2–2 (4) | 6–7 (13) |
| Zed | 3–1 (4) | 6–3 (9) |
| Millenia | 3–1 (4) | 3–4 (7) |
| Iron | 2–4 (6) | 1–3 (4) |
| [BOG]#Der Benzinpreisvergleicher | 3–1 (4) | 3–3 (6) |
| senwongseiu | 2–2 (4) | 4–2 (6) |
| Cloud | 3–2 (5) | 1–3 (4) |
| TNV | 3–0 (3) | 16–15 (31) |
| ニャミ•キメラ | 3–0 (3) | 8–8 (16) |
| Nils | 1–2 (3) | 2–5 (7) |
| Jebbsredemption | 2–0 (2) | 5–3 (8) |
| gamertimemike | 2–0 (2) | 5–3 (8) |
| surströmming | 2–0 (2) | 4–2 (6) |
| Ton-301 | 2–0 (2) | 4–2 (6) |
| F.U.B.A.R | 2–0 (2) | 3–2 (5) |
| [CF]Matzi2.0 | 2–0 (2) | 2–3 (5) |
W–L of each player against every opponent both have played, games in brackets, from the held records.
Maps
| Map | Kriegskeule | ts |
|---|---|---|
| Desert Ruins | 0–0 | 11–8 |
| Split | 0–0 | 15–4 |
| Pillars | 0–0 | 11–4 |
| Hillfort | 0–0 | 9–5 |
| Abyss | 0–0 | 9–3 |
| Spirals | 0–0 | 7–2 |
| Crevice | 0–0 | 0–0 |
| Stalactites 1v1 | 0–0 | 0–0 |
W–L per map over every season held. The map comes from the ranked lobby joined to the match by time. inferred
Game builds of these records: 1.38.2 r22447, 1.39.0 r22735, 1.39.0 r22745.