Compare players
Two players side by side: board standing, records, rating lines on one chart, head-to-head, common opponents and maps.
fogel in haps
- #
- —
- Rating
- —
- 24 h
- —
- Season W–L
- —
- W–L in held records
- 87–35
- Win rate
- 71.3%
- Highest rating seen
- 4,002
- Current streak
- 2 losses
- Longest win streak
- 17
- Seasons played
- 4
Domy
- #
- 23
- Rating
- 4,362
- 24 h
- +0
- Season W–L
- 37–8
- W–L in held records
- 508–256
- Win rate
- 66.5%
- Highest rating seen
- 4,552
- Current streak
- 2 losses
- Longest win streak
- 22
- Seasons played
- 28
Rating per match, season 44
Season: 44 43 42 39 38 37 36 35 34 33 31 30 28 26 25 24 23 22 21 20 17 16 15 14 13 12 10 9
Head-to-head
fogel in haps 6 – 6 Domy
0 more matches without a recorded winner
| Time | Winner | fogel in haps change | Domy change | Map | Game build |
|---|---|---|---|---|---|
| Domy | -10 | +10 | |||
| Domy | -22 | +22 | |||
| fogel in haps | +22 | -22 | |||
| fogel in haps | +10 | -10 | |||
| Domy | -10 | +10 | |||
| Domy | -22 | +22 | |||
| fogel in haps | +22 | -22 | |||
| fogel in haps | +17 | -17 | |||
| Domy | -16 | +16 | |||
| fogel in haps | +18 | -18 | |||
| fogel in haps | +14 | -14 | |||
| Domy | -14 | +14 |
Common opponents
| Opponent | fogel in haps | Domy |
|---|---|---|
| Julian | 4–4 (8) | 12–20 (32) |
| Nils | 3–3 (6) | 6–11 (17) |
| Ems | 5–1 (6) | 12–3 (15) |
| [BOG]#Kriegeule | 2–3 (5) | 7–16 (23) |
| Kriegskeule | 2–2 (4) | 3–2 (5) |
| spaghetsie | 3–0 (3) | 4–3 (7) |
| ts | 1–1 (2) | 11–8 (19) |
| Petrino_lfg | 2–0 (2) | 7–3 (10) |
| ニャミ•キメラ | 2–0 (2) | 5–4 (9) |
| Nokimia | 2–0 (2) | 5–3 (8) |
| zelt42 | 1–1 (2) | 5–1 (6) |
| cyrv | 4–1 (5) | 1–1 (2) |
| Max | 2–0 (2) | 3–1 (4) |
| Wiesel | 4–0 (4) | 2–0 (2) |
| Druschi(GER) | 3–0 (3) | 1–1 (2) |
| Millenia | 2–0 (2) | 3–0 (3) |
| Ryabzyk | 1–0 (1) | 22–13 (35) |
| Александр | 0–0 (1) | 6–6 (13) |
| Armordillo | 7–5 (12) | 1–0 (1) |
| Cloud | 1–0 (1) | 4–5 (10) |
| Player 1 | 0–1 (1) | 5–4 (9) |
| BOMM | 1–0 (1) | 6–3 (9) |
| 霸王龙 | 1–0 (1) | 6–1 (7) |
| Woman | 1–0 (1) | 3–0 (3) |
| ReweSchokoDrink | 1–0 (1) | 2–1 (3) |
| 桜降る欠片のほ | 1–0 (1) | 1–2 (3) |
| king Krakadus | 2–0 (2) | 1–0 (1) |
| zalupa | 2–0 (2) | 1–0 (1) |
W–L of each player against every opponent both have played, games in brackets, from the held records.
Maps
| Map | fogel in haps | Domy |
|---|---|---|
| Abyss | 0–0 | 9–2 |
| Spirals | 0–0 | 9–1 |
| Split | 0–0 | 6–2 |
| Desert Ruins | 0–0 | 5–2 |
| Pillars | 0–0 | 4–1 |
| Hillfort | 0–0 | 3–0 |
| Crevice | 0–0 | 0–0 |
| Ledge Grab | 0–0 | 0–0 |
| Moorings | 0–0 | 0–0 |
| Stalactites 1v1 | 0–0 | 0–0 |
W–L per map over every season held. The map comes from the ranked lobby joined to the match by time. inferred
Game builds of these records: 1.38.2 r22447.