Compare players
Two players side by side: board standing, records, rating lines on one chart, head-to-head, common opponents and maps.
Kriegsseule
- #
- —
- Rating
- —
- 24 h
- —
- Season W–L
- —
- W–L in held records
- 154–65
- Win rate
- 70.3%
- Highest rating seen
- 4,045
- Current streak
- 1 wins
- Longest win streak
- 9
- Seasons played
- 5
Ems
- #
- 20
- Rating
- 4,379
- 24 h
- +0
- Season W–L
- 49–18
- W–L in held records
- 1,031–1,035
- Win rate
- 49.9%
- Highest rating seen
- 4,435
- Current streak
- 4 wins
- Longest win streak
- 23
- Seasons played
- 15
Rating per match, season 44
Season: 44 43 42 41 39 38 37 36 35 34 33 31 29 28 27 26
Head-to-head
Kriegsseule 10 – 2 Ems
0 more matches without a recorded winner
| Time | Winner | Kriegsseule change | Ems change | Map | Game build |
|---|---|---|---|---|---|
| Kriegsseule | +10 | -10 | |||
| Kriegsseule | +9 | -9 | |||
| Kriegsseule | +32 | -32 | |||
| Ems | -32 | +32 | |||
| Kriegsseule | +13 | -13 | |||
| Ems | -13 | +13 | |||
| Kriegsseule | +13 | -13 | |||
| Kriegsseule | +13 | -13 | |||
| Kriegsseule | +15 | -15 | |||
| Kriegsseule | +14 | -14 | |||
| Kriegsseule | +14 | -14 | |||
| Kriegsseule | +15 | -15 |
Common opponents
| Opponent | Kriegsseule | Ems |
|---|---|---|
| Armordillo | 6–4 (10) | 5–5 (10) |
| Snipper Sniffer | 5–4 (9) | 7–12 (19) |
| InfinityPower | 6–2 (8) | 16–31 (47) |
| Ryabzyk | 4–4 (8) | 9–16 (25) |
| ts | 6–1 (7) | 12–17 (29) |
| noob | 4–3 (7) | 12–15 (27) |
| Petrino_lfg | 3–4 (7) | 10–11 (21) |
| Hacktoni | 4–3 (7) | 7–9 (16) |
| Hype | 4–3 (7) | 2–5 (7) |
| I am myself | 4–2 (6) | 26–61 (87) |
| Tosling | 3–3 (6) | 4–5 (9) |
| klaualles | 3–3 (6) | 2–6 (8) |
| BOMM | 5–1 (6) | 1–5 (6) |
| Alesio | 3–2 (5) | 11–17 (28) |
| Wardaddy69 | 2–2 (4) | 2–4 (6) |
| Pan W | 4–1 (5) | 1–3 (4) |
| TNV | 3–2 (5) | 0–4 (4) |
| (GAZ)Nanuuki | 3–0 (3) | 9–19 (28) |
| og | 2–1 (3) | 9–8 (17) |
| Domy | 2–0 (3) | 3–12 (15) |
| no tox | 1–2 (3) | 3–8 (11) |
| Blackknight | 2–1 (3) | 2–3 (5) |
| Teutonick | 2–1 (3) | 1–2 (3) |
| Retard | 2–1 (3) | 2–1 (3) |
| EricZou | 2–0 (2) | 4–7 (11) |
| Max | 2–0 (2) | 3–5 (8) |
| Malgeris | 1–1 (2) | 4–4 (8) |
| Александр | 1–1 (2) | 1–7 (8) |
| Potato.Montagne | 5–2 (7) | 1–1 (2) |
| FloatingWater | 2–0 (2) | 0–7 (7) |
W–L of each player against every opponent both have played, games in brackets, from the held records.
Maps
| Map | Kriegsseule | Ems |
|---|---|---|
| Spirals | 0–0 | 13–4 |
| Pillars | 0–0 | 8–4 |
| Abyss | 0–0 | 9–0 |
| Desert Ruins | 0–0 | 6–3 |
| Hillfort | 0–0 | 3–6 |
| Split | 0–0 | 9–0 |
| Balls | 0–0 | 0–0 |
| Crevice | 0–0 | 0–0 |
| Ledge Grab | 0–0 | 0–0 |
| Moorings | 0–0 | 0–0 |
W–L per map over every season held. The map comes from the ranked lobby joined to the match by time. inferred
Game builds of these records: 1.38.2 r22447, 1.39.0 r22735, 1.39.0 r22745.