Compare players
Two players side by side: board standing, records, rating lines on one chart, head-to-head, common opponents and maps.
tfrhs12esa
- #
- —
- Rating
- —
- 24 h
- —
- Season W–L
- —
- W–L in held records
- 19–6
- Win rate
- 76.0%
- Highest rating seen
- 4,042
- Current streak
- 17 wins
- Longest win streak
- 17
- Seasons played
- 2
2140750271
- #
- 74
- Rating
- 4,247
- 24 h
- +0
- Season W–L
- 21–3
- W–L in held records
- 1,185–839
- Win rate
- 58.5%
- Highest rating seen
- 4,519
- Current streak
- 7 wins
- Longest win streak
- 16
- Seasons played
- 29
Rating per match, season 44
Season: 44 43 42 41 39 38 37 36 35 34 33 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13
Head-to-head
tfrhs12esa 3 – 3 2140750271
0 more matches without a recorded winner
| Time | Winner | tfrhs12esa change | 2140750271 change | Map | Game build |
|---|---|---|---|---|---|
| tfrhs12esa | +9 | ||||
| tfrhs12esa | +12 | ||||
| tfrhs12esa | +13 | ||||
| 2140750271 | -7 | ||||
| 2140750271 | -11 | ||||
| 2140750271 | -10 |
Common opponents
| Opponent | tfrhs12esa | 2140750271 |
|---|---|---|
| I am myself | 3–0 (3) | 19–35 (54) |
| EricZou | 3–0 (3) | 16–12 (28) |
| Ryabzyk | 2–0 (2) | 15–24 (39) |
| ts | 2–0 (2) | 3–8 (12) |
| 绿帽逼神 | 1–1 (2) | 4–2 (6) |
| 打帅币 | 1–0 (1) | 8–9 (17) |
| bilibili_模组小白 | 1–0 (1) | 3–12 (15) |
| nanmenyangde | 0–1 (1) | 2–1 (3) |
| Marskreatur | 1–0 (1) | 1–1 (2) |
| The Snake | 0–1 (1) | 2–0 (2) |
W–L of each player against every opponent both have played, games in brackets, from the held records.
Maps
| Map | tfrhs12esa | 2140750271 |
|---|---|---|
| Split | 0–0 | 7–1 |
| Desert Ruins | 0–0 | 5–0 |
| Abyss | 0–0 | 3–1 |
| Hillfort | 0–0 | 2–1 |
| Spirals | 0–0 | 2–0 |
| Pillars | 0–0 | 1–0 |
| Balls | 0–0 | 0–0 |
| Crevice | 0–0 | 0–0 |
| Ledge Grab | 0–0 | 0–0 |
| Moorings | 0–0 | 0–0 |
| Stalactites 1v1 | 0–0 | 0–0 |
W–L per map over every season held. The map comes from the ranked lobby joined to the match by time. inferred
Game builds of these records: 1.38.2 r22447.