Compare players
Two players side by side: board standing, records, rating lines on one chart, head-to-head, common opponents and maps.
阿巴阿巴兽
- #
- 47
- Rating
- 4,300
- 24 h
- -40
- Season W–L
- 147–88
- W–L in held records
- 396–252
- Win rate
- 61.1%
- Highest rating seen
- 4,386
- Current streak
- 1 wins
- Longest win streak
- 12
- Seasons played
- 5
硫酸铜
- #
- 182
- Rating
- 4,165
- 24 h
- +0
- Season W–L
- 23–18
- W–L in held records
- 22–18
- Win rate
- 55.0%
- Highest rating seen
- 4,207
- Current streak
- 2 losses
- Longest win streak
- 7
- Seasons played
- 1
Rating per match, season 41
Head-to-head
阿巴阿巴兽 4 – 1 硫酸铜
0 more matches without a recorded winner
| Time | Winner | 阿巴阿巴兽 change | 硫酸铜 change | Map | Game build |
|---|---|---|---|---|---|
| 阿巴阿巴兽 | +8 | -7 | Abyss inferred | 1.38.2-r22447 | |
| 阿巴阿巴兽 | +8 | -8 | Abyss inferred | 1.38.2-r22447 | |
| 阿巴阿巴兽 | +10 | -10 | Pillars inferred | 1.38.2-r22447 | |
| 硫酸铜 | -19 | +19 | Spirals inferred | 1.38.2-r22447 | |
| 阿巴阿巴兽 | +15 | -14 | Pillars inferred | 1.38.2-r22447 |
Common opponents
| Opponent | 阿巴阿巴兽 | 硫酸铜 |
|---|---|---|
| 摸脸 | 1–2 (3) | 1–2 (3) |
| ts | 1–5 (6) | 0–2 (2) |
| Tabyreto4ka | 4–1 (5) | 0–2 (2) |
| Λ ΞΣμΖ | 1–3 (4) | 0–2 (2) |
| Doktor Remis | 7–0 (7) | 1–0 (1) |
| 闪电师头铁哥 | 1–4 (5) | 0–1 (1) |
| Dong_fang | 3–1 (4) | 0–1 (1) |
| TISHKA | 2–1 (3) | 1–0 (1) |
| rtvac | 2–1 (3) | 1–0 (1) |
| 19872237180 | 0–2 (2) | 0–1 (1) |
| CKM | 1–0 (1) | 1–0 (1) |
| 轩云 | 1–0 (1) | 1–0 (1) |
W–L of each player against every opponent both have played, games in brackets, from the held records.
Maps
| Map | 阿巴阿巴兽 | 硫酸铜 |
|---|---|---|
| Pillars | 27–18 | 2–4 |
| Hillfort | 18–19 | 5–5 |
| Split | 25–15 | 4–1 |
| Abyss | 25–9 | 5–5 |
| Desert Ruins | 28–11 | 1–3 |
| Spirals | 24–13 | 5–0 |
| Balls | 0–0 | 0–0 |
| Crevice | 0–0 | 0–0 |
| Ledge Grab | 0–0 | 0–0 |
| Moorings | 0–0 | 0–0 |
| Stalactites 1v1 | 0–0 | 0–0 |
W–L per map over every season held. The map comes from the ranked lobby joined to the match by time. inferred
Game builds of these records: 1.37.0 r21352.