Compare players
Two players side by side: board standing, records, rating lines on one chart, head-to-head, common opponents and maps.
Eduardo
- #
- —
- Rating
- —
- 24 h
- —
- Season W–L
- —
- W–L in held records
- 202–115
- Win rate
- 63.7%
- Highest rating seen
- 4,207
- Current streak
- 4 losses
- Longest win streak
- 7
- Seasons played
- 13
KJ232
- #
- —
- Rating
- —
- 24 h
- —
- Season W–L
- —
- W–L in held records
- 90–60
- Win rate
- 60.0%
- Highest rating seen
- 3,919
- Current streak
- 3 losses
- Longest win streak
- 5
- Seasons played
- 8
Rating per match, season 44
Season: 44 42 36 35 34 33 31 30 29 28 27 26 25 24 20
No data points are held for this chart.
Head-to-head
Eduardo 5 – 4 KJ232
0 more matches without a recorded winner
| Time | Winner | Eduardo change | KJ232 change | Map | Game build |
|---|---|---|---|---|---|
| Eduardo | +24 | -24 | |||
| KJ232 | -24 | +24 | |||
| Eduardo | +9 | -9 | |||
| Eduardo | +23 | -23 | |||
| KJ232 | -32 | +32 | |||
| Eduardo | +32 | -32 | |||
| KJ232 | -32 | +32 | |||
| Eduardo | +32 | -32 | |||
| KJ232 | -23 | +23 |
Common opponents
| Opponent | Eduardo | KJ232 |
|---|---|---|
| InfinityPower | 11–7 (18) | 2–4 (6) |
| nutellafish | 3–3 (6) | 2–3 (5) |
| noob | 3–0 (4) | 6–5 (11) |
| Nanuuki | 7–2 (9) | 3–1 (4) |
| Armordillo | 18–10 (28) | 1–2 (3) |
| Ems | 4–2 (6) | 3–0 (3) |
| Julian | 3–3 (6) | 1–2 (3) |
| 泳池男孩走开 | 8–6 (14) | 2–0 (2) |
| javiorpas | 2–0 (2) | 2–1 (3) |
| Millenia | 2–0 (2) | 1–2 (3) |
| Hallrassy | 1–1 (2) | 1–1 (2) |
| ニャミ•キメラ | 7–4 (11) | 1–0 (1) |
| Brucepixar | 5–3 (8) | 0–1 (1) |
| Jebbsredemption | 1–0 (1) | 4–3 (7) |
| stemworking1 | 1–0 (1) | 5–2 (7) |
| Доброе утро | 5–2 (7) | 1–0 (1) |
| [BOG]#Kriegeule #Salzierteeule | 3–3 (6) | 0–1 (1) |
| sr.patata | 2–0 (2) | 1–0 (1) |
| Feinherber Geschmack | 0–0 (1) | 0–0 (1) |
| hoooooiii | 1–0 (1) | 1–0 (1) |
| Smithy | 1–0 (1) | 0–1 (1) |
W–L of each player against every opponent both have played, games in brackets, from the held records.
Maps
No map is known for these matches.
Game build: not recorded for these records.