Compare players
Two players side by side: board standing, records, rating lines on one chart, head-to-head, common opponents and maps.
EricZou
- #
- 171
- Rating
- 4,168
- 24 h
- +0
- Season W–L
- 13–3
- W–L in held records
- 601–517
- Win rate
- 53.8%
- Highest rating seen
- 4,274
- Current streak
- 1 wins
- Longest win streak
- 17
- Seasons played
- 20
[BÄH] Hype
- #
- —
- Rating
- —
- 24 h
- —
- Season W–L
- —
- W–L in held records
- 351–218
- Win rate
- 61.7%
- Highest rating seen
- 4,364
- Current streak
- 1 wins
- Longest win streak
- 22
- Seasons played
- 9
Rating per match, season 44
Season: 44 43 42 41 40 39 38 37 36 35 34 33 31 30 29 28 27 26 25 24
Head-to-head
EricZou 6 – 9 [BÄH] Hype
0 more matches without a recorded winner
| Time | Winner | EricZou change | [BÄH] Hype change | Map | Game build |
|---|---|---|---|---|---|
| [BÄH] Hype | -18 | +18 | |||
| [BÄH] Hype | -14 | +14 | |||
| EricZou | +32 | -32 | |||
| [BÄH] Hype | -32 | +32 | |||
| EricZou | +14 | -14 | |||
| [BÄH] Hype | -14 | +14 | |||
| EricZou | +14 | -14 | |||
| [BÄH] Hype | -18 | +18 | |||
| [BÄH] Hype | -14 | +14 | |||
| EricZou | +14 | -14 | |||
| EricZou | +15 | -15 | |||
| [BÄH] Hype | -11 | +11 | |||
| [BÄH] Hype | -21 | +21 | |||
| EricZou | +21 | -21 | |||
| [BÄH] Hype | -13 | +13 |
Common opponents
| Opponent | EricZou | [BÄH] Hype |
|---|---|---|
| Ryabzyk | 29–35 (64) | 8–13 (21) |
| I am myself | 20–39 (59) | 8–12 (20) |
| noob | 14–20 (34) | 8–4 (12) |
| Millenia | 12–7 (19) | 6–4 (10) |
| og | 3–4 (7) | 5–7 (12) |
| Ems | 7–4 (11) | 5–2 (7) |
| ts | 7–11 (18) | 3–3 (6) |
| kurama | 2–4 (6) | 4–9 (13) |
| javiorpas | 4–4 (8) | 5–1 (6) |
| Petrino_lfg | 5–1 (6) | 3–3 (6) |
| InfinityPower | 7–12 (19) | 3–2 (5) |
| ニャミ•キメラ | 2–3 (5) | 2–8 (10) |
| Намсу | 5–5 (10) | 1–4 (5) |
| Armordillo | 3–5 (8) | 2–3 (5) |
| Wiesel | 6–2 (8) | 5–0 (5) |
| michael | 4–1 (5) | 5–2 (7) |
| nope | 3–2 (5) | 4–2 (6) |
| 9hzAuto | 4–1 (5) | 5–1 (6) |
| chrizinger | 3–1 (4) | 6–0 (6) |
| TITAN4IK | 1–4 (5) | 3–1 (4) |
| Александр | 6–11 (17) | 1–2 (3) |
| GLHF | 9–2 (11) | 2–1 (3) |
| Nils | 0–3 (3) | 2–8 (10) |
| Malgeris | 4–4 (8) | 3–0 (3) |
| [BOG]#Kriegeule #Salzierteeule | 1–2 (3) | 4–3 (7) |
| две сиси и пися | 2–2 (4) | 2–1 (3) |
| TNV | 1–3 (4) | 1–2 (3) |
| Lumos | 1–2 (3) | 2–1 (3) |
| 80315 | 16–19 (35) | 2–0 (2) |
| Julian | 6–9 (15) | 1–1 (2) |
W–L of each player against every opponent both have played, games in brackets, from the held records.
Maps
| Map | EricZou | [BÄH] Hype |
|---|---|---|
| Desert Ruins | 6–1 | 0–0 |
| Abyss | 3–0 | 0–0 |
| Pillars | 2–1 | 0–0 |
| Spirals | 0–1 | 0–0 |
| Split | 1–0 | 0–0 |
W–L per map over every season held. The map comes from the ranked lobby joined to the match by time. inferred
Game builds of these records: 1.38.2 r22447.