Compare players
Two players side by side: board standing, records, rating lines on one chart, head-to-head, common opponents and maps.
fasfsa
- #
- —
- Rating
- —
- 24 h
- —
- Season W–L
- —
- W–L in held records
- 157–100
- Win rate
- 61.1%
- Highest rating seen
- 4,103
- Current streak
- 1 losses
- Longest win streak
- 29
- Seasons played
- 4
2140750271
- #
- 73
- Rating
- 4,247
- 24 h
- +0
- Season W–L
- 21–3
- W–L in held records
- 1,185–839
- Win rate
- 58.5%
- Highest rating seen
- 4,519
- Current streak
- 7 wins
- Longest win streak
- 16
- Seasons played
- 29
Rating per match, season 44
Season: 44 43 42 41 39 38 37 36 35 34 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13
Head-to-head
fasfsa 10 – 4 2140750271
0 more matches without a recorded winner
| Time | Winner | fasfsa change | 2140750271 change | Map | Game build |
|---|---|---|---|---|---|
| fasfsa | +12 | -12 | |||
| 2140750271 | -32 | +32 | |||
| fasfsa | +15 | -15 | |||
| fasfsa | +32 | -32 | |||
| 2140750271 | -15 | +15 | |||
| fasfsa | +22 | -22 | |||
| fasfsa | +10 | -10 | |||
| 2140750271 | -32 | +32 | |||
| fasfsa | +22 | -22 | |||
| fasfsa | +32 | -32 | |||
| 2140750271 | -10 | +10 | |||
| fasfsa | +9 | -9 | |||
| fasfsa | +9 | -9 | |||
| fasfsa | +9 | -9 |
Common opponents
| Opponent | fasfsa | 2140750271 |
|---|---|---|
| 90315 | 8–11 (19) | 10–12 (22) |
| Baumispirale | 6–8 (14) | 19–35 (54) |
| Ryabzyk | 7–6 (13) | 15–24 (39) |
| Oguri CAP | 6–9 (15) | 4–8 (12) |
| chrizinger | 8–4 (12) | 7–0 (8) |
| 阴游人 | 4–4 (8) | 10–1 (11) |
| Александр | 4–2 (6) | 5–18 (23) |
| Petrino_lfg | 5–1 (6) | 6–6 (12) |
| 小鸟游星野 | 6–0 (6) | 5–5 (10) |
| Ком-орЦенНаБензи | 2–3 (5) | 11–14 (25) |
| Агент Ранкеда | 3–2 (5) | 7–6 (13) |
| 9hzAuto | 3–1 (4) | 16–5 (21) |
| ts | 2–2 (4) | 3–8 (12) |
| TNV | 3–1 (4) | 3–4 (7) |
| SYMHICJ | 4–1 (5) | 3–1 (4) |
| finity | 0–3 (3) | 14–42 (56) |
| Доброе утро | 1–2 (3) | 12–18 (30) |
| Ems | 3–0 (3) | 13–12 (25) |
| og | 2–1 (3) | 4–9 (13) |
| Cloud | 1–2 (3) | 4–9 (13) |
| zelt42 | 2–1 (3) | 3–2 (5) |
| Korbi1710 | 3–1 (4) | 2–1 (3) |
| TITAN4IK | 2–0 (2) | 14–12 (26) |
| Дитя Порока | 1–1 (2) | 6–6 (12) |
| spaghetsie | 1–1 (2) | 7–3 (10) |
| The Snake | 4–2 (6) | 2–0 (2) |
| HarryGame327 | 1–1 (2) | 3–2 (5) |
| hua shu | 1–1 (2) | 3–1 (4) |
| Matzi2.0 | 2–2 (4) | 0–2 (2) |
| [ALG] Krach | 2–0 (2) | 1–2 (3) |
W–L of each player against every opponent both have played, games in brackets, from the held records.
Maps
| Map | fasfsa | 2140750271 |
|---|---|---|
| Split | 0–0 | 7–1 |
| Desert Ruins | 0–0 | 5–0 |
| Abyss | 0–0 | 3–1 |
| Hillfort | 0–0 | 2–1 |
| Spirals | 0–0 | 2–0 |
| Pillars | 0–0 | 1–0 |
| Balls | 0–0 | 0–0 |
| Crevice | 0–0 | 0–0 |
| Ledge Grab | 0–0 | 0–0 |
| Moorings | 0–0 | 0–0 |
| Stalactites 1v1 | 0–0 | 0–0 |
W–L per map over every season held. The map comes from the ranked lobby joined to the match by time. inferred
Game builds of these records: 1.38.2 r22447.