Compare players
Two players side by side: board standing, records, rating lines on one chart, head-to-head, common opponents and maps.
fasfsa
- #
- —
- Rating
- —
- 24 h
- —
- Season W–L
- —
- W–L in held records
- 157–100
- Win rate
- 61.1%
- Highest rating seen
- 4,103
- Current streak
- 1 losses
- Longest win streak
- 29
- Seasons played
- 4
Qyoh
- #
- —
- Rating
- —
- 24 h
- —
- Season W–L
- —
- W–L in held records
- 609–392
- Win rate
- 60.8%
- Highest rating seen
- 4,622
- Current streak
- 9 wins
- Longest win streak
- 46
- Seasons played
- 11
Rating per match, season 44
Season: 44 43 42 41 40 39 38 37 35 31 30 20 19
No data points are held for this chart.
Head-to-head
fasfsa 8 – 11 Qyoh
0 more matches without a recorded winner
| Time | Winner | fasfsa change | Qyoh change | Map | Game build |
|---|---|---|---|---|---|
| Qyoh | -32 | +32 | |||
| fasfsa | +18 | -18 | |||
| Qyoh | -16 | +16 | |||
| Qyoh | -16 | +16 | |||
| fasfsa | +16 | -16 | |||
| Qyoh | -32 | +32 | |||
| fasfsa | +18 | -18 | |||
| Qyoh | -32 | +32 | |||
| fasfsa | +32 | -32 | |||
| Qyoh | -13 | +13 | |||
| fasfsa | +13 | -13 | |||
| Qyoh | -13 | +13 | |||
| fasfsa | +21 | -21 | |||
| fasfsa | +19 | -19 | |||
| Qyoh | -14 | +14 | |||
| Qyoh | -15 | +15 | |||
| Qyoh | -15 | +15 | |||
| Qyoh | -32 | +32 | |||
| fasfsa | +15 | -15 |
Common opponents
| Opponent | fasfsa | Qyoh |
|---|---|---|
| 2140750271 | 10–4 (14) | 11–11 (22) |
| Baumispirale | 6–8 (14) | 5–12 (17) |
| Oguri CAP | 6–9 (15) | 5–9 (14) |
| Ryabzyk | 7–6 (13) | 11–16 (27) |
| 阴游人 | 4–4 (8) | 18–16 (34) |
| Александр | 4–2 (6) | 9–9 (18) |
| The Snake | 4–2 (6) | 4–4 (8) |
| Агент Ранкеда | 3–2 (5) | 2–5 (7) |
| Ком-орЦенНаБензи | 2–3 (5) | 3–4 (7) |
| ts | 2–2 (4) | 5–7 (12) |
| 9hzAuto | 3–1 (4) | 4–1 (5) |
| Cloud | 1–2 (3) | 14–12 (26) |
| chrizinger | 8–4 (12) | 2–1 (3) |
| finity | 0–3 (3) | 4–6 (10) |
| Irrer Arthur | 3–0 (3) | 6–2 (8) |
| Petrino_lfg | 5–1 (6) | 2–1 (3) |
| TNV | 3–1 (4) | 1–2 (3) |
| Доброе утро | 1–2 (3) | 1–3 (4) |
| og | 2–1 (3) | 2–1 (3) |
| Ems | 3–0 (3) | 3–0 (3) |
| TITAN4IK | 2–0 (2) | 7–9 (16) |
| nanmenyangde | 1–1 (2) | 3–3 (6) |
| [ALG] Krach | 2–0 (2) | 3–1 (4) |
| Дитя Порока | 1–1 (2) | 3–1 (4) |
| hua shu | 1–1 (2) | 2–2 (4) |
| Aracay | 1–1 (2) | 2–1 (3) |
| Drytone | 2–0 (2) | 1–2 (3) |
| Nils | 1–0 (1) | 6–8 (14) |
| Megared | 1–0 (1) | 8–5 (13) |
| ニャミ•キメラ | 1–0 (1) | 1–8 (9) |
W–L of each player against every opponent both have played, games in brackets, from the held records.
Maps
| Map | fasfsa | Qyoh |
|---|---|---|
| Balls | 0–0 | 0–0 |
| Crevice | 0–0 | 0–0 |
| Desert Ruins | 0–0 | 0–0 |
| Ledge Grab | 0–0 | 0–0 |
| Moorings | 0–0 | 0–0 |
| Stalactites 1v1 | 0–0 | 0–0 |
W–L per map over every season held. The map comes from the ranked lobby joined to the match by time. inferred
Game build: not recorded for these records.