Compare players
Two players side by side: board standing, records, rating lines on one chart, head-to-head, common opponents and maps.
Petrino_lfg
- #
- —
- Rating
- —
- 24 h
- —
- Season W–L
- —
- W–L in held records
- 553–497
- Win rate
- 52.7%
- Highest rating seen
- 4,337
- Current streak
- 4 wins
- Longest win streak
- 11
- Seasons played
- 17
Kriegsseule
- #
- —
- Rating
- —
- 24 h
- —
- Season W–L
- —
- W–L in held records
- 154–65
- Win rate
- 70.3%
- Highest rating seen
- 4,045
- Current streak
- 1 wins
- Longest win streak
- 9
- Seasons played
- 5
Rating per match, season 44
Season: 44 43 42 41 40 39 38 37 36 35 34 33 31 30 29 28 27 26
No data points are held for this chart.
Head-to-head
Petrino_lfg 4 – 3 Kriegsseule
0 more matches without a recorded winner
| Time | Winner | Petrino_lfg change | Kriegsseule change | Map | Game build |
|---|---|---|---|---|---|
| Petrino_lfg | +32 | -32 | |||
| Kriegsseule | -32 | +32 | |||
| Petrino_lfg | +20 | -20 | |||
| Kriegsseule | -20 | +20 | |||
| Petrino_lfg | +20 | -20 | |||
| Kriegsseule | -7 | +7 | |||
| Petrino_lfg | +23 | -23 |
Common opponents
| Opponent | Petrino_lfg | Kriegsseule |
|---|---|---|
| Ems | 11–10 (21) | 10–2 (12) |
| Armordillo | 5–10 (15) | 6–4 (10) |
| Snipper Sniffer | 6–8 (14) | 5–4 (9) |
| Ryabzyk | 12–17 (29) | 4–4 (8) |
| ts | 12–10 (22) | 6–1 (7) |
| noob | 6–6 (12) | 4–3 (7) |
| Hacktoni | 4–5 (10) | 4–3 (7) |
| I am myself | 11–25 (36) | 4–2 (6) |
| klaualles | 6–10 (16) | 3–3 (6) |
| Hype | 3–3 (6) | 4–3 (7) |
| affectionate alluring actor | 3–2 (5) | 3–3 (6) |
| Domy | 3–7 (10) | 2–0 (3) |
| og | 2–4 (6) | 2–1 (3) |
| TNV | 1–2 (3) | 3–2 (5) |
| Teutonick | 2–1 (4) | 2–1 (3) |
| Potato.Montagne | 1–1 (2) | 5–2 (7) |
| Max | 3–3 (6) | 2–0 (2) |
| EricZou | 1–5 (6) | 2–0 (2) |
| Pan W | 1–1 (2) | 4–1 (5) |
| Malgeris | 2–2 (4) | 1–1 (2) |
| Mighty Mike | 1–1 (2) | 2–2 (4) |
| Nanuuki | 1–1 (2) | 3–0 (3) |
| BanaBanMan | 0–2 (2) | 2–1 (3) |
| :3 | 1–1 (2) | 2–0 (2) |
| бœц c дpобoвикoм | 1–1 (2) | 1–1 (2) |
| ニャミ•キメラ | 3–10 (13) | 1–0 (1) |
| Wiesel | 7–4 (11) | 1–0 (1) |
| InfinityPower | 0–1 (1) | 6–2 (8) |
| Bee Boy | 4–3 (7) | 1–0 (1) |
| hitspeed | 3–3 (6) | 1–0 (1) |
W–L of each player against every opponent both have played, games in brackets, from the held records.
Maps
No map is known for these matches.
Game build: not recorded for these records.