Compare players
Two players side by side: board standing, records, rating lines on one chart, head-to-head, common opponents and maps.
Ton-301
- #
- —
- Rating
- —
- 24 h
- —
- Season W–L
- —
- W–L in held records
- 86–106
- Win rate
- 44.8%
- Highest rating seen
- 3,786
- Current streak
- 1 losses
- Longest win streak
- 3
- Seasons played
- 6
[BOG]#Kriegeule #Salzierteeule
- #
- 697
- Rating
- 4,079
- 24 h
- +0
- Season W–L
- 1–0
- W–L in held records
- 545–235
- Win rate
- 69.9%
- Highest rating seen
- 4,519
- Current streak
- 3 wins
- Longest win streak
- 25
- Seasons played
- 29
Rating per match, season 44
Season: 44 42 41 39 37 36 35 34 33 31 30 27 26 25 24 22 21 20 19 17 16 15 14 13 12 11 10 9 1
Head-to-head
Ton-301 4 – 7 [BOG]#Kriegeule #Salzierteeule
0 more matches without a recorded winner
| Time | Winner | Ton-301 change | [BOG]#Kriegeule #Salzierteeule change | Map | Game build |
|---|---|---|---|---|---|
| [BOG]#Kriegeule #Salzierteeule | -6 | +6 | |||
| [BOG]#Kriegeule #Salzierteeule | -32 | +32 | |||
| Ton-301 | +26 | -26 | |||
| [BOG]#Kriegeule #Salzierteeule | -6 | +6 | |||
| [BOG]#Kriegeule #Salzierteeule | -9 | +9 | |||
| [BOG]#Kriegeule #Salzierteeule | -11 | +11 | |||
| Ton-301 | +21 | -21 | |||
| [BOG]#Kriegeule #Salzierteeule | -21 | +21 | |||
| Ton-301 | +21 | -21 | |||
| [BOG]#Kriegeule #Salzierteeule | -21 | +21 | |||
| Ton-301 | +21 | -21 |
Common opponents
| Opponent | Ton-301 | [BOG]#Kriegeule #Salzierteeule |
|---|---|---|
| Ryabzyk | 8–7 (15) | 22–5 (27) |
| InfinityPower | 3–4 (7) | 6–2 (8) |
| ts | 2–4 (6) | 10–7 (17) |
| I am myself | 2–6 (8) | 3–2 (5) |
| Petrino_lfg | 2–2 (4) | 13–5 (18) |
| 7891 | 2–1 (3) | 7–7 (14) |
| kackonoobo | 1–2 (3) | 5–5 (10) |
| Hacktoni | 1–2 (3) | 4–1 (5) |
| Spinix愛 | 0–3 (3) | 2–1 (4) |
| Armordillo | 0–2 (2) | 8–6 (14) |
| Hallrassy | 0–2 (2) | 3–2 (5) |
| Zed | 3–2 (5) | 2–0 (2) |
| 焯鸡马力凹 | 1–1 (2) | 2–1 (3) |
| Snipper | 1–1 (2) | 2–0 (2) |
| TNV | 0–1 (1) | 9–5 (14) |
| Julian | 0–1 (1) | 5–8 (13) |
| Emserau | 1–0 (1) | 9–0 (9) |
| BaumstaenderTTV | 0–1 (1) | 7–1 (8) |
| I am miau | 0–1 (1) | 3–2 (5) |
| Kendrick | 2–2 (4) | 1–0 (1) |
| Nanuuki | 1–0 (1) | 2–1 (3) |
| og | 0–1 (1) | 2–0 (2) |
| sr.patata | 1–0 (1) | 2–0 (2) |
| 77 | 1–1 (2) | 0–1 (1) |
| NOSP | 0–1 (1) | 1–0 (1) |
| Druvis III | 0–1 (1) | 1–0 (1) |
W–L of each player against every opponent both have played, games in brackets, from the held records.
Maps
| Map | Ton-301 | [BOG]#Kriegeule #Salzierteeule |
|---|---|---|
| Pillars | 0–0 | 0–0 |
W–L per map over every season held. The map comes from the ranked lobby joined to the match by time. inferred
Game builds of these records: 1.38.2 r22447.