Compare players
Two players side by side: board standing, records, rating lines on one chart, head-to-head, common opponents and maps.
Millenia
- #
- —
- Rating
- —
- 24 h
- —
- Season W–L
- —
- W–L in held records
- 172–240
- Win rate
- 41.7%
- Highest rating seen
- 3,892
- Current streak
- 1 losses
- Longest win streak
- 6
- Seasons played
- 10
EricZou
- #
- 169
- Rating
- 4,168
- 24 h
- +0
- Season W–L
- 13–3
- W–L in held records
- 601–517
- Win rate
- 53.8%
- Highest rating seen
- 4,274
- Current streak
- 1 wins
- Longest win streak
- 17
- Seasons played
- 20
Rating per match, season 44
Season: 44 43 42 41 40 39 38 37 36 35 34 33 31 30 29 28 27 26 25 24 23
Head-to-head
Millenia 7 – 12 EricZou
0 more matches without a recorded winner
| Time | Winner | Millenia change | EricZou change | Map | Game build |
|---|---|---|---|---|---|
| EricZou | -11 | +11 | |||
| EricZou | -32 | +32 | |||
| Millenia | +19 | -19 | |||
| Millenia | +13 | -13 | |||
| EricZou | -13 | +13 | |||
| EricZou | -15 | +15 | |||
| EricZou | -12 | +12 | |||
| EricZou | -32 | +32 | |||
| Millenia | +19 | -19 | |||
| Millenia | +21 | -21 | |||
| Millenia | +19 | -19 | |||
| EricZou | -32 | +32 | |||
| Millenia | +19 | -19 | |||
| EricZou | -19 | +19 | |||
| Millenia | +32 | -32 | |||
| EricZou | -13 | +13 | |||
| EricZou | -14 | +14 | |||
| EricZou | -14 | +14 | |||
| EricZou | -19 | +19 |
Common opponents
| Opponent | Millenia | EricZou |
|---|---|---|
| Ems | 10–12 (22) | 7–4 (11) |
| 连接问题 | 2–8 (10) | 20–39 (59) |
| Hype | 4–6 (10) | 6–9 (15) |
| ts | 4–3 (7) | 7–11 (18) |
| Ryabzyk | 2–3 (5) | 29–35 (64) |
| [ALG] Krach | 7–2 (9) | 3–2 (5) |
| PileRouillée | 4–5 (9) | 2–3 (5) |
| Snipperender Snipper Sniffer | 1–4 (5) | 4–5 (9) |
| ニャミ•キメラ | 1–7 (8) | 2–3 (5) |
| Tartarus | 3–4 (7) | 3–2 (5) |
| Доброе утро | 2–3 (5) | 3–2 (5) |
| Александр | 1–3 (4) | 6–11 (17) |
| chrizinger | 6–6 (12) | 3–1 (4) |
| Malgeris | 0–4 (4) | 4–4 (8) |
| surströmming | 3–3 (6) | 3–1 (4) |
| Kriegskeule | 1–3 (4) | 2–4 (6) |
| Schuka | 0–4 (4) | 1–3 (4) |
| Nokimia | 2–2 (4) | 1–3 (4) |
| 排位是屎 | 1–2 (3) | 14–20 (34) |
| GLHF | 2–1 (3) | 9–2 (11) |
| zelt42 | 0–3 (3) | 6–5 (11) |
| Snipper Sniffer | 1–2 (3) | 3–6 (9) |
| yejackful | 0–3 (3) | 3–5 (8) |
| Quatschkopf69 | 2–1 (3) | 3–2 (5) |
| Ghostdragon | 1–2 (3) | 2–3 (5) |
| InfinityPower | 0–2 (2) | 7–12 (19) |
| Aracay | 6–6 (12) | 1–1 (2) |
| Основал Крым | 1–1 (2) | 5–5 (10) |
| Brucepixar | 4–5 (9) | 0–2 (2) |
| Armordillo | 0–2 (2) | 3–5 (8) |
W–L of each player against every opponent both have played, games in brackets, from the held records.
Maps
| Map | Millenia | EricZou |
|---|---|---|
| Desert Ruins | 0–0 | 6–1 |
| Abyss | 0–0 | 3–0 |
| Pillars | 0–0 | 2–1 |
| Spirals | 0–0 | 0–1 |
| Split | 0–0 | 1–0 |
W–L per map over every season held. The map comes from the ranked lobby joined to the match by time. inferred
Game builds of these records: 1.38.2 r22447.