Compare players
Two players side by side: board standing, records, rating lines on one chart, head-to-head, common opponents and maps.
InfinityPower
- #
- —
- Rating
- —
- 24 h
- —
- Season W–L
- —
- W–L in held records
- 1,023–637
- Win rate
- 61.6%
- Highest rating seen
- 4,509
- Current streak
- 6 wins
- Longest win streak
- 28
- Seasons played
- 14
Laptop
- #
- —
- Rating
- —
- 24 h
- —
- Season W–L
- —
- W–L in held records
- 46–35
- Win rate
- 56.8%
- Highest rating seen
- 3,909
- Current streak
- 2 wins
- Longest win streak
- 4
- Seasons played
- 16
Rating per match, season 44
Season: 44 43 42 41 40 39 38 37 36 35 34 33 31 30 29 28 27 24 23 22 21 20 19
No data points are held for this chart.
Head-to-head
InfinityPower 5 – 5 Laptop
0 more matches without a recorded winner
| Time | Winner | InfinityPower change | Laptop change | Map | Game build |
|---|---|---|---|---|---|
| Laptop | -32 | +32 | |||
| InfinityPower | +16 | -16 | |||
| Laptop | -18 | +18 | |||
| InfinityPower | +32 | -32 | |||
| Laptop | -18 | +18 | |||
| Laptop | -14 | +14 | |||
| InfinityPower | +14 | -14 | |||
| InfinityPower | +32 | -32 | |||
| Laptop | -18 | +18 | |||
| InfinityPower | +16 | -16 |
Common opponents
| Opponent | InfinityPower | Laptop |
|---|---|---|
| Armordillo | 18–13 (31) | 6–4 (11) |
| Ryabzyk | 23–25 (48) | 4–2 (6) |
| GLHF | 6–2 (8) | 3–2 (5) |
| Доброе утро | 19–15 (34) | 2–2 (4) |
| ニャミ•キメラ | 20–22 (42) | 1–1 (3) |
| Cloud | 14–20 (34) | 1–2 (3) |
| ts | 7–6 (13) | 1–2 (3) |
| TNV | 4–5 (9) | 2–1 (3) |
| 2140750271 | 42–14 (56) | 1–1 (2) |
| EricZou | 12–7 (19) | 1–1 (2) |
| CatBug | 13–5 (18) | 1–1 (2) |
| Hacktoni | 9–6 (15) | 1–1 (2) |
| chrizinger | 9–2 (11) | 1–0 (2) |
| stemworking1 | 4–3 (7) | 1–1 (2) |
| I am myself | 44–45 (89) | 0–0 (1) |
| Rachel Corrie | 38–30 (68) | 1–0 (1) |
| og | 10–6 (16) | 0–1 (1) |
| [WFR]BaumstaenderTTV | 8–5 (13) | 0–0 (1) |
| 桜降る欠片のほ | 10–3 (13) | 0–1 (1) |
| Teutonick | 6–6 (12) | 0–0 (1) |
| Nokimia | 5–3 (8) | 1–0 (1) |
| senwongseiu | 1–0 (1) | 2–1 (3) |
| tho15rider | 2–0 (2) | 1–0 (1) |
| The Snake | 2–0 (2) | 0–1 (1) |
| Stonas | 1–0 (1) | 1–0 (1) |
| 楚天栝 | 1–0 (1) | 0–1 (1) |
W–L of each player against every opponent both have played, games in brackets, from the held records.
Maps
| Map | InfinityPower | Laptop |
|---|---|---|
| Ledge Grab | 0–0 | 0–0 |
W–L per map over every season held. The map comes from the ranked lobby joined to the match by time. inferred
Game build: not recorded for these records.