Compare players
Two players side by side: board standing, records, rating lines on one chart, head-to-head, common opponents and maps.
InfinityPower
- #
- —
- Rating
- —
- 24 h
- —
- Season W–L
- —
- W–L in held records
- 1,023–637
- Win rate
- 61.6%
- Highest rating seen
- 4,509
- Current streak
- 6 wins
- Longest win streak
- 28
- Seasons played
- 14
kurama
- #
- —
- Rating
- —
- 24 h
- —
- Season W–L
- —
- W–L in held records
- 207–121
- Win rate
- 63.1%
- Highest rating seen
- 4,360
- Current streak
- 3 wins
- Longest win streak
- 12
- Seasons played
- 7
Rating per match, season 44
Season: 44 43 42 41 40 39 38 37 36 35 34 33 31 30 29
No data points are held for this chart.
Head-to-head
InfinityPower 6 – 5 kurama
0 more matches without a recorded winner
| Time | Winner | InfinityPower change | kurama change | Map | Game build |
|---|---|---|---|---|---|
| InfinityPower | +14 | -14 | |||
| InfinityPower | +17 | -17 | |||
| kurama | -15 | +15 | |||
| kurama | -16 | +16 | |||
| InfinityPower | +16 | -16 | |||
| InfinityPower | +14 | -14 | |||
| kurama | -32 | +32 | |||
| InfinityPower | +15 | -15 | |||
| InfinityPower | +17 | -17 | |||
| kurama | -17 | +17 | |||
| kurama | -19 | +19 |
Common opponents
| Opponent | InfinityPower | kurama |
|---|---|---|
| Ems | 31–16 (47) | 11–6 (17) |
| I am myself | 44–45 (89) | 6–4 (10) |
| ニャミ•キメラ | 20–22 (42) | 5–4 (9) |
| Cloud | 14–20 (34) | 4–5 (9) |
| Доброе утро | 19–15 (34) | 5–2 (7) |
| javiorpas | 18–7 (25) | 4–3 (7) |
| Александр | 8–13 (21) | 2–5 (7) |
| EricZou | 12–7 (19) | 4–2 (6) |
| EtaN | 2–4 (6) | 4–5 (9) |
| Hype | 2–3 (5) | 9–4 (13) |
| Julian | 2–7 (9) | 1–4 (5) |
| kotvit2010 | 3–2 (5) | 5–0 (5) |
| Rachel Corrie | 38–30 (68) | 1–3 (4) |
| Armordillo | 18–13 (31) | 3–1 (4) |
| TITAN4IK | 7–3 (10) | 3–1 (4) |
| Brucepixar | 5–2 (7) | 3–1 (4) |
| Ryabzyk | 23–25 (48) | 0–3 (3) |
| Eduardo | 7–11 (18) | 1–2 (3) |
| [WFR]BaumstaenderTTV | 8–5 (13) | 1–2 (3) |
| 9hzAuto | 8–0 (8) | 3–0 (3) |
| janis_haeussler | 2–1 (3) | 4–0 (4) |
| [WTF] Domy | 7–14 (21) | 0–2 (2) |
| ∀ε>0, ∃N∈N: ∀n>N, |wr(n)−69|<ε | 10–10 (20) | 1–1 (2) |
| zelt42 | 5–4 (9) | 1–1 (2) |
| [BOG]#Kriegeule #Salzierteeule | 2–6 (8) | 1–1 (2) |
| Hopser | 1–1 (2) | 4–4 (8) |
| Sapsan_III | 1–1 (2) | 4–2 (6) |
| D1mared | 3–2 (5) | 0–2 (2) |
| Kriegskeule | 2–2 (4) | 0–2 (2) |
| N1k1v | 4–0 (4) | 1–1 (2) |
W–L of each player against every opponent both have played, games in brackets, from the held records.
Maps
| Map | InfinityPower | kurama |
|---|---|---|
| Ledge Grab | 0–0 | 0–0 |
W–L per map over every season held. The map comes from the ranked lobby joined to the match by time. inferred
Game build: not recorded for these records.