Compare players
Two players side by side: board standing, records, rating lines on one chart, head-to-head, common opponents and maps.
2140750271
- #
- 72
- Rating
- 4,247
- 24 h
- +0
- Season W–L
- 21–3
- W–L in held records
- 1,185–839
- Win rate
- 58.5%
- Highest rating seen
- 4,519
- Current streak
- 7 wins
- Longest win streak
- 16
- Seasons played
- 29
fasfsa
- #
- —
- Rating
- —
- 24 h
- —
- Season W–L
- —
- W–L in held records
- 157–100
- Win rate
- 61.1%
- Highest rating seen
- 4,103
- Current streak
- 1 losses
- Longest win streak
- 29
- Seasons played
- 4
Rating per match, season 44
Season: 44 43 42 41 39 38 37 36 35 34 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13
Head-to-head
2140750271 4 – 10 fasfsa
0 more matches without a recorded winner
| Time | Winner | 2140750271 change | fasfsa change | Map | Game build |
|---|---|---|---|---|---|
| fasfsa | -12 | +12 | |||
| 2140750271 | +32 | -32 | |||
| fasfsa | -15 | +15 | |||
| fasfsa | -32 | +32 | |||
| 2140750271 | +15 | -15 | |||
| fasfsa | -22 | +22 | |||
| fasfsa | -10 | +10 | |||
| 2140750271 | +32 | -32 | |||
| fasfsa | -22 | +22 | |||
| fasfsa | -32 | +32 | |||
| 2140750271 | +10 | -10 | |||
| fasfsa | -9 | +9 | |||
| fasfsa | -9 | +9 | |||
| fasfsa | -9 | +9 |
Common opponents
| Opponent | 2140750271 | fasfsa |
|---|---|---|
| 90315 | 10–12 (22) | 8–11 (19) |
| I am myself | 19–35 (54) | 6–8 (14) |
| Ryabzyk | 15–24 (39) | 7–6 (13) |
| zebdww | 4–8 (12) | 6–9 (15) |
| chrizinger | 7–0 (8) | 8–4 (12) |
| 阴游人 | 10–1 (11) | 4–4 (8) |
| Александр | 5–18 (23) | 4–2 (6) |
| Petrino_lfg | 6–6 (12) | 5–1 (6) |
| 1170828343 | 5–5 (10) | 6–0 (6) |
| BiXel | 11–14 (25) | 2–3 (5) |
| бœц c дpобoвикoм | 7–6 (13) | 3–2 (5) |
| 9hzAuto | 16–5 (21) | 3–1 (4) |
| ts | 3–8 (12) | 2–2 (4) |
| TNV | 3–4 (7) | 3–1 (4) |
| SYMHICJ | 3–1 (4) | 4–1 (5) |
| InfinityPower | 14–42 (56) | 0–3 (3) |
| Доброе утро | 12–18 (30) | 1–2 (3) |
| Ems | 13–12 (25) | 3–0 (3) |
| og | 4–9 (13) | 2–1 (3) |
| Cloud_ | 4–9 (13) | 1–2 (3) |
| zelt42 | 3–2 (5) | 2–1 (3) |
| Korbi1710 | 2–1 (3) | 3–1 (4) |
| hjfsdahfjk | 14–12 (26) | 2–0 (2) |
| Дитя Порока | 6–6 (12) | 1–1 (2) |
| spaghetsie | 7–3 (10) | 1–1 (2) |
| The Snake | 2–0 (2) | 4–2 (6) |
| HarryGame327 | 3–2 (5) | 1–1 (2) |
| hua shu | 3–1 (4) | 1–1 (2) |
| Matzi2.0 | 0–2 (2) | 2–2 (4) |
| [ALG] Krach | 1–2 (3) | 2–0 (2) |
W–L of each player against every opponent both have played, games in brackets, from the held records.
Maps
| Map | 2140750271 | fasfsa |
|---|---|---|
| Split | 7–1 | 0–0 |
| Desert Ruins | 5–0 | 0–0 |
| Abyss | 3–1 | 0–0 |
| Hillfort | 2–1 | 0–0 |
| Spirals | 2–0 | 0–0 |
| Pillars | 1–0 | 0–0 |
| Balls | 0–0 | 0–0 |
| Crevice | 0–0 | 0–0 |
| Ledge Grab | 0–0 | 0–0 |
| Moorings | 0–0 | 0–0 |
| Stalactites 1v1 | 0–0 | 0–0 |
W–L per map over every season held. The map comes from the ranked lobby joined to the match by time. inferred
Game builds of these records: 1.38.2 r22447.