Compare players
Two players side by side: board standing, records, rating lines on one chart, head-to-head, common opponents and maps.
2140750271
- #
- 74
- Rating
- 4,247
- 24 h
- +0
- Season W–L
- 21–3
- W–L in held records
- 1,185–839
- Win rate
- 58.5%
- Highest rating seen
- 4,519
- Current streak
- 7 wins
- Longest win streak
- 16
- Seasons played
- 29
Noname
- #
- —
- Rating
- —
- 24 h
- —
- Season W–L
- —
- W–L in held records
- 91–84
- Win rate
- 52.0%
- Highest rating seen
- 4,105
- Current streak
- 1 losses
- Longest win streak
- 12
- Seasons played
- 8
Rating per match, season 44
Season: 44 43 42 41 40 39 38 37 36 35 34 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13
Head-to-head
2140750271 5 – 1 Noname
0 more matches without a recorded winner
| Time | Winner | 2140750271 change | Noname change | Map | Game build |
|---|---|---|---|---|---|
| 2140750271 | +32 | -32 | |||
| Noname | -22 | +22 | |||
| 2140750271 | +9 | -9 | |||
| 2140750271 | +8 | -8 | |||
| 2140750271 | +7 | -7 | |||
| 2140750271 | +13 | -13 |
Common opponents
| Opponent | 2140750271 | Noname |
|---|---|---|
| DAN MAY | 3–6 (9) | 2–3 (5) |
| Pupertzenkratzer | 6–1 (7) | 2–3 (5) |
| 阴游人 | 10–1 (11) | 2–2 (4) |
| Доброе утро | 12–18 (30) | 1–2 (3) |
| luvislala | 3–5 (8) | 1–2 (3) |
| barabulka | 2–1 (3) | 3–3 (6) |
| MoonKingYT | 2–1 (3) | 1–2 (3) |
| OKT • Snus_Doggo | 2–1 (3) | 2–1 (3) |
| 90315 | 10–12 (22) | 1–1 (2) |
| gua | 6–8 (14) | 0–2 (2) |
| бœц c дpобoвикoм | 7–6 (13) | 0–2 (2) |
| kaydensilva21 | 10–3 (13) | 1–1 (2) |
| ts | 3–8 (12) | 1–1 (2) |
| The Snake | 2–0 (2) | 3–4 (7) |
| MasseEnte | 3–3 (6) | 1–1 (2) |
| Siggi | 4–1 (5) | 1–1 (2) |
| Lebagel | 3–2 (5) | 0–2 (2) |
| kapeica2002 | 3–1 (4) | 1–1 (2) |
| sigma | 1–1 (2) | 1–3 (4) |
| Ryabzyk | 15–24 (39) | 0–1 (1) |
| EricZou | 16–12 (28) | 1–0 (1) |
| Horus | 7–10 (17) | 0–1 (1) |
| Brucepixar | 7–10 (17) | 1–0 (1) |
| og | 4–9 (13) | 0–1 (1) |
| Hype | 4–8 (12) | 0–1 (1) |
| spaghetsie | 7–3 (10) | 1–0 (1) |
| BOMM | 5–5 (10) | 0–1 (1) |
| Hopser | 4–5 (9) | 0–1 (1) |
| Tyler Durden | 1–8 (9) | 0–1 (1) |
| chrizinger | 7–0 (8) | 1–0 (1) |
W–L of each player against every opponent both have played, games in brackets, from the held records.
Maps
| Map | 2140750271 | Noname |
|---|---|---|
| Split | 7–1 | 0–0 |
| Desert Ruins | 5–0 | 0–0 |
| Abyss | 3–1 | 0–0 |
| Hillfort | 2–1 | 0–0 |
| Spirals | 2–0 | 0–0 |
| Pillars | 1–0 | 0–0 |
| Balls | 0–0 | 0–0 |
| Crevice | 0–0 | 0–0 |
| Ledge Grab | 0–0 | 0–0 |
| Moorings | 0–0 | 0–0 |
| Stalactites 1v1 | 0–0 | 0–0 |
W–L per map over every season held. The map comes from the ranked lobby joined to the match by time. inferred
Game builds of these records: 1.38.2 r22447.