Compare players
Two players side by side: board standing, records, rating lines on one chart, head-to-head, common opponents and maps.
2140750271
- #
- 73
- Rating
- 4,247
- 24 h
- +0
- Season W–L
- 21–3
- W–L in held records
- 1,185–839
- Win rate
- 58.5%
- Highest rating seen
- 4,519
- Current streak
- 7 wins
- Longest win streak
- 16
- Seasons played
- 29
9hzAuto
- #
- 1,205
- Rating
- 4,054
- 24 h
- +0
- Season W–L
- 0–1
- W–L in held records
- 279–313
- Win rate
- 47.1%
- Highest rating seen
- 4,115
- Current streak
- 3 wins
- Longest win streak
- 9
- Seasons played
- 19
Rating per match, season 44
Season: 44 43 42 41 39 38 37 36 35 34 33 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13
Head-to-head
2140750271 24 – 9 9hzAuto
0 more matches without a recorded winner
| Time | Winner | 2140750271 change | 9hzAuto change | Map | Game build |
|---|---|---|---|---|---|
| 2140750271 | +9 | -9 | |||
| 2140750271 | +10 | -9 | |||
| 2140750271 | +9 | -9 | |||
| 2140750271 | +11 | -11 | |||
| 2140750271 | +11 | -11 | |||
| 2140750271 | +7 | -7 | |||
| 2140750271 | +7 | -7 | |||
| 2140750271 | +9 | -9 | |||
| 2140750271 | +8 | -8 | |||
| 2140750271 | +7 | -7 | |||
| 2140750271 | +32 | -32 | |||
| 9hzAuto | -24 | +24 | |||
| 2140750271 | +11 | -11 | |||
| 9hzAuto | -22 | +22 | |||
| 9hzAuto | -10 | +10 | |||
| 2140750271 | +32 | -32 | |||
| 9hzAuto | -22 | +22 | |||
| 2140750271 | +9 | -9 | |||
| 2140750271 | +8 | -8 | |||
| 9hzAuto | -25 | +25 | |||
| 2140750271 | +11 | -11 | |||
| 2140750271 | -11 | ||||
| 2140750271 | -12 | ||||
| 2140750271 | -32 | ||||
| 9hzAuto | +16 | ||||
| 9hzAuto | +16 | ||||
| 9hzAuto | +18 | ||||
| 2140750271 | -11 | ||||
| 2140750271 | -10 | ||||
| 2140750271 | -13 | ||||
| 2140750271 | -15 | ||||
| 2140750271 | -32 | ||||
| 9hzAuto | +16 |
Common opponents
| Opponent | 2140750271 | 9hzAuto |
|---|---|---|
| ts | 3–8 (12) | 9–18 (28) |
| Ryabzyk | 15–24 (39) | 4–6 (10) |
| hjfsdahfjk | 14–12 (26) | 4–5 (9) |
| InfinityPower | 14–42 (56) | 0–8 (8) |
| CatBug | 4–4 (8) | 4–4 (8) |
| Доброе утро | 12–18 (30) | 1–6 (7) |
| 阴游人 | 10–1 (11) | 4–3 (7) |
| Ems | 13–12 (25) | 3–3 (6) |
| Hype | 4–8 (12) | 1–5 (6) |
| chrizinger | 7–0 (8) | 3–3 (6) |
| Wiesel | 7–1 (8) | 5–1 (6) |
| javiorpas | 4–2 (6) | 4–3 (7) |
| Gablestapler501 | 4–2 (6) | 5–2 (7) |
| 绿帽逼神 | 4–2 (6) | 3–3 (6) |
| EricZou | 16–12 (28) | 1–4 (5) |
| 90315 | 10–12 (22) | 1–4 (5) |
| GhostDragon | 11–5 (16) | 2–3 (5) |
| fufufu | 2–3 (5) | 4–8 (12) |
| Teutonick | 2–2 (5) | 1–4 (5) |
| 桜降る欠片のほ | 9–6 (15) | 3–1 (4) |
| fasfsa | 4–10 (14) | 1–3 (4) |
| DAN MAY | 3–6 (9) | 1–3 (4) |
| 氩小氩 | 3–3 (6) | 1–3 (4) |
| Horus | 7–10 (17) | 2–1 (3) |
| Malgeris | 9–8 (17) | 1–1 (3) |
| bilibili_模组小白 | 3–12 (15) | 0–3 (3) |
| metty | 7–6 (13) | 1–2 (3) |
| yejackful | 5–3 (8) | 1–2 (3) |
| luvislala | 3–5 (8) | 0–3 (3) |
| TNV | 3–4 (7) | 2–1 (3) |
W–L of each player against every opponent both have played, games in brackets, from the held records.
Maps
| Map | 2140750271 | 9hzAuto |
|---|---|---|
| Split | 7–1 | 0–0 |
| Desert Ruins | 5–0 | 0–0 |
| Abyss | 3–1 | 0–0 |
| Hillfort | 2–1 | 0–0 |
| Spirals | 2–0 | 0–0 |
| Pillars | 1–0 | 0–0 |
| Balls | 0–0 | 0–0 |
| Crevice | 0–0 | 0–0 |
| Ledge Grab | 0–0 | 0–0 |
| Moorings | 0–0 | 0–0 |
| Stalactites 1v1 | 0–0 | 0–0 |
W–L per map over every season held. The map comes from the ranked lobby joined to the match by time. inferred
Game builds of these records: 1.38.2 r22447, 1.39.0 r22735, 1.39.0 r22745.