Compare players
Two players side by side: board standing, records, rating lines on one chart, head-to-head, common opponents and maps.
2140750271
- #
- 75
- Rating
- 4,247
- 24 h
- +0
- Season W–L
- 21–3
- W–L in held records
- 1,185–839
- Win rate
- 58.5%
- Highest rating seen
- 4,519
- Current streak
- 7 wins
- Longest win streak
- 16
- Seasons played
- 29
[CSN] lentil
- #
- —
- Rating
- —
- 24 h
- —
- Season W–L
- —
- W–L in held records
- 82–62
- Win rate
- 56.9%
- Highest rating seen
- 4,035
- Current streak
- 4 wins
- Longest win streak
- 6
- Seasons played
- 7
Rating per match, season 44
Season: 44 43 42 41 39 38 37 36 35 34 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13
Head-to-head
2140750271 11 – 6 [CSN] lentil
0 more matches without a recorded winner
| Time | Winner | 2140750271 change | [CSN] lentil change | Map | Game build |
|---|---|---|---|---|---|
| 2140750271 | +9 | -9 | 1.37.0-r21352 | ||
| 2140750271 | +32 | -32 | |||
| [CSN] lentil | -23 | +23 | |||
| [CSN] lentil | -9 | +9 | |||
| 2140750271 | +9 | -9 | |||
| 2140750271 | +9 | -9 | |||
| 2140750271 | +9 | -9 | |||
| 2140750271 | +23 | -23 | |||
| [CSN] lentil | -23 | +23 | |||
| 2140750271 | +10 | -10 | |||
| 2140750271 | +32 | -32 | |||
| [CSN] lentil | -22 | +22 | |||
| 2140750271 | +22 | -22 | |||
| [CSN] lentil | -22 | +22 | |||
| 2140750271 | +32 | -32 | |||
| [CSN] lentil | -19 | +19 | |||
| 2140750271 | +13 | -13 |
Common opponents
| Opponent | 2140750271 | [CSN] lentil |
|---|---|---|
| kaydensilva21 | 10–3 (13) | 8–3 (11) |
| gua | 6–8 (14) | 5–5 (10) |
| MasseEnte | 3–3 (6) | 3–2 (5) |
| I am myself | 19–35 (54) | 1–3 (4) |
| Ems | 13–12 (25) | 2–2 (4) |
| yejackful | 5–3 (8) | 3–1 (4) |
| InfinityPower | 14–42 (56) | 0–3 (3) |
| Jake | 4–5 (9) | 3–0 (3) |
| Siggi | 4–1 (5) | 1–2 (3) |
| Lebagel | 3–2 (5) | 2–1 (3) |
| ニャミ•キメラ | 5–10 (15) | 1–1 (2) |
| Kriegskeule | 3–7 (10) | 1–1 (2) |
| Wiesel | 7–1 (8) | 1–1 (2) |
| Gablestapler501 | 4–2 (6) | 1–1 (2) |
| gijoe | 1–1 (2) | 2–2 (4) |
| Millenia | 2–1 (3) | 1–1 (2) |
| FallenLorien | 2–0 (2) | 1–1 (2) |
| michael | 2–0 (2) | 1–1 (2) |
| Доброе утро | 12–18 (30) | 0–1 (1) |
| EricZou | 16–12 (28) | 0–1 (1) |
| 9hzAuto | 16–5 (21) | 0–1 (1) |
| Malgeris | 9–8 (17) | 1–0 (1) |
| Megared | 6–10 (16) | 0–1 (1) |
| 金凌Jin_Ling | 4–8 (12) | 1–0 (1) |
| senwongseiu | 2–2 (4) | 0–1 (1) |
| alt acont | 0–3 (3) | 0–1 (1) |
| Hugo | 2–0 (2) | 1–0 (1) |
| Magixx | 2–0 (2) | 1–0 (1) |
| GenusDev | 2–0 (2) | 0–1 (1) |
| Fragrance | 1–1 (2) | 1–0 (1) |
W–L of each player against every opponent both have played, games in brackets, from the held records.
Maps
| Map | 2140750271 | [CSN] lentil |
|---|---|---|
| Split | 7–1 | 0–0 |
| Desert Ruins | 5–0 | 0–0 |
| Abyss | 3–1 | 0–0 |
| Hillfort | 2–1 | 0–0 |
| Spirals | 2–0 | 0–0 |
| Pillars | 1–0 | 0–0 |
| Balls | 0–0 | 0–0 |
| Crevice | 0–0 | 0–0 |
| Ledge Grab | 0–0 | 0–0 |
| Moorings | 0–0 | 0–0 |
| Stalactites 1v1 | 0–0 | 0–0 |
W–L per map over every season held. The map comes from the ranked lobby joined to the match by time. inferred
Game builds of these records: 1.38.2 r22447.