Compare players
Two players side by side: board standing, records, rating lines on one chart, head-to-head, common opponents and maps.
snoop_with_deagle
- #
- 1,328
- Rating
- 4,052
- 24 h
- +21
- Season W–L
- 10–14
- W–L in held records
- 23–30
- Win rate
- 43.4%
- Highest rating seen
- 4,082
- Current streak
- 3 wins
- Longest win streak
- 4
- Seasons played
- 3
TISHKA
- #
- 1,779
- Rating
- 4,037
- 24 h
- +0
- Season W–L
- 36–36
- W–L in held records
- 196–166
- Win rate
- 54.1%
- Highest rating seen
- 4,211
- Current streak
- 1 wins
- Longest win streak
- 8
- Seasons played
- 16
Rating per match, season 4
Season: 44 43 42 41 29 28 27 26 25 24 12 11 10 9 4 3 2
Head-to-head
snoop_with_deagle 0 – 3 TISHKA
0 more matches without a recorded winner
| Time | Winner | snoop_with_deagle change | TISHKA change | Map | Game build |
|---|---|---|---|---|---|
| TISHKA | -11 | +11 | Spirals inferred | 1.38.2-r22447 | |
| TISHKA | -12 | +12 | Hillfort inferred | 1.38.2-r22447 | |
| TISHKA | -12 | +12 | Pillars inferred | 1.38.2-r22447 |
Common opponents
| Opponent | snoop_with_deagle | TISHKA |
|---|---|---|
| PheonixFyre | 0–0 (1) | 2–0 (2) |
| LEGENDA_RNAK | 1–1 (2) | 0–1 (1) |
| gun goes bang | 0–1 (1) | 0–1 (1) |
| Dawnny | 1–0 (1) | 1–0 (1) |
W–L of each player against every opponent both have played, games in brackets, from the held records.
Maps
| Map | snoop_with_deagle | TISHKA |
|---|---|---|
| Hillfort | 1–3 | 9–9 |
| Desert Ruins | 4–2 | 8–6 |
| Split | 1–5 | 4–10 |
| Abyss | 1–1 | 7–5 |
| Spirals | 1–2 | 3–2 |
| Pillars | 0–2 | 2–3 |
| Balls | 0–0 | 0–0 |
| Crevice | 0–0 | 0–0 |
| Ledge Grab | 0–0 | 0–0 |
| Moorings | 0–0 | 0–0 |
| Stalactites 1v1 | 0–0 | 0–0 |
W–L per map over every season held. The map comes from the ranked lobby joined to the match by time. inferred
Game build: not recorded for these records.