Compare players
Two players side by side: board standing, records, rating lines on one chart, head-to-head, common opponents and maps.
[BÄH] Hype
- #
- —
- Rating
- —
- 24 h
- —
- Season W–L
- —
- W–L in held records
- 351–218
- Win rate
- 61.7%
- Highest rating seen
- 4,364
- Current streak
- 1 wins
- Longest win streak
- 22
- Seasons played
- 9
EricZou
- #
- 169
- Rating
- 4,168
- 24 h
- +0
- Season W–L
- 13–3
- W–L in held records
- 601–517
- Win rate
- 53.8%
- Highest rating seen
- 4,274
- Current streak
- 1 wins
- Longest win streak
- 17
- Seasons played
- 20
Rating per match, season 44
Season: 44 43 42 41 40 39 38 37 36 35 34 33 31 30 29 28 27 26 25 24
Head-to-head
[BÄH] Hype 9 – 6 EricZou
0 more matches without a recorded winner
| Time | Winner | [BÄH] Hype change | EricZou change | Map | Game build |
|---|---|---|---|---|---|
| [BÄH] Hype | +18 | -18 | |||
| [BÄH] Hype | +14 | -14 | |||
| EricZou | -32 | +32 | |||
| [BÄH] Hype | +32 | -32 | |||
| EricZou | -14 | +14 | |||
| [BÄH] Hype | +14 | -14 | |||
| EricZou | -14 | +14 | |||
| [BÄH] Hype | +18 | -18 | |||
| [BÄH] Hype | +14 | -14 | |||
| EricZou | -14 | +14 | |||
| EricZou | -15 | +15 | |||
| [BÄH] Hype | +11 | -11 | |||
| [BÄH] Hype | +21 | -21 | |||
| EricZou | -21 | +21 | |||
| [BÄH] Hype | +13 | -13 |
Common opponents
| Opponent | [BÄH] Hype | EricZou |
|---|---|---|
| Ryabzyk | 8–13 (21) | 29–35 (64) |
| I am myself | 8–12 (20) | 20–39 (59) |
| noob | 8–4 (12) | 14–20 (34) |
| Millenia | 6–4 (10) | 12–7 (19) |
| og | 5–7 (12) | 3–4 (7) |
| Ems | 5–2 (7) | 7–4 (11) |
| ts | 3–3 (6) | 7–11 (18) |
| kurama | 4–9 (13) | 2–4 (6) |
| javiorpas | 5–1 (6) | 4–4 (8) |
| Petrino_lfg | 3–3 (6) | 5–1 (6) |
| InfinityPower | 3–2 (5) | 7–12 (19) |
| ニャミ•キメラ | 2–8 (10) | 2–3 (5) |
| Пидорас | 1–4 (5) | 5–5 (10) |
| Armordillo | 2–3 (5) | 3–5 (8) |
| Wiesel | 5–0 (5) | 6–2 (8) |
| michael | 5–2 (7) | 4–1 (5) |
| nope | 4–2 (6) | 3–2 (5) |
| 9hzAuto | 5–1 (6) | 4–1 (5) |
| chrizinger | 6–0 (6) | 3–1 (4) |
| TITAN4IK | 3–1 (4) | 1–4 (5) |
| Александр | 1–2 (3) | 6–11 (17) |
| GLHF | 2–1 (3) | 9–2 (11) |
| Nils | 2–8 (10) | 0–3 (3) |
| Malgeris | 3–0 (3) | 4–4 (8) |
| [BOG]#Kriegeule #Salzierteeule | 4–3 (7) | 1–2 (3) |
| Gremlin | 2–1 (3) | 2–2 (4) |
| TNV | 1–2 (3) | 1–3 (4) |
| Lumos | 2–1 (3) | 1–2 (3) |
| 90315 | 2–0 (2) | 16–19 (35) |
| Julian | 1–1 (2) | 6–9 (15) |
W–L of each player against every opponent both have played, games in brackets, from the held records.
Maps
| Map | [BÄH] Hype | EricZou |
|---|---|---|
| Desert Ruins | 0–0 | 6–1 |
| Abyss | 0–0 | 3–0 |
| Pillars | 0–0 | 2–1 |
| Spirals | 0–0 | 0–1 |
| Split | 0–0 | 1–0 |
W–L per map over every season held. The map comes from the ranked lobby joined to the match by time. inferred
Game builds of these records: 1.38.2 r22447.