Compare players
Two players side by side: board standing, records, rating lines on one chart, head-to-head, common opponents and maps.
Noname
- #
- —
- Rating
- —
- 24 h
- —
- Season W–L
- —
- W–L in held records
- 91–84
- Win rate
- 52.0%
- Highest rating seen
- 4,105
- Current streak
- 1 losses
- Longest win streak
- 12
- Seasons played
- 8
2140750271
- #
- 74
- Rating
- 4,247
- 24 h
- +0
- Season W–L
- 21–3
- W–L in held records
- 1,185–839
- Win rate
- 58.5%
- Highest rating seen
- 4,519
- Current streak
- 7 wins
- Longest win streak
- 16
- Seasons played
- 29
Rating per match, season 44
Season: 44 43 42 41 40 39 38 37 36 35 34 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13
Head-to-head
Noname 1 – 5 2140750271
0 more matches without a recorded winner
| Time | Winner | Noname change | 2140750271 change | Map | Game build |
|---|---|---|---|---|---|
| 2140750271 | -32 | +32 | |||
| Noname | +22 | -22 | |||
| 2140750271 | -9 | +9 | |||
| 2140750271 | -8 | +8 | |||
| 2140750271 | -7 | +7 | |||
| 2140750271 | -13 | +13 |
Common opponents
| Opponent | Noname | 2140750271 |
|---|---|---|
| FloatingWater | 2–3 (5) | 3–6 (9) |
| Pupertzenkratzer | 2–3 (5) | 6–1 (7) |
| 阴游人 | 2–2 (4) | 10–1 (11) |
| Доброе утро | 1–2 (3) | 12–18 (30) |
| 7891 | 1–2 (3) | 3–5 (8) |
| barabulka | 3–3 (6) | 2–1 (3) |
| MoonKingYT | 1–2 (3) | 2–1 (3) |
| OKT • Snus_Doggo | 2–1 (3) | 2–1 (3) |
| 90315 | 1–1 (2) | 10–12 (22) |
| Kendrick Lamar the Rapper | 0–2 (2) | 6–8 (14) |
| Агент Ранкеда | 0–2 (2) | 7–6 (13) |
| kaydensilva21 | 1–1 (2) | 10–3 (13) |
| ts | 1–1 (2) | 3–8 (12) |
| The Snake | 3–4 (7) | 2–0 (2) |
| MasseEnte | 1–1 (2) | 3–3 (6) |
| Siggi | 1–1 (2) | 4–1 (5) |
| Lebagel | 0–2 (2) | 3–2 (5) |
| kapeica2002 | 1–1 (2) | 3–1 (4) |
| hate | 1–3 (4) | 1–1 (2) |
| Ryabzyk | 0–1 (1) | 15–24 (39) |
| EricZou | 1–0 (1) | 16–12 (28) |
| Armordillo | 0–1 (1) | 7–10 (17) |
| Brucepixar | 1–0 (1) | 7–10 (17) |
| og | 0–1 (1) | 4–9 (13) |
| Hype | 0–1 (1) | 4–8 (12) |
| spaghetsie | 1–0 (1) | 7–3 (10) |
| BOMM | 0–1 (1) | 5–5 (10) |
| Hopser | 0–1 (1) | 4–5 (9) |
| Not Poolboy | 0–1 (1) | 1–8 (9) |
| chrizinger | 1–0 (1) | 7–0 (8) |
W–L of each player against every opponent both have played, games in brackets, from the held records.
Maps
| Map | Noname | 2140750271 |
|---|---|---|
| Split | 0–0 | 7–1 |
| Desert Ruins | 0–0 | 5–0 |
| Abyss | 0–0 | 3–1 |
| Hillfort | 0–0 | 2–1 |
| Spirals | 0–0 | 2–0 |
| Pillars | 0–0 | 1–0 |
| Balls | 0–0 | 0–0 |
| Crevice | 0–0 | 0–0 |
| Ledge Grab | 0–0 | 0–0 |
| Moorings | 0–0 | 0–0 |
| Stalactites 1v1 | 0–0 | 0–0 |
W–L per map over every season held. The map comes from the ranked lobby joined to the match by time. inferred
Game builds of these records: 1.38.2 r22447.