Compare players
Two players side by side: board standing, records, rating lines on one chart, head-to-head, common opponents and maps.
?Zero?
- #
- 511
- Rating
- 4,096
- 24 h
- +0
- Season W–L
- 26–23
- W–L in held records
- 25–23
- Win rate
- 52.1%
- Highest rating seen
- 4,139
- Current streak
- 1 losses
- Longest win streak
- 6
- Seasons played
- 2
Triple-Entente
- #
- 25
- Rating
- 4,356
- 24 h
- +0
- Season W–L
- 71–38
- W–L in held records
- 134–71
- Win rate
- 65.4%
- Highest rating seen
- 4,356
- Current streak
- 5 wins
- Longest win streak
- 20
- Seasons played
- 12
Rating per match, season 41
Season: 44 41 40 39 34 31 30 29 28 27 26 25 11
Head-to-head
?Zero? 0 – 3 Triple-Entente
0 more matches without a recorded winner
| Time | Winner | ?Zero? change | Triple-Entente change | Map | Game build |
|---|---|---|---|---|---|
| Triple-Entente | -11 | +11 | Spirals inferred | 1.38.2-r22447 | |
| Triple-Entente | -12 | +12 | Split inferred | 1.38.2-r22447 | |
| Triple-Entente | -14 | +20 | Split inferred | 1.38.2-r22447 |
Common opponents
| Opponent | ?Zero? | Triple-Entente |
|---|---|---|
| S | 2–1 (3) | 3–0 (3) |
| pupok | 1–0 (1) | 2–0 (2) |
| CKM | 1–0 (1) | 2–0 (2) |
| exerpos | 0–1 (1) | 2–0 (2) |
| high | 1–0 (1) | 2–0 (2) |
| pvrctf38 | 0–1 (1) | 1–0 (1) |
| NaLucky | 1–0 (1) | 1–0 (1) |
| 梦魇水滴鱼 | 0–1 (1) | 0–1 (1) |
W–L of each player against every opponent both have played, games in brackets, from the held records.
Maps
| Map | ?Zero? | Triple-Entente |
|---|---|---|
| Spirals | 2–8 | 15–5 |
| Abyss | 4–2 | 13–9 |
| Split | 2–6 | 15–3 |
| Pillars | 6–3 | 10–6 |
| Desert Ruins | 6–2 | 5–11 |
| Hillfort | 5–2 | 12–4 |
W–L per map over every season held. The map comes from the ranked lobby joined to the match by time. inferred
Game builds of these records: 1.37.0 r21352.