Compare players
Two players side by side: board standing, records, rating lines on one chart, head-to-head, common opponents and maps.
ts
- #
- 42
- Rating
- 4,291
- 24 h
- +0
- Season W–L
- 64–27
- W–L in held records
- 774–558
- Win rate
- 58.1%
- Highest rating seen
- 4,442
- Current streak
- 1 wins
- Longest win streak
- 19
- Seasons played
- 21
mrPipiskin
- #
- —
- Rating
- —
- 24 h
- —
- Season W–L
- —
- W–L in held records
- 54–27
- Win rate
- 66.7%
- Highest rating seen
- 3,885
- Current streak
- 7 wins
- Longest win streak
- 10
- Seasons played
- 2
Rating per match, season 44
Season: 44 43 42 39 38 37 36 35 34 33 31 30 29 28 27 26 25 24 23 22 21
Head-to-head
ts 3 – 7 mrPipiskin
0 more matches without a recorded winner
| Time | Winner | ts change | mrPipiskin change | Map | Game build |
|---|---|---|---|---|---|
| mrPipiskin | -14 | +14 | |||
| mrPipiskin | -20 | +20 | |||
| ts | +32 | -32 | |||
| mrPipiskin | -20 | +20 | |||
| mrPipiskin | -14 | +14 | |||
| mrPipiskin | -19 | +19 | |||
| ts | +19 | -19 | |||
| mrPipiskin | -19 | +19 | |||
| ts | +14 | -14 | |||
| mrPipiskin | -24 | +24 |
Common opponents
| Opponent | ts | mrPipiskin |
|---|---|---|
| Ryabzyk | 22–19 (41) | 4–2 (6) |
| TNV | 16–15 (31) | 3–3 (6) |
| 2140750271 | 10–4 (14) | 3–2 (5) |
| Wiesel | 4–0 (4) | 2–2 (4) |
| 9hzAuto | 18–9 (27) | 2–0 (2) |
| Hacktoni | 5–6 (11) | 0–2 (2) |
| migrant | 1–1 (2) | 0–2 (2) |
| Julian | 11–18 (29) | 0–1 (1) |
| Domy | 8–11 (20) | 0–1 (1) |
| Druschi(GER) | 9–5 (14) | 1–0 (1) |
| InfinityPower | 6–7 (13) | 1–0 (1) |
| Snipper Sniffer | 5–8 (13) | 1–0 (1) |
| klaualles | 4–4 (8) | 1–0 (1) |
| ReweSchokoDrink | 3–3 (6) | 1–0 (1) |
| Tucefull | 4–2 (6) | 1–0 (1) |
| Epicentre | 3–1 (4) | 0–1 (1) |
| og | 1–3 (4) | 1–0 (1) |
| gua | 0–3 (3) | 1–0 (1) |
| Irrer Arthur | 1–0 (1) | 2–0 (2) |
| Bob | 2–0 (2) | 1–0 (1) |
| Noname | 1–1 (2) | 1–0 (1) |
| jsander2021 | 1–0 (1) | 2–0 (2) |
| HarryGame327 | 2–0 (2) | 1–0 (1) |
| g.belomytsev | 2–0 (2) | 0–1 (1) |
| Chunchunmaru | 1–0 (1) | 1–0 (1) |
| 123er King | 1–0 (1) | 0–1 (1) |
| Gablestapler501 | 1–0 (1) | 1–0 (1) |
| stemworking1 | 1–0 (1) | 1–0 (1) |
| The Snake | 1–0 (1) | 1–0 (1) |
| michael | 1–0 (1) | 1–0 (1) |
W–L of each player against every opponent both have played, games in brackets, from the held records.
Maps
| Map | ts | mrPipiskin |
|---|---|---|
| Desert Ruins | 11–8 | 0–0 |
| Split | 15–4 | 0–0 |
| Pillars | 11–4 | 0–0 |
| Hillfort | 9–5 | 0–0 |
| Abyss | 9–3 | 0–0 |
| Spirals | 7–2 | 0–0 |
| Crevice | 0–0 | 0–0 |
| Stalactites 1v1 | 0–0 | 0–0 |
W–L per map over every season held. The map comes from the ranked lobby joined to the match by time. inferred
Game builds of these records: 1.38.2 r22447, 1.39.0 r22735, 1.39.0 r22745.