Compare players
Two players side by side: board standing, records, rating lines on one chart, head-to-head, common opponents and maps.
ts
- #
- 43
- Rating
- 4,291
- 24 h
- +0
- Season W–L
- 64–27
- W–L in held records
- 774–558
- Win rate
- 58.1%
- Highest rating seen
- 4,442
- Current streak
- 1 wins
- Longest win streak
- 19
- Seasons played
- 21
Fr4z3r
- #
- —
- Rating
- —
- 24 h
- —
- Season W–L
- —
- W–L in held records
- 33–44
- Win rate
- 42.9%
- Highest rating seen
- 3,713
- Current streak
- 1 losses
- Longest win streak
- 2
- Seasons played
- 15
Rating per match, season 44
Season: 44 43 42 39 38 37 36 35 34 33 31 30 29 28 27 26 25 24 23 22 21 10 9
Head-to-head
ts 11 – 10 Fr4z3r
1 more matches without a recorded winner
| Time | Winner | ts change | Fr4z3r change | Map | Game build |
|---|---|---|---|---|---|
| ts | +13 | -13 | |||
| Fr4z3r | -23 | +23 | |||
| Fr4z3r | -9 | +9 | |||
| ts | +9 | -9 | |||
| ts | +23 | -23 | |||
| Fr4z3r | -23 | +23 | |||
| ts | +23 | -23 | |||
| Fr4z3r | -23 | +23 | |||
| ts | +32 | -32 | |||
| Fr4z3r | -20 | +20 | |||
| ts | +20 | -20 | |||
| Fr4z3r | -32 | +32 | |||
| ts | +12 | -12 | |||
| ts | +32 | -32 | |||
| Fr4z3r | -25 | +25 | |||
| Fr4z3r | -32 | +32 | |||
| ts | +32 | -32 | |||
| Fr4z3r | -32 | +32 | |||
| ts | +32 | -32 | |||
| ts | +13 | -13 | |||
| Fr4z3r | -21 | +21 | |||
| Not counted |
Common opponents
| Opponent | ts | Fr4z3r |
|---|---|---|
| Petrino_lfg | 10–12 (22) | 3–5 (8) |
| Morty | 7–5 (12) | 2–2 (4) |
| I am myself | 19–24 (43) | 0–3 (3) |
| TNV | 16–15 (31) | 0–3 (3) |
| Cloud | 1–3 (4) | 2–1 (3) |
| og | 1–3 (4) | 1–1 (2) |
| McSteakman | 3–1 (4) | 1–1 (2) |
| Ryabzyk | 22–19 (41) | 1–0 (1) |
| Domy | 8–11 (20) | 0–1 (1) |
| EricZou | 11–7 (19) | 1–0 (1) |
| Armordillo | 8–9 (17) | 0–1 (1) |
| PileRouillée | 5–8 (13) | 0–1 (1) |
| cyrv | 5–7 (12) | 0–1 (1) |
| Brucepixar | 6–6 (12) | 0–1 (1) |
| Marskreatur | 7–5 (12) | 0–0 (1) |
| Jebbsredemption | 5–3 (8) | 1–0 (1) |
| BaumstaenderTTV | 2–4 (6) | 0–0 (1) |
| Kaktus | 2–2 (4) | 0–1 (1) |
| Ahrgh | 2–1 (3) | 1–0 (1) |
| Teutonick | 2–1 (3) | 0–0 (1) |
| liplay86 | 2–1 (3) | 1–0 (1) |
| 123er King | 1–0 (1) | 2–1 (3) |
| Siggi | 0–1 (1) | 1–1 (2) |
| Bob | 2–0 (2) | 1–0 (1) |
| Vio | 1–0 (1) | 0–1 (1) |
| Spieler | 0–1 (1) | 0–1 (1) |
W–L of each player against every opponent both have played, games in brackets, from the held records.
Maps
| Map | ts | Fr4z3r |
|---|---|---|
| Desert Ruins | 11–8 | 0–0 |
| Split | 15–4 | 0–0 |
| Pillars | 11–4 | 0–0 |
| Hillfort | 9–5 | 0–0 |
| Abyss | 9–3 | 0–0 |
| Spirals | 7–2 | 0–0 |
| Crevice | 0–0 | 0–0 |
| Stalactites 1v1 | 0–0 | 0–0 |
W–L per map over every season held. The map comes from the ranked lobby joined to the match by time. inferred
Game builds of these records: 1.38.2 r22447, 1.39.0 r22735, 1.39.0 r22745.