Compare players
Two players side by side: board standing, records, rating lines on one chart, head-to-head, common opponents and maps.
Nils
- #
- 457
- Rating
- 4,099
- 24 h
- +0
- Season W–L
- 2–0
- W–L in held records
- 446–168
- Win rate
- 72.6%
- Highest rating seen
- 4,612
- Current streak
- 23 wins
- Longest win streak
- 43
- Seasons played
- 25
Wolpertinger
- #
- —
- Rating
- —
- 24 h
- —
- Season W–L
- —
- W–L in held records
- 149–68
- Win rate
- 68.7%
- Highest rating seen
- 4,119
- Current streak
- 13 wins
- Longest win streak
- 13
- Seasons played
- 6
Rating per match, season 44
Season: 44 43 42 41 40 39 38 37 36 35 34 33 31 30 29 28 27 26 25 21 15 14 11 10 9
Head-to-head
Nils 13 – 12 Wolpertinger
0 more matches without a recorded winner
| Time | Winner | Nils change | Wolpertinger change | Map | Game build |
|---|---|---|---|---|---|
| Nils | +32 | -32 | |||
| Wolpertinger | -32 | +32 | |||
| Nils | +17 | -17 | |||
| Wolpertinger | -17 | +17 | |||
| Nils | +17 | -17 | |||
| Wolpertinger | -17 | +17 | |||
| Nils | +17 | -17 | |||
| Nils | +15 | -15 | |||
| Wolpertinger | -32 | +32 | |||
| Nils | +17 | -17 | |||
| Nils | +32 | -32 | |||
| Wolpertinger | -15 | +15 | |||
| Nils | +15 | -15 | |||
| Wolpertinger | -15 | +15 | |||
| Wolpertinger | -17 | +17 | |||
| Nils | +17 | -17 | |||
| Wolpertinger | -32 | +32 | |||
| Nils | +32 | -32 | |||
| Wolpertinger | -32 | +32 | |||
| Nils | +32 | -32 | |||
| Wolpertinger | -16 | +16 | |||
| Nils | +16 | -16 | |||
| Wolpertinger | -16 | +16 | |||
| Nils | +16 | -16 | |||
| Wolpertinger | -16 | +16 |
Common opponents
| Opponent | Nils | Wolpertinger |
|---|---|---|
| Tyler Durden | 5–4 (9) | 5–4 (9) |
| бœц c дpобoвикoм | 5–3 (8) | 6–4 (10) |
| ニャミ•キメラ | 6–3 (9) | 3–3 (6) |
| Ryabzyk | 3–3 (6) | 4–2 (6) |
| Julian | 3–2 (5) | 3–3 (6) |
| [BOG]#Kriegeule #Salzierteeule | 2–2 (4) | 6–5 (11) |
| Poolboy | 2–2 (4) | 5–3 (8) |
| ts | 5–2 (7) | 2–2 (4) |
| Domy | 11–6 (17) | 2–1 (3) |
| I am myself | 8–4 (12) | 2–1 (3) |
| Wheely | 2–1 (3) | 3–1 (4) |
| [WFR]BaumstaenderTTV | 3–0 (3) | 3–1 (4) |
| 7891 | 2–2 (4) | 2–1 (3) |
| Snipperender Snipper Sniffer | 2–1 (3) | 3–1 (4) |
| InfinityPower | 2–0 (2) | 3–3 (6) |
| Snipper Sniffer | 2–0 (2) | 5–1 (6) |
| Potato.Montagne | 2–0 (2) | 3–2 (5) |
| 2140750271 | 3–2 (5) | 2–0 (2) |
| BiXel | 2–3 (5) | 1–1 (2) |
| berryTYS | 2–0 (2) | 3–1 (4) |
| Mörser <=> Vergeltungswaffe | 2–2 (4) | 1–1 (2) |
| GLHF | 2–1 (3) | 2–0 (2) |
| 沉寂 | 2–0 (2) | 2–1 (3) |
| Wiesel | 2–0 (2) | 2–0 (2) |
| Zed | 1–1 (2) | 1–1 (2) |
| Nanuuki | 9–1 (10) | 1–0 (1) |
| [BÄH] Hype | 8–2 (10) | 1–0 (1) |
| tho15rider | 1–0 (1) | 4–1 (5) |
| Serter31 | 2–2 (4) | 1–0 (1) |
| Hopser | 2–1 (3) | 1–0 (1) |
W–L of each player against every opponent both have played, games in brackets, from the held records.
Maps
| Map | Nils | Wolpertinger |
|---|---|---|
| Split | 1–0 | 0–0 |
| Desert Ruins | 0–0 | 0–0 |
| Ledge Grab | 0–0 | 0–0 |
| Spirals | 0–0 | 0–0 |
W–L per map over every season held. The map comes from the ranked lobby joined to the match by time. inferred
Game builds of these records: 1.39.0 r22745.