Compare players
Two players side by side: board standing, records, rating lines on one chart, head-to-head, common opponents and maps.
一只夜鹭
- #
- 78
- Rating
- 4,244
- 24 h
- +43
- Season W–L
- 46–27
- W–L in held records
- 356–293
- Win rate
- 54.9%
- Highest rating seen
- 4,270
- Current streak
- 2 wins
- Longest win streak
- 20
- Seasons played
- 7
nanmenyangde
- #
- —
- Rating
- —
- 24 h
- —
- Season W–L
- —
- W–L in held records
- 146–119
- Win rate
- 55.1%
- Highest rating seen
- 4,084
- Current streak
- 1 wins
- Longest win streak
- 8
- Seasons played
- 8
Rating per match, season 44
Season: 44 43 42 41 39 38 37 36 35 34 33 31
Head-to-head
一只夜鹭 4 – 6 nanmenyangde
0 more matches without a recorded winner
| Time | Winner | 一只夜鹭 change | nanmenyangde change | Map | Game build |
|---|---|---|---|---|---|
| nanmenyangde | -32 | +32 | |||
| 一只夜鹭 | +20 | -20 | |||
| nanmenyangde | -20 | +20 | |||
| 一只夜鹭 | +20 | -20 | |||
| 一只夜鹭 | +12 | -12 | |||
| nanmenyangde | -12 | +12 | |||
| nanmenyangde | -12 | +12 | |||
| nanmenyangde | -19 | +19 | |||
| nanmenyangde | -32 | +32 | |||
| 一只夜鹭 | +18 | -18 |
Common opponents
| Opponent | 一只夜鹭 | nanmenyangde |
|---|---|---|
| 2140750271 | 1–10 (11) | 4–4 (8) |
| InfinityPower | 3–4 (7) | 5–9 (14) |
| I am myself | 2–9 (11) | 3–4 (7) |
| 路易斯 泽布杜瓦 | 16–18 (34) | 3–3 (6) |
| Rachel Corrie | 0–4 (5) | 6–8 (14) |
| 9hzAuto | 3–4 (7) | 4–1 (5) |
| 木棉 | 0–4 (5) | 3–4 (7) |
| EricZou | 3–3 (6) | 2–2 (4) |
| C.R知年 | 5–3 (8) | 2–1 (3) |
| bilibili_模组小白 | 1–5 (6) | 0–3 (3) |
| fasfsa | 4–4 (8) | 1–1 (2) |
| Errant | 1–1 (2) | 2–3 (5) |
| Vio | 1–1 (2) | 2–2 (4) |
| Ryabzyk | 1–1 (2) | 2–2 (4) |
| GhostDragon | 2–2 (4) | 1–1 (2) |
| Malgeris | 1–1 (3) | 2–0 (2) |
| lijo ^-^ [collmunistic] | 2–0 (2) | 1–1 (2) |
| JuniOr_hh | 1–1 (2) | 2–0 (2) |
| ts | 1–8 (9) | 1–0 (1) |
| TITAN4IK | 2–3 (5) | 1–0 (1) |
| Александр | 0–1 (1) | 2–3 (5) |
| Irrer Arthur | 2–1 (3) | 0–0 (1) |
| og | 1–2 (3) | 1–0 (1) |
| BaumstaenderTTV | 0–1 (1) | 1–2 (3) |
| mrPipiskin | 1–0 (1) | 1–2 (3) |
| yejackful | 0–2 (2) | 1–0 (1) |
| Cloud | 0–2 (2) | 1–0 (1) |
| SYMHICJ | 1–1 (2) | 0–1 (1) |
| Epicentre | 0–1 (1) | 1–0 (1) |
| 云 | 0–1 (1) | 1–0 (1) |
W–L of each player against every opponent both have played, games in brackets, from the held records.
Maps
| Map | 一只夜鹭 | nanmenyangde |
|---|---|---|
| Desert Ruins | 14–4 | 0–0 |
| Abyss | 3–8 | 0–0 |
| Hillfort | 7–4 | 0–0 |
| Spirals | 7–4 | 0–0 |
| Split | 7–4 | 0–0 |
| Pillars | 4–3 | 0–0 |
W–L per map over every season held. The map comes from the ranked lobby joined to the match by time. inferred
Game builds of these records: 1.38.2 r22447, 1.39.0 r22735, 1.39.0 r22745.