Compare players
Two players side by side: board standing, records, rating lines on one chart, head-to-head, common opponents and maps.
Zed
- #
- —
- Rating
- —
- 24 h
- —
- Season W–L
- —
- W–L in held records
- 109–174
- Win rate
- 38.5%
- Highest rating seen
- 3,777
- Current streak
- 1 wins
- Longest win streak
- 2
- Seasons played
- 12
Hacktoni
- #
- —
- Rating
- —
- 24 h
- —
- Season W–L
- —
- W–L in held records
- 328–246
- Win rate
- 57.1%
- Highest rating seen
- 4,030
- Current streak
- 2 wins
- Longest win streak
- 8
- Seasons played
- 13
Rating per match, season 44
Season: 44 43 39 36 35 34 33 31 30 29 28 27 26 24 23 22 10 8 7
No data points are held for this chart.
Head-to-head
Zed 1 – 8 Hacktoni
0 more matches without a recorded winner
| Time | Winner | Zed change | Hacktoni change | Map | Game build |
|---|---|---|---|---|---|
| Hacktoni | -12 | +12 | |||
| Hacktoni | -6 | +6 | |||
| Hacktoni | -6 | +6 | |||
| Hacktoni | -8 | +8 | |||
| Hacktoni | -24 | +24 | |||
| Zed | +24 | -24 | |||
| Hacktoni | -12 | +12 | |||
| Hacktoni | -9 | +9 | |||
| Hacktoni | -9 | +9 |
Common opponents
| Opponent | Zed | Hacktoni |
|---|---|---|
| 排位是屎 | 1–8 (9) | 13–11 (24) |
| Ems | 4–5 (9) | 9–7 (16) |
| ts | 3–6 (9) | 6–5 (11) |
| Petrino_lfg | 4–5 (9) | 5–4 (9) |
| Ryabzyk | 2–4 (6) | 7–4 (11) |
| I am myself | 2–3 (5) | 8–12 (20) |
| The_crazy_Human | 3–4 (7) | 4–1 (5) |
| TheCake03 | 3–3 (6) | 3–2 (5) |
| theCrapper | 2–2 (4) | 6–3 (9) |
| EricZou | 2–2 (4) | 5–4 (9) |
| Spinix愛 | 3–3 (6) | 2–1 (4) |
| Kriegskeule | 1–3 (4) | 2–3 (5) |
| GLHF | 2–1 (3) | 5–4 (9) |
| krach | 1–2 (3) | 5–2 (7) |
| Max | 2–3 (5) | 2–1 (3) |
| Ton-301 | 2–3 (5) | 2–1 (3) |
| nutellafish | 0–3 (3) | 2–1 (3) |
| Nokimia | 1–2 (3) | 1–2 (3) |
| Armordillo | 1–1 (2) | 10–16 (26) |
| cyrv | 1–1 (2) | 6–8 (14) |
| Wiesel | 1–1 (2) | 3–3 (6) |
| P | 3–3 (6) | 1–1 (2) |
| [BOG]#Kriegeule | 0–2 (2) | 1–4 (5) |
| Karottenraspel | 3–2 (5) | 1–1 (2) |
| Julian | 2–3 (5) | 1–0 (2) |
| J3Th1e | 2–2 (4) | 2–0 (2) |
| liplay86 | 1–1 (2) | 3–1 (4) |
| Siggi | 1–1 (2) | 1–1 (2) |
| Nils | 1–1 (2) | 1–1 (2) |
| Teutonick | 0–1 (1) | 3–5 (8) |
W–L of each player against every opponent both have played, games in brackets, from the held records.
Maps
No map is known for these matches.
Game build: not recorded for these records.