Compare players
Two players side by side: board standing, records, rating lines on one chart, head-to-head, common opponents and maps.
Domy
- #
- 23
- Rating
- 4,362
- 24 h
- +0
- Season W–L
- 37–8
- W–L in held records
- 508–256
- Win rate
- 66.5%
- Highest rating seen
- 4,552
- Current streak
- 2 losses
- Longest win streak
- 22
- Seasons played
- 28
Player 1
- #
- —
- Rating
- —
- 24 h
- —
- Season W–L
- —
- W–L in held records
- 23–16
- Win rate
- 59.0%
- Highest rating seen
- 3,856
- Current streak
- 2 wins
- Longest win streak
- 6
- Seasons played
- 15
Rating per match, season 38
Season: 44 43 42 39 38 37 36 35 34 33 31 30 28 26 25 24 23 22 21 20 17 16 15 14 13 12 10 9 6 5 4 3 2 1
Head-to-head
Domy 5 – 4 Player 1
0 more matches without a recorded winner
| Time | Winner | Domy change | Player 1 change | Map | Game build |
|---|---|---|---|---|---|
| Domy | +32 | -32 | |||
| Player 1 | -20 | +20 | |||
| Player 1 | -12 | +12 | |||
| Domy | +12 | -12 | |||
| Domy | +32 | -32 | |||
| Player 1 | -32 | +32 | |||
| Domy | +15 | -15 | |||
| Player 1 | -15 | +15 | |||
| Domy | +15 | -15 |
Common opponents
| Opponent | Domy | Player 1 |
|---|---|---|
| Ryabzyk | 22–13 (35) | 2–2 (4) |
| ニャミ•キメラ | 5–4 (9) | 2–1 (3) |
| Nokimia | 5–3 (8) | 2–1 (3) |
| 77 | 1–1 (2) | 0–3 (3) |
| ts | 11–8 (19) | 1–0 (1) |
| fogel in haps | 6–6 (12) | 1–0 (1) |
| Petrino_lfg | 7–3 (10) | 1–0 (1) |
| Y-Roux | 2–1 (3) | 0–1 (1) |
| Druschi(GER) | 1–1 (2) | 1–0 (1) |
| EricZou | 1–0 (1) | 2–0 (2) |
W–L of each player against every opponent both have played, games in brackets, from the held records.
Maps
| Map | Domy | Player 1 |
|---|---|---|
| Abyss | 9–2 | 0–0 |
| Spirals | 9–1 | 0–0 |
| Split | 6–2 | 0–0 |
| Desert Ruins | 5–2 | 0–0 |
| Pillars | 4–1 | 0–0 |
| Hillfort | 3–0 | 0–0 |
| Crevice | 0–0 | 0–0 |
| Ledge Grab | 0–0 | 0–0 |
| Moorings | 0–0 | 0–0 |
| Stalactites 1v1 | 0–0 | 0–0 |
W–L per map over every season held. The map comes from the ranked lobby joined to the match by time. inferred
Game build: not recorded for these records.