Compare players
Two players side by side: board standing, records, rating lines on one chart, head-to-head, common opponents and maps.
9hzAuto
- #
- 1,196
- Rating
- 4,054
- 24 h
- +0
- Season W–L
- 0–1
- W–L in held records
- 279–313
- Win rate
- 47.1%
- Highest rating seen
- 4,115
- Current streak
- 3 wins
- Longest win streak
- 9
- Seasons played
- 19
2140750271
- #
- 73
- Rating
- 4,247
- 24 h
- +0
- Season W–L
- 21–3
- W–L in held records
- 1,185–839
- Win rate
- 58.5%
- Highest rating seen
- 4,519
- Current streak
- 7 wins
- Longest win streak
- 16
- Seasons played
- 29
Rating per match, season 44
Season: 44 43 42 41 39 38 37 36 35 34 33 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13
Head-to-head
9hzAuto 9 – 24 2140750271
0 more matches without a recorded winner
| Time | Winner | 9hzAuto change | 2140750271 change | Map | Game build |
|---|---|---|---|---|---|
| 2140750271 | -9 | +9 | |||
| 2140750271 | -9 | +10 | |||
| 2140750271 | -9 | +9 | |||
| 2140750271 | -11 | +11 | |||
| 2140750271 | -11 | +11 | |||
| 2140750271 | -7 | +7 | |||
| 2140750271 | -7 | +7 | |||
| 2140750271 | -9 | +9 | |||
| 2140750271 | -8 | +8 | |||
| 2140750271 | -7 | +7 | |||
| 2140750271 | -32 | +32 | |||
| 9hzAuto | +24 | -24 | |||
| 2140750271 | -11 | +11 | |||
| 9hzAuto | +22 | -22 | |||
| 9hzAuto | +10 | -10 | |||
| 2140750271 | -32 | +32 | |||
| 9hzAuto | +22 | -22 | |||
| 2140750271 | -9 | +9 | |||
| 2140750271 | -8 | +8 | |||
| 9hzAuto | +25 | -25 | |||
| 2140750271 | -11 | +11 | |||
| 2140750271 | -11 | ||||
| 2140750271 | -12 | ||||
| 2140750271 | -32 | ||||
| 9hzAuto | +16 | ||||
| 9hzAuto | +16 | ||||
| 9hzAuto | +18 | ||||
| 2140750271 | -11 | ||||
| 2140750271 | -10 | ||||
| 2140750271 | -13 | ||||
| 2140750271 | -15 | ||||
| 2140750271 | -32 | ||||
| 9hzAuto | +16 |
Common opponents
| Opponent | 9hzAuto | 2140750271 |
|---|---|---|
| ts | 9–18 (28) | 3–8 (12) |
| Ryabzyk | 4–6 (10) | 15–24 (39) |
| TITAN4IK | 4–5 (9) | 14–12 (26) |
| InfinityPower | 0–8 (8) | 14–42 (56) |
| CatBug | 4–4 (8) | 4–4 (8) |
| Доброе утро | 1–6 (7) | 12–18 (30) |
| 阴游人 | 4–3 (7) | 10–1 (11) |
| Ems | 3–3 (6) | 13–12 (25) |
| Hype | 1–5 (6) | 4–8 (12) |
| chrizinger | 3–3 (6) | 7–0 (8) |
| Wiesel | 5–1 (6) | 7–1 (8) |
| javiorpas | 4–3 (7) | 4–2 (6) |
| Gablestapler501 | 5–2 (7) | 4–2 (6) |
| 绿帽逼神 | 3–3 (6) | 4–2 (6) |
| EricZou | 1–4 (5) | 16–12 (28) |
| 90315 | 1–4 (5) | 10–12 (22) |
| GhostDragon | 2–3 (5) | 11–5 (16) |
| fufufu | 4–8 (12) | 2–3 (5) |
| Teutonick | 1–4 (5) | 2–2 (5) |
| 桜降る欠片のほ | 3–1 (4) | 9–6 (15) |
| fasfsa | 1–3 (4) | 4–10 (14) |
| HydroAir | 1–3 (4) | 3–6 (9) |
| 氩小氩 | 1–3 (4) | 3–3 (6) |
| Armordillo | 2–1 (3) | 7–10 (17) |
| Malgeris | 1–1 (3) | 9–8 (17) |
| bilibili_模组小白 | 0–3 (3) | 3–12 (15) |
| metty | 1–2 (3) | 7–6 (13) |
| yejackful | 1–2 (3) | 5–3 (8) |
| 7891 | 0–3 (3) | 3–5 (8) |
| ♥♥♥♥♥ | 2–1 (3) | 3–4 (7) |
W–L of each player against every opponent both have played, games in brackets, from the held records.
Maps
| Map | 9hzAuto | 2140750271 |
|---|---|---|
| Split | 0–0 | 7–1 |
| Desert Ruins | 0–0 | 5–0 |
| Abyss | 0–0 | 3–1 |
| Hillfort | 0–0 | 2–1 |
| Spirals | 0–0 | 2–0 |
| Pillars | 0–0 | 1–0 |
| Balls | 0–0 | 0–0 |
| Crevice | 0–0 | 0–0 |
| Ledge Grab | 0–0 | 0–0 |
| Moorings | 0–0 | 0–0 |
| Stalactites 1v1 | 0–0 | 0–0 |
W–L per map over every season held. The map comes from the ranked lobby joined to the match by time. inferred
Game builds of these records: 1.38.2 r22447, 1.39.0 r22735, 1.39.0 r22745.