Compare players
Two players side by side: board standing, records, rating lines on one chart, head-to-head, common opponents and maps.
Hacktoni
- #
- —
- Rating
- —
- 24 h
- —
- Season W–L
- —
- W–L in held records
- 328–246
- Win rate
- 57.1%
- Highest rating seen
- 4,030
- Current streak
- 2 wins
- Longest win streak
- 8
- Seasons played
- 13
Zed
- #
- —
- Rating
- —
- 24 h
- —
- Season W–L
- —
- W–L in held records
- 109–174
- Win rate
- 38.5%
- Highest rating seen
- 3,777
- Current streak
- 1 wins
- Longest win streak
- 2
- Seasons played
- 12
Rating per match, season 44
Season: 44 43 39 36 35 34 33 31 30 29 28 27 26 24 23 22 10 8 7
No data points are held for this chart.
Head-to-head
Hacktoni 8 – 1 Zed
0 more matches without a recorded winner
| Time | Winner | Hacktoni change | Zed change | Map | Game build |
|---|---|---|---|---|---|
| Hacktoni | +12 | -12 | |||
| Hacktoni | +6 | -6 | |||
| Hacktoni | +6 | -6 | |||
| Hacktoni | +8 | -8 | |||
| Hacktoni | +24 | -24 | |||
| Zed | -24 | +24 | |||
| Hacktoni | +12 | -12 | |||
| Hacktoni | +9 | -9 | |||
| Hacktoni | +9 | -9 |
Common opponents
| Opponent | Hacktoni | Zed |
|---|---|---|
| noob | 13–11 (24) | 1–8 (9) |
| Ems | 9–7 (16) | 4–5 (9) |
| ts | 6–5 (11) | 3–6 (9) |
| Petrino_lfg | 5–4 (9) | 4–5 (9) |
| Ryabzyk | 7–4 (11) | 2–4 (6) |
| I am myself | 8–12 (20) | 2–3 (5) |
| The_crazy_Human | 4–1 (5) | 3–4 (7) |
| TheCake03 | 3–2 (5) | 3–3 (6) |
| theCrapper | 6–3 (9) | 2–2 (4) |
| EricZou | 5–4 (9) | 2–2 (4) |
| Spinix愛 | 2–1 (4) | 3–3 (6) |
| Kriegskeule | 2–3 (5) | 1–3 (4) |
| GLHF | 5–4 (9) | 2–1 (3) |
| [ALG] Krach | 5–2 (7) | 1–2 (3) |
| Max | 2–1 (3) | 2–3 (5) |
| Ton-301 | 2–1 (3) | 2–3 (5) |
| nutellafish | 2–1 (3) | 0–3 (3) |
| Nokimia | 1–2 (3) | 1–2 (3) |
| Armordillo | 10–16 (26) | 1–1 (2) |
| cyrv | 6–8 (14) | 1–1 (2) |
| Wiesel | 3–3 (6) | 1–1 (2) |
| met | 1–1 (2) | 3–3 (6) |
| [BOG]#Kriegeule #Salzierteeule | 1–4 (5) | 0–2 (2) |
| Karottenraspel | 1–1 (2) | 3–2 (5) |
| Julian | 1–0 (2) | 2–3 (5) |
| J3Th1e | 2–0 (2) | 2–2 (4) |
| liplay86 | 3–1 (4) | 1–1 (2) |
| Siggi | 1–1 (2) | 1–1 (2) |
| Nils | 1–1 (2) | 1–1 (2) |
| Teutonick | 3–5 (8) | 0–1 (1) |
W–L of each player against every opponent both have played, games in brackets, from the held records.
Maps
No map is known for these matches.
Game build: not recorded for these records.