Compare players
Two players side by side: board standing, records, rating lines on one chart, head-to-head, common opponents and maps.
kaydensilva21
- #
- —
- Rating
- —
- 24 h
- —
- Season W–L
- —
- W–L in held records
- 116–196
- Win rate
- 37.2%
- Highest rating seen
- 3,940
- Current streak
- 1 losses
- Longest win streak
- 3
- Seasons played
- 2
[CSN] lentil
- #
- —
- Rating
- —
- 24 h
- —
- Season W–L
- —
- W–L in held records
- 82–62
- Win rate
- 56.9%
- Highest rating seen
- 4,035
- Current streak
- 4 wins
- Longest win streak
- 6
- Seasons played
- 7
Rating per match, season 44
Season: 44 41 39 38 36 35 25 23
No data points are held for this chart.
Head-to-head
kaydensilva21 3 – 8 [CSN] lentil
0 more matches without a recorded winner
| Time | Winner | kaydensilva21 change | [CSN] lentil change | Map | Game build |
|---|---|---|---|---|---|
| [CSN] lentil | -16 | +16 | |||
| [CSN] lentil | -18 | +18 | |||
| [CSN] lentil | -12 | +12 | |||
| [CSN] lentil | -32 | +32 | |||
| kaydensilva21 | +18 | -18 | |||
| [CSN] lentil | -18 | +18 | |||
| kaydensilva21 | +32 | -32 | |||
| [CSN] lentil | -14 | +14 | |||
| kaydensilva21 | +14 | -14 | |||
| [CSN] lentil | -14 | +14 | |||
| [CSN] lentil | -15 | +15 |
Common opponents
| Opponent | kaydensilva21 | [CSN] lentil |
|---|---|---|
| noob | 3–10 (13) | 6–11 (17) |
| Ems | 1–6 (7) | 2–2 (4) |
| InfinityPower | 2–13 (15) | 0–3 (3) |
| Jake422343 | 1–2 (3) | 3–0 (3) |
| ニャミ•キメラ | 1–7 (8) | 1–1 (2) |
| Gablestapler501 | 3–2 (5) | 1–1 (2) |
| Siggi | 1–1 (2) | 1–2 (3) |
| Wiesel | 2–1 (3) | 1–1 (2) |
| Harambe | 0–1 (1) | 5–5 (10) |
| 连接问题 | 0–1 (1) | 1–3 (4) |
| Lebagel | 0–1 (1) | 2–1 (3) |
| Доброе утро | 1–2 (3) | 0–1 (1) |
| michael | 0–1 (1) | 1–1 (2) |
| lfuerli | 1–0 (1) | 1–0 (1) |
W–L of each player against every opponent both have played, games in brackets, from the held records.
Maps
No map is known for these matches.
Game build: not recorded for these records.