Compare players
Two players side by side: board standing, records, rating lines on one chart, head-to-head, common opponents and maps.
[BOG]#Der Benzinpreisvergleicher
- #
- —
- Rating
- —
- 24 h
- —
- Season W–L
- —
- W–L in held records
- 217–157
- Win rate
- 58.0%
- Highest rating seen
- 4,447
- Current streak
- 4 wins
- Longest win streak
- 15
- Seasons played
- 25
ニャミ•キメラ
- #
- 4
- Rating
- 4,549
- 24 h
- +0
- Season W–L
- 44–0
- W–L in held records
- 894–440
- Win rate
- 67.0%
- Highest rating seen
- 4,714
- Current streak
- 47 wins
- Longest win streak
- 47
- Seasons played
- 19
Rating per match, season 44
Season: 44 43 42 41 40 39 38 37 36 35 34 33 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13
Head-to-head
[BOG]#Der Benzinpreisvergleicher 14 – 12 ニャミ•キメラ
0 more matches without a recorded winner
| Time | Winner | [BOG]#Der Benzinpreisvergleicher change | ニャミ•キメラ change | Map | Game build |
|---|---|---|---|---|---|
| [BOG]#Der Benzinpreisvergleicher | +32 | -32 | |||
| ニャミ•キメラ | -21 | +21 | |||
| ニャミ•キメラ | -11 | +11 | |||
| [BOG]#Der Benzinpreisvergleicher | +11 | -11 | |||
| [BOG]#Der Benzinpreisvergleicher | +32 | -32 | |||
| ニャミ•キメラ | -21 | +21 | |||
| [BOG]#Der Benzinpreisvergleicher | +10 | -10 | |||
| [BOG]#Der Benzinpreisvergleicher | +22 | -22 | |||
| ニャミ•キメラ | -22 | +22 | |||
| [BOG]#Der Benzinpreisvergleicher | +32 | -32 | |||
| ニャミ•キメラ | -20 | +20 | |||
| [BOG]#Der Benzinpreisvergleicher | +32 | -32 | |||
| ニャミ•キメラ | -19 | +19 | |||
| [BOG]#Der Benzinpreisvergleicher | +19 | -19 | |||
| ニャミ•キメラ | -19 | +19 | |||
| ニャミ•キメラ | -21 | +21 | |||
| [BOG]#Der Benzinpreisvergleicher | +32 | -32 | |||
| ニャミ•キメラ | -14 | +14 | |||
| [BOG]#Der Benzinpreisvergleicher | +20 | -20 | |||
| [BOG]#Der Benzinpreisvergleicher | +12 | -12 | |||
| ニャミ•キメラ | -12 | +12 | |||
| [BOG]#Der Benzinpreisvergleicher | +22 | -22 | |||
| [BOG]#Der Benzinpreisvergleicher | +10 | -10 | |||
| ニャミ•キメラ | -10 | +10 | |||
| ニャミ•キメラ | -32 | +32 | |||
| [BOG]#Der Benzinpreisvergleicher | +23 | -23 |
Common opponents
| Opponent | [BOG]#Der Benzinpreisvergleicher | ニャミ•キメラ |
|---|---|---|
| Ryabzyk | 8–11 (19) | 32–34 (66) |
| [BOG]#Kriegeule #Salzierteeule | 11–12 (23) | 6–7 (13) |
| Julian | 9–13 (22) | 4–8 (12) |
| 泳池男孩走开 | 4–5 (10) | 34–38 (72) |
| 2140750271 | 4–4 (8) | 13–8 (21) |
| TITAN4IK | 6–1 (7) | 17–2 (19) |
| Armordillo | 4–3 (7) | 7–4 (11) |
| [HYP] Domy | 2–5 (7) | 4–5 (9) |
| kaydensilva21 | 4–3 (7) | 7–1 (8) |
| Poolboy | 3–4 (7) | 2–5 (7) |
| ts | 3–3 (6) | 8–8 (16) |
| Petrino_lfg | 3–3 (6) | 10–4 (14) |
| Morty | 3–2 (5) | 7–1 (8) |
| Millenia | 3–2 (5) | 7–1 (8) |
| Matzi2.0 | 3–2 (5) | 4–1 (5) |
| Александр | 0–3 (4) | 14–19 (33) |
| Eduardo | 2–2 (4) | 4–7 (11) |
| goormangame | 4–3 (7) | 3–1 (4) |
| [ALG] Krach | 2–2 (4) | 4–1 (5) |
| GhostDragon | 2–2 (4) | 3–1 (4) |
| Tai Lung | 3–1 (4) | 2–2 (4) |
| Nils | 1–2 (3) | 3–6 (10) |
| Hype | 2–1 (3) | 8–2 (10) |
| hate | 3–5 (8) | 1–2 (3) |
| wwxyabq | 2–1 (3) | 2–5 (7) |
| Y-Roux | 2–1 (3) | 3–4 (7) |
| W1nd aim | 3–0 (3) | 4–2 (6) |
| JohnBuilder | 2–1 (3) | 1–3 (4) |
| Kriegskeule | 1–3 (4) | 0–3 (3) |
| InfinityPower | 1–1 (2) | 22–20 (42) |
W–L of each player against every opponent both have played, games in brackets, from the held records.
Maps
| Map | [BOG]#Der Benzinpreisvergleicher | ニャミ•キメラ |
|---|---|---|
| Hillfort | 0–0 | 11–0 |
| Abyss | 0–0 | 9–0 |
| Split | 0–0 | 8–0 |
| Spirals | 0–0 | 7–0 |
| Desert Ruins | 0–0 | 5–0 |
| Pillars | 0–0 | 3–0 |
| Balls | 0–0 | 0–0 |
| Crevice | 0–0 | 0–0 |
| Moorings | 0–0 | 0–0 |
W–L per map over every season held. The map comes from the ranked lobby joined to the match by time. inferred
Game builds of these records: 1.38.2 r22447, 1.39.0 r22735, 1.39.0 r22745.