Compare players
Two players side by side: board standing, records, rating lines on one chart, head-to-head, common opponents and maps.
[CSN] lentil
- #
- —
- Rating
- —
- 24 h
- —
- Season W–L
- —
- W–L in held records
- 82–62
- Win rate
- 56.9%
- Highest rating seen
- 4,035
- Current streak
- 4 wins
- Longest win streak
- 6
- Seasons played
- 7
kaydensilva21
- #
- —
- Rating
- —
- 24 h
- —
- Season W–L
- —
- W–L in held records
- 116–196
- Win rate
- 37.2%
- Highest rating seen
- 3,940
- Current streak
- 1 losses
- Longest win streak
- 3
- Seasons played
- 2
Rating per match, season 44
Season: 44 41 39 38 36 35 25 23
No data points are held for this chart.
Head-to-head
[CSN] lentil 8 – 3 kaydensilva21
0 more matches without a recorded winner
| Time | Winner | [CSN] lentil change | kaydensilva21 change | Map | Game build |
|---|---|---|---|---|---|
| [CSN] lentil | +16 | -16 | |||
| [CSN] lentil | +18 | -18 | |||
| [CSN] lentil | +12 | -12 | |||
| [CSN] lentil | +32 | -32 | |||
| kaydensilva21 | -18 | +18 | |||
| [CSN] lentil | +18 | -18 | |||
| kaydensilva21 | -32 | +32 | |||
| [CSN] lentil | +14 | -14 | |||
| kaydensilva21 | -14 | +14 | |||
| [CSN] lentil | +14 | -14 | |||
| [CSN] lentil | +15 | -15 |
Common opponents
| Opponent | [CSN] lentil | kaydensilva21 |
|---|---|---|
| 2140750271 | 6–11 (17) | 3–10 (13) |
| Ems | 2–2 (4) | 1–6 (7) |
| Infinity | 0–3 (3) | 2–13 (15) |
| Jake422343 | 3–0 (3) | 1–2 (3) |
| ニャミ•キメラ | 1–1 (2) | 1–7 (8) |
| Gablestapler501 | 1–1 (2) | 3–2 (5) |
| Siggi | 1–2 (3) | 1–1 (2) |
| Wiesel | 1–1 (2) | 2–1 (3) |
| Incursus | 5–5 (10) | 0–1 (1) |
| I am myself | 1–3 (4) | 0–1 (1) |
| Lebagel | 2–1 (3) | 0–1 (1) |
| Доброе утро | 0–1 (1) | 1–2 (3) |
| michael | 1–1 (2) | 0–1 (1) |
| lfuerli | 1–0 (1) | 1–0 (1) |
W–L of each player against every opponent both have played, games in brackets, from the held records.
Maps
No map is known for these matches.
Game build: not recorded for these records.