Compare players
Two players side by side: board standing, records, rating lines on one chart, head-to-head, common opponents and maps.
Lebagel
- #
- —
- Rating
- —
- 24 h
- —
- Season W–L
- —
- W–L in held records
- 50–48
- Win rate
- 51.0%
- Highest rating seen
- 3,891
- Current streak
- 1 wins
- Longest win streak
- 5
- Seasons played
- 5
67skibidiisraelIDF#1!! 67676
- #
- —
- Rating
- —
- 24 h
- —
- Season W–L
- —
- W–L in held records
- 204–164
- Win rate
- 55.4%
- Highest rating seen
- 4,185
- Current streak
- 2 losses
- Longest win streak
- 17
- Seasons played
- 5
Rating per match, season 44
Season: 44 41 39 37 36 35 34 23 9
No data points are held for this chart.
Head-to-head
Lebagel 6 – 8 67skibidiisraelIDF#1!! 67676
0 more matches without a recorded winner
| Time | Winner | Lebagel change | 67skibidiisraelIDF#1!! 67676 change | Map | Game build |
|---|---|---|---|---|---|
| 67skibidiisraelIDF#1!! 67676 | -9 | +9 | |||
| 67skibidiisraelIDF#1!! 67676 | -23 | +23 | |||
| Lebagel | +23 | -23 | |||
| 67skibidiisraelIDF#1!! 67676 | -9 | +9 | |||
| 67skibidiisraelIDF#1!! 67676 | -32 | +32 | |||
| Lebagel | +23 | -23 | |||
| 67skibidiisraelIDF#1!! 67676 | -32 | +32 | |||
| Lebagel | +24 | -24 | |||
| Lebagel | +8 | -8 | |||
| 67skibidiisraelIDF#1!! 67676 | -32 | +32 | |||
| Lebagel | +32 | -32 | |||
| 67skibidiisraelIDF#1!! 67676 | -8 | +8 | |||
| 67skibidiisraelIDF#1!! 67676 | -32 | +32 | |||
| Lebagel | +19 | -19 |
Common opponents
| Opponent | Lebagel | 67skibidiisraelIDF#1!! 67676 |
|---|---|---|
| Alesio | 4–4 (8) | 3–5 (8) |
| noob | 2–3 (5) | 8–6 (14) |
| I am myself | 2–2 (4) | 5–8 (13) |
| Доброе утро | 3–1 (4) | 4–4 (8) |
| lentil | 1–2 (3) | 5–5 (10) |
| GhostDragon | 1–1 (2) | 5–5 (10) |
| Noname | 2–0 (2) | 2–0 (2) |
| metty | 0–1 (1) | 5–4 (9) |
| ニャミ•キメラ | 1–0 (1) | 2–4 (6) |
| 90315 | 0–1 (1) | 4–2 (6) |
| Gablestapler501 | 1–0 (1) | 3–2 (5) |
| бœц c дpобoвикoм | 2–2 (4) | 0–1 (1) |
| Armordillo | 0–3 (3) | 0–1 (1) |
| javiorpas | 1–1 (2) | 1–0 (1) |
| 无 | 1–0 (1) | 2–0 (2) |
| Blebik_dew | 1–1 (2) | 1–0 (1) |
| MasseEnte | 1–0 (1) | 1–0 (1) |
| spaghetsie | 1–0 (1) | 1–0 (1) |
| kaydensilva21 | 1–0 (1) | 1–0 (1) |
W–L of each player against every opponent both have played, games in brackets, from the held records.
Maps
No map is known for these matches.
Game build: not recorded for these records.