Compare players
Two players side by side: board standing, records, rating lines on one chart, head-to-head, common opponents and maps.
Diversant
- #
- —
- Rating
- —
- 24 h
- —
- Season W–L
- —
- W–L in held records
- 242–227
- Win rate
- 51.6%
- Highest rating seen
- 4,105
- Current streak
- 8 wins
- Longest win streak
- 9
- Seasons played
- 17
silver__serpent
- #
- —
- Rating
- —
- 24 h
- —
- Season W–L
- —
- W–L in held records
- 71–74
- Win rate
- 49.0%
- Highest rating seen
- 3,852
- Current streak
- 3 losses
- Longest win streak
- 3
- Seasons played
- 5
Rating per match, season 44
Season: 44 39 38 37 36 35 34 31 30 29 28 27 26 25 24 23 22 21 19
No data points are held for this chart.
Head-to-head
Diversant 4 – 5 silver__serpent
0 more matches without a recorded winner
| Time | Winner | Diversant change | silver__serpent change | Map | Game build |
|---|---|---|---|---|---|
| Diversant | +32 | -32 | |||
| silver__serpent | -22 | +22 | |||
| Diversant | +32 | -32 | |||
| silver__serpent | -18 | +18 | |||
| Diversant | +14 | -14 | |||
| Diversant | +18 | -18 | |||
| silver__serpent | -18 | +18 | |||
| silver__serpent | -20 | +20 | |||
| silver__serpent | -20 | +20 |
Common opponents
| Opponent | Diversant | silver__serpent |
|---|---|---|
| ЧСВ лисичка | 4–2 (6) | 3–3 (6) |
| 2140750271 | 6–8 (14) | 3–2 (5) |
| Ems | 3–1 (4) | 5–5 (10) |
| I am myself | 4–4 (8) | 2–2 (4) |
| 木棉 | 3–1 (4) | 2–2 (4) |
| [BOG]#Kriegeule #Salzierteeule | 0–3 (3) | 0–3 (3) |
| Ryabzyk | 13–17 (30) | 1–1 (2) |
| GhostDragonV2 | 4–5 (9) | 1–1 (2) |
| Александр | 3–5 (8) | 1–1 (2) |
| Armordillo | 4–3 (7) | 1–1 (2) |
| klaualles | 0–2 (2) | 2–2 (4) |
| Petrino_lfg | 1–1 (2) | 2–2 (4) |
| goormangame | 3–1 (4) | 1–1 (2) |
| og | 1–1 (2) | 0–2 (2) |
| IDK | 1–1 (2) | 1–1 (2) |
| ts | 3–6 (9) | 0–1 (1) |
| Куртизанка | 0–1 (1) | 2–4 (6) |
| [BAL]我们当中的吉亚特 | 2–3 (5) | 0–1 (1) |
| Fl1ntex | 0–1 (1) | 3–2 (5) |
| javiorpas | 2–2 (4) | 0–1 (1) |
| zelt42 | 1–0 (1) | 2–1 (3) |
| BaumstaenderTTV | 0–2 (3) | 1–0 (1) |
| OKT • Snus_Doggo | 2–1 (3) | 0–1 (1) |
| Tar | 0–1 (1) | 1–1 (2) |
| ExcaeCaT | 1–0 (1) | 1–0 (1) |
W–L of each player against every opponent both have played, games in brackets, from the held records.
Maps
No map is known for these matches.
Game build: not recorded for these records.