Compare players
Two players side by side: board standing, records, rating lines on one chart, head-to-head, common opponents and maps.
Ems
- #
- 19
- Rating
- 4,379
- 24 h
- +0
- Season W–L
- 49–18
- W–L in held records
- 1,031–1,035
- Win rate
- 49.9%
- Highest rating seen
- 4,435
- Current streak
- 4 wins
- Longest win streak
- 23
- Seasons played
- 15
Probably Poolboy
- #
- —
- Rating
- —
- 24 h
- —
- Season W–L
- —
- W–L in held records
- 144–68
- Win rate
- 67.9%
- Highest rating seen
- 4,154
- Current streak
- 1 losses
- Longest win streak
- 13
- Seasons played
- 4
Rating per match, season 44
Season: 44 43 42 41 39 38 37 36 35 34 33 29 28 27 26
Head-to-head
Ems 1 – 10 Probably Poolboy
0 more matches without a recorded winner
| Time | Winner | Ems change | Probably Poolboy change | Map | Game build |
|---|---|---|---|---|---|
| Probably Poolboy | -10 | +10 | |||
| Probably Poolboy | -12 | +12 | |||
| Probably Poolboy | -14 | +14 | |||
| Probably Poolboy | -15 | +15 | |||
| Probably Poolboy | -7 | +7 | |||
| Probably Poolboy | -32 | +32 | |||
| Ems | +32 | -32 | |||
| Probably Poolboy | -7 | +7 | |||
| Probably Poolboy | -14 | +14 | |||
| Probably Poolboy | -20 | +20 | |||
| Probably Poolboy | -15 | +15 |
Common opponents
| Opponent | Ems | Probably Poolboy |
|---|---|---|
| I am myself | 26–61 (87) | 6–4 (10) |
| Nanuuki | 9–19 (28) | 5–4 (9) |
| EricZou | 4–7 (11) | 6–3 (9) |
| Armordillo | 5–5 (10) | 8–1 (9) |
| spaghetsie | 16–14 (30) | 6–2 (8) |
| BaumstaenderTTV | 4–12 (16) | 5–3 (8) |
| Julian | 2–5 (7) | 3–4 (7) |
| javiorpas | 39–29 (68) | 5–1 (6) |
| ニャミ•キメラ | 10–29 (39) | 4–2 (6) |
| Domy | 3–12 (15) | 2–4 (6) |
| [BOG]#Kriegeule #Salzierteeule | 0–9 (9) | 3–3 (6) |
| GhostDragon | 2–3 (5) | 9–6 (15) |
| - | 6–6 (12) | 3–2 (5) |
| StratosphericFog | 0–7 (7) | 3–2 (5) |
| Morty | 8–9 (17) | 3–1 (4) |
| og | 9–8 (17) | 2–1 (3) |
| metty | 8–8 (16) | 2–1 (3) |
| Malgeris | 4–4 (8) | 2–1 (3) |
| Александр | 1–7 (8) | 2–1 (3) |
| 9hzAuto | 3–3 (6) | 2–1 (3) |
| CatBug | 3–2 (5) | 3–0 (3) |
| river | 2–2 (4) | 2–1 (3) |
| The Snake | 2–2 (4) | 2–1 (3) |
| GP2 | 0–3 (3) | 2–1 (3) |
| ts | 12–17 (29) | 1–1 (2) |
| noob | 12–15 (27) | 1–1 (2) |
| Ryabzyk | 9–16 (25) | 2–0 (2) |
| Brucepixar | 7–17 (25) | 2–0 (2) |
| Julian | 7–12 (19) | 2–0 (2) |
| Lumos | 4–7 (11) | 1–1 (2) |
W–L of each player against every opponent both have played, games in brackets, from the held records.
Maps
| Map | Ems | Probably Poolboy |
|---|---|---|
| Spirals | 13–4 | 0–0 |
| Pillars | 8–4 | 0–0 |
| Abyss | 9–0 | 0–0 |
| Desert Ruins | 6–3 | 0–0 |
| Hillfort | 3–6 | 0–0 |
| Split | 9–0 | 0–0 |
| Balls | 0–0 | 0–0 |
| Crevice | 0–0 | 0–0 |
| Ledge Grab | 0–0 | 0–0 |
| Moorings | 0–0 | 0–0 |
W–L per map over every season held. The map comes from the ranked lobby joined to the match by time. inferred
Game builds of these records: 1.38.2 r22447, 1.39.0 r22735, 1.39.0 r22745.