Compare players
Two players side by side: board standing, records, rating lines on one chart, head-to-head, common opponents and maps.
Ems
- #
- 20
- Rating
- 4,379
- 24 h
- +0
- Season W–L
- 49–18
- W–L in held records
- 1,031–1,035
- Win rate
- 49.9%
- Highest rating seen
- 4,435
- Current streak
- 4 wins
- Longest win streak
- 23
- Seasons played
- 15
christopher.manhold
- #
- —
- Rating
- —
- 24 h
- —
- Season W–L
- —
- W–L in held records
- 10–17
- Win rate
- 37.0%
- Highest rating seen
- 3,609
- Current streak
- 1 losses
- Longest win streak
- 2
- Seasons played
- 6
Rating per match, season 44
Season: 44 43 42 41 39 38 37 36 35 34 33 29 28 27 26 22 19 18 17 16
Head-to-head
Ems 4 – 3 christopher.manhold
0 more matches without a recorded winner
| Time | Winner | Ems change | christopher.manhold change | Map | Game build |
|---|---|---|---|---|---|
| christopher.manhold | -21 | +21 | |||
| Ems | +32 | -32 | |||
| christopher.manhold | -19 | +19 | |||
| Ems | +19 | -19 | |||
| christopher.manhold | -19 | +19 | |||
| Ems | +14 | -14 | |||
| Ems | +18 | -18 |
Common opponents
| Opponent | Ems | christopher.manhold |
|---|---|---|
| Hacktoni | 7–9 (16) | 0–3 (3) |
| Y-Roux | 3–3 (6) | 1–2 (3) |
| Ahrgh | 3–0 (3) | 1–1 (2) |
| noob | 12–15 (27) | 0–1 (1) |
| goormangame | 7–10 (17) | 0–1 (1) |
| Armordillo | 5–5 (10) | 1–0 (1) |
| klaualles | 2–6 (8) | 0–1 (1) |
| MrVilsa | 3–4 (7) | 1–0 (1) |
| бœц c дpобoвикoм | 1–3 (4) | 1–0 (1) |
| theCrapper | 0–1 (1) | 2–0 (2) |
W–L of each player against every opponent both have played, games in brackets, from the held records.
Maps
| Map | Ems | christopher.manhold |
|---|---|---|
| Spirals | 13–4 | 0–0 |
| Pillars | 8–4 | 0–0 |
| Abyss | 9–0 | 0–0 |
| Desert Ruins | 6–3 | 0–0 |
| Hillfort | 3–6 | 0–0 |
| Split | 9–0 | 0–0 |
| Balls | 0–0 | 0–0 |
| Crevice | 0–0 | 0–0 |
| Ledge Grab | 0–0 | 0–0 |
| Moorings | 0–0 | 0–0 |
W–L per map over every season held. The map comes from the ranked lobby joined to the match by time. inferred
Game builds of these records: 1.38.2 r22447, 1.39.0 r22735, 1.39.0 r22745.