Compare players
Two players side by side: board standing, records, rating lines on one chart, head-to-head, common opponents and maps.
Buddster
- #
- —
- Rating
- —
- 24 h
- —
- Season W–L
- —
- W–L in held records
- 114–62
- Win rate
- 64.8%
- Highest rating seen
- 4,172
- Current streak
- 2 wins
- Longest win streak
- 8
- Seasons played
- 4
cyrv
- #
- —
- Rating
- —
- 24 h
- —
- Season W–L
- —
- W–L in held records
- 412–247
- Win rate
- 62.5%
- Highest rating seen
- 4,251
- Current streak
- 1 losses
- Longest win streak
- 11
- Seasons played
- 29
Rating per match, season 44
Season: 44 43 42 41 40 39 38 37 36 35 34 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 10 9
No data points are held for this chart.
Head-to-head
Buddster 0 – 3 cyrv
0 more matches without a recorded winner
| Time | Winner | Buddster change | cyrv change | Map | Game build |
|---|---|---|---|---|---|
| cyrv | -17 | +32 | 1.38.0-r22116 | ||
| cyrv | -12 | +12 | 1.37.0-r21352 | ||
| cyrv | -13 | +13 | 1.37.0-r21352 |
Common opponents
| Opponent | Buddster | cyrv |
|---|---|---|
| Nanuuki | 0–2 (2) | 2–2 (4) |
| Professor Boriarty | 2–0 (2) | 2–1 (3) |
| Wiesel | 0–1 (1) | 7–5 (12) |
| nfldnate#8405 | 0–1 (1) | 2–2 (4) |
| ニャミ•キメラ | 0–3 (3) | 1–0 (1) |
| 行 | 2–1 (3) | 1–0 (1) |
| Gablestapler501 | 3–0 (3) | 0–1 (1) |
| Hugo | 0–3 (3) | 1–0 (1) |
| 2140750271 | 0–3 (3) | 1–0 (1) |
| Megared | 0–1 (1) | 0–2 (2) |
| DovahkiinSegundo | 0–1 (1) | 2–0 (2) |
| DAN MAY | 0–1 (1) | 0–2 (2) |
| [WFR]BaumstaenderTTV | 0–1 (1) | 1–1 (2) |
| kipp 1944 | 1–0 (1) | 2–0 (2) |
| gigaIQman | 0–1 (1) | 0–0 (1) |
| 6309287713134 | 0–1 (1) | 0–1 (1) |
| spaghetsie | 0–1 (1) | 1–0 (1) |
| Jake | 1–0 (1) | 1–0 (1) |
| Мамина Радость | 1–0 (1) | 1–0 (1) |
W–L of each player against every opponent both have played, games in brackets, from the held records.
Maps
No map is known for these matches.
Game build: not recorded for these records.