Compare players
Two players side by side: board standing, records, rating lines on one chart, head-to-head, common opponents and maps.
Some Player
- #
- 661
- Rating
- 4,081
- 24 h
- +0
- Season W–L
- 2–1
- W–L in held records
- 28–12
- Win rate
- 70.0%
- Highest rating seen
- 4,153
- Current streak
- 1 losses
- Longest win streak
- 16
- Seasons played
- 21
[DEV] BeeMan
- #
- 1,189
- Rating
- 4,055
- 24 h
- +0
- Season W–L
- 1–2
- W–L in held records
- 12–26
- Win rate
- 31.6%
- Highest rating seen
- 4,082
- Current streak
- 1 wins
- Longest win streak
- 4
- Seasons played
- 18
Rating per match, season 44
Season: 44 43 42 31 30 28 25 23 22 21 16 14 13 10 8 7 6 5 4 3 1
Head-to-head
Some Player 6 – 6 [DEV] BeeMan
27 more matches without a recorded winner
| Time | Winner | Some Player change | [DEV] BeeMan change | Map | Game build |
|---|---|---|---|---|---|
| [DEV] BeeMan | -18 | +18 | Spirals inferred | 1.39.0-r22745 | |
| Some Player | +15 | -15 | Desert Ruins inferred | 1.39.0-r22745 | |
| [DEV] BeeMan | -1 | +1 | Abyss inferred | 1.39.0-r22745 | |
| Some Player | +17 | -13 | Desert Ruins inferred | 1.39.0-r22735 | |
| Some Player | +18 | -18 | Spirals inferred | 1.39.0-r22735 | |
| Not counted | Split inferred | 1.39.0-r22735 | |||
| Not counted | 1.38.2-r22447 | ||||
| Not counted | +15 | +17 | 1.38.2-r22447 | ||
| Some Player | +32 | -17 | 1.38.2-r22447 | ||
| Some Player | +32 | -18 | 1.38.2-r22447 | ||
| Not counted | +13 | +19 | 1.38.2-r22447 | ||
| Not counted | +13 | +19 | 1.38.2-r22447 | ||
| Not counted | +13 | +19 | 1.38.2-r22447 | ||
| Not counted | +13 | +19 | 1.38.2-r22447 | ||
| [DEV] BeeMan | +2 | +32 | 1.38.0-r22116 | ||
| [DEV] BeeMan | -13 | +32 | 1.38.0-r22116 | ||
| [DEV] BeeMan | -14 | +32 | 1.38.0-r22116 | ||
| Some Player | +32 | 1.38.0-r22116 | |||
| [DEV] BeeMan | -15 | +32 | 1.38.0-r22116 | ||
| Not counted | |||||
| Not counted | |||||
| Not counted | |||||
| Not counted | |||||
| Not counted | |||||
| Not counted | |||||
| Not counted | |||||
| Not counted | |||||
| Not counted | |||||
| Not counted | |||||
| Not counted | |||||
| Not counted | |||||
| Not counted | |||||
| Not counted | |||||
| Not counted | |||||
| Not counted | |||||
| Not counted | |||||
| Not counted | |||||
| Not counted | |||||
| Not counted |
Common opponents
No opponent in common.
Maps
| Map | Some Player | [DEV] BeeMan |
|---|---|---|
| Desert Ruins | 2–0 | 0–2 |
| Spirals | 1–1 | 1–1 |
| Abyss | 0–1 | 1–0 |
| Hillfort | 0–0 | 0–0 |
| Ledge Grab | 0–0 | 0–0 |
| Pillars | 0–0 | 0–0 |
| Split | 0–0 | 0–0 |
W–L per map over every season held. The map comes from the ranked lobby joined to the match by time. inferred
Game builds of these records: 1.39.0 r22735, 1.39.0 r22745.