Compare players
Two players side by side: board standing, records, rating lines on one chart, head-to-head, common opponents and maps.
kristi
- #
- —
- Rating
- —
- 24 h
- —
- Season W–L
- —
- W–L in held records
- 91–127
- Win rate
- 41.7%
- Highest rating seen
- 3,914
- Current streak
- 1 wins
- Longest win streak
- 5
- Seasons played
- 4
InfinityPower
- #
- —
- Rating
- —
- 24 h
- —
- Season W–L
- —
- W–L in held records
- 1,023–637
- Win rate
- 61.6%
- Highest rating seen
- 4,509
- Current streak
- 6 wins
- Longest win streak
- 28
- Seasons played
- 14
Rating per match, season 34
Season: 44 43 42 41 40 39 38 37 36 35 34 33 31 30 29 3
Head-to-head
kristi 4 – 8 InfinityPower
0 more matches without a recorded winner
| Time | Winner | kristi change | InfinityPower change | Map | Game build |
|---|---|---|---|---|---|
| InfinityPower | -10 | +10 | |||
| InfinityPower | -9 | +9 | |||
| InfinityPower | -32 | +32 | |||
| kristi | +21 | -21 | |||
| InfinityPower | -32 | +32 | |||
| kristi | +20 | -20 | |||
| InfinityPower | -32 | +32 | |||
| kristi | +22 | -22 | |||
| InfinityPower | -11 | +11 | |||
| InfinityPower | -7 | +7 | |||
| InfinityPower | -8 | +8 | |||
| kristi | +23 | -23 |
Common opponents
| Opponent | kristi | InfinityPower |
|---|---|---|
| javiorpas | 7–7 (14) | 18–7 (25) |
| CatBug | 4–5 (9) | 13–5 (18) |
| kaydensilva21 | 4–4 (8) | 13–2 (15) |
| ts | 3–5 (8) | 7–6 (13) |
| ニャミ•キメラ | 2–5 (7) | 20–22 (42) |
| Snipper Sniffer | 2–5 (7) | 10–10 (20) |
| EricZou | 3–4 (7) | 12–7 (19) |
| Ryabzyk | 1–5 (6) | 23–25 (48) |
| JB | 3–4 (7) | 4–2 (6) |
| 9hzAuto | 2–3 (5) | 8–0 (8) |
| Brucepixar | 0–5 (5) | 5–2 (7) |
| I am myself | 2–2 (4) | 44–45 (89) |
| Cloud | 1–3 (4) | 14–20 (34) |
| 氩小氩 | 2–1 (3) | 10–6 (16) |
| Zeroxxie | 2–1 (3) | 8–3 (11) |
| TITAN4IK | 1–2 (3) | 7–3 (10) |
| fufufu | 1–2 (3) | 5–3 (8) |
| Gablestapler501 | 1–2 (3) | 6–1 (7) |
| StratosphericFog | 0–3 (3) | 4–2 (6) |
| magmabot101 | 2–2 (4) | 2–1 (3) |
| Ems | 1–1 (2) | 31–16 (47) |
| og | 1–1 (2) | 10–6 (16) |
| Malgeris | 0–2 (2) | 8–6 (14) |
| chrizinger | 1–1 (2) | 9–2 (11) |
| Poolboy | 0–2 (2) | 4–7 (11) |
| TNV | 0–2 (2) | 4–5 (9) |
| vor_doktor | 5–3 (8) | 2–0 (2) |
| EtaN | 1–1 (2) | 2–4 (6) |
| Kriegskeule | 0–2 (2) | 2–2 (4) |
| Rommel045 | 2–0 (2) | 2–1 (3) |
W–L of each player against every opponent both have played, games in brackets, from the held records.
Maps
| Map | kristi | InfinityPower |
|---|---|---|
| Ledge Grab | 0–0 | 0–0 |
W–L per map over every season held. The map comes from the ranked lobby joined to the match by time. inferred
Game build: not recorded for these records.