Compare players
Two players side by side: board standing, records, rating lines on one chart, head-to-head, common opponents and maps.
ニャミ•キメラ
- #
- 3
- Rating
- 4,549
- 24 h
- +0
- Season W–L
- 44–0
- W–L in held records
- 894–440
- Win rate
- 67.0%
- Highest rating seen
- 4,714
- Current streak
- 47 wins
- Longest win streak
- 47
- Seasons played
- 19
77
- #
- 704
- Rating
- 4,078
- 24 h
- +0
- Season W–L
- 1–0
- W–L in held records
- 87–51
- Win rate
- 63.0%
- Highest rating seen
- 4,078
- Current streak
- 16 wins
- Longest win streak
- 16
- Seasons played
- 17
Rating per match, season 44
Season: 44 43 42 41 40 39 38 37 36 35 34 33 31 30 29 28 27 26 25 24
Head-to-head
ニャミ•キメラ 4 – 2 77
0 more matches without a recorded winner
| Time | Winner | ニャミ•キメラ change | 77 change | Map | Game build |
|---|---|---|---|---|---|
| ニャミ•キメラ | +12 | -12 | |||
| ニャミ•キメラ | +32 | -32 | |||
| 77 | -19 | +19 | |||
| ニャミ•キメラ | +32 | -32 | |||
| 77 | -32 | +32 | |||
| ニャミ•キメラ | +16 | -16 |
Common opponents
| Opponent | ニャミ•キメラ | 77 |
|---|---|---|
| Ems | 29–10 (39) | 5–4 (9) |
| Ryabzyk | 32–34 (66) | 4–4 (8) |
| 2140750271 | 13–8 (21) | 3–3 (6) |
| Brucepixar | 9–3 (12) | 2–2 (4) |
| InfinityPower | 22–20 (42) | 2–1 (3) |
| spaghetsie | 10–1 (11) | 1–2 (3) |
| 绿帽逼神 | 6–0 (6) | 0–3 (3) |
| Korbi1710 | 3–2 (5) | 1–2 (3) |
| Builder | 1–3 (4) | 1–2 (3) |
| Player 1 | 1–2 (3) | 3–0 (3) |
| Free Ranked Snack | 2–1 (3) | 1–2 (3) |
| ts | 8–8 (16) | 2–0 (2) |
| Horus | 7–4 (11) | 1–1 (2) |
| Teutonick | 3–5 (9) | 1–1 (2) |
| Domy | 4–5 (9) | 1–1 (2) |
| The Snake | 5–2 (7) | 1–1 (2) |
| nope | 4–1 (5) | 1–1 (2) |
| McSteakman | 2–0 (2) | 2–1 (3) |
| [BOG]#Der Benzinpreisvergleicher | 12–14 (26) | 1–0 (1) |
| Random Kid | 17–2 (19) | 0–1 (1) |
| [BOG]#Kriegeule #Salzierteeule | 6–7 (13) | 1–0 (1) |
| kurama | 4–5 (9) | 0–1 (1) |
| javiorpas | 6–2 (8) | 1–0 (1) |
| Morty | 7–1 (8) | 1–0 (1) |
| Jebbsredemption | 5–2 (7) | 1–0 (1) |
| BiXel | 4–2 (6) | 1–0 (1) |
| george droid | 4–2 (6) | 1–0 (1) |
| The_crazy_Human | 1–0 (1) | 3–2 (5) |
| Rachel Corrie | 3–1 (4) | 0–1 (1) |
| Not Poolboy | 1–2 (3) | 0–1 (1) |
W–L of each player against every opponent both have played, games in brackets, from the held records.
Maps
| Map | ニャミ•キメラ | 77 |
|---|---|---|
| Hillfort | 11–0 | 0–0 |
| Abyss | 9–0 | 0–0 |
| Split | 8–0 | 0–0 |
| Spirals | 7–0 | 0–0 |
| Desert Ruins | 5–0 | 0–0 |
| Pillars | 3–0 | 0–0 |
| Balls | 0–0 | 0–0 |
| Crevice | 0–0 | 0–0 |
| Moorings | 0–0 | 0–0 |
W–L per map over every season held. The map comes from the ranked lobby joined to the match by time. inferred
Game builds of these records: 1.38.2 r22447, 1.39.0 r22735, 1.39.0 r22745.